Toru-Bugu Chongtor mare, blue roan, foaled 2010
Name: bay red deer (Iradi)
| Sire | Uzun-Niet 2002 |
|---|---|
| Dam | Toru-Agyn 2001 |
| Dam's sire | Ala-Sel 1988 |
| Breed | Chongtor |
| Sex | mare |
| Colour | blue roan (kök) |
| Foaled | 2010 |
| Height | 147 cm (14.1 hh) |
| Breeder | Gulmira Imanaly kyzy, Chatkal highlands |
| Studbook | CSR-2011-00690 |
| Inbreeding | 0.40% |
| Female family | C-94 (Mor-Ruh, 1983; 15 horses) |
Summary
3 recorded foals, 2019-2025. 0 full and 6 half siblings out of the dam.
TUKUM · tukum.net · pedigrees of Iradi horses
Printed from an unofficial volunteer database. This is not a studbook certificate.
Printed from an unofficial volunteer database. This is not a studbook certificate.
Toru-Bugu Chongtor mare, blue roan, foaled 2010, CSR-2011-00690, inbreeding 0.40%
Pedigree
| Uzun-Niet 2002 grey CSR-2003-00307 | Sary-Bata 1980 dun CH 694 | Temir-Kulan 1970 black | Möngü 1964 | Jash-Kün 1950 |
| Kara-Suu 1949 | ||||
| Ala-Kush 1958 | not recorded | |||
| not recorded | ||||
| Toru-Kaiyng 1971 black | Uzun-Chabysh 1966 | Uzun-Tash 1958 | ||
| Kyzyl-Bayge 1956 | ||||
| Toru-Shybak 1968 | Möngü 1964 | |||
| Kosh-Jamgyr 1963 | ||||
| Chong-Muz 1997 dun CSR-1998-00425 | not recorded | not recorded | not recorded | |
| not recorded | ||||
| not recorded | not recorded | |||
| not recorded | ||||
| not recorded | not recorded | not recorded | ||
| not recorded | ||||
| not recorded | not recorded | |||
| not recorded | ||||
| Toru-Agyn 2001 mouse-dun CSR-2002-00154 | Ala-Sel 1988 bay CH 801 | Baatyr-Jorgo 1978 bay | Ak-Nur 1971 | Kök-Tash 1952 |
| Sary-Chiy 1954 | ||||
| Jyluu-Kanat 1973 | Jyldyz 1965 | |||
| Kosh-Ruh 1963 | ||||
| Mor-Torgoy 1968 dun | Jash-Möngü 1953 | Kichi-Karsak 1931 | ||
| Ala-Bulut 1948 | ||||
| Sary-Chiy 1954 | not recorded | |||
| not recorded | ||||
| Mor-Ruh 1983 bay | not recorded | not recorded | not recorded | |
| not recorded | ||||
| not recorded | not recorded | |||
| not recorded | ||||
| not recorded | not recorded | not recorded | ||
| not recorded | ||||
| not recorded | not recorded | |||
| not recorded |
Repeated in this pedigree: Möngü x2 Sary-Chiy x2
Linebreeding
| Ancestor | Foaled | Crosses | Generations | Where | Blood |
|---|---|---|---|---|---|
| Möngü | 1964 | 2 | 4, 5 × - | sire's side | 9.38% |
| Sary-Chiy | 1954 | 2 | - × 4, 5 | dam's side | 9.38% |
| Jash-Kün | 1950 | 2 | 5, 6 × - | sire's side | 4.69% |
| Kara-Suu | 1949 | 2 | 5, 6 × - | sire's side | 4.69% |
| Kök-Tash | 1952 | 2 | 6 × 5 | both sides | 4.69% |
| Muzdak-Bulak | 1947 | 2 | 6 × 6 | both sides | 3.12% |
| Muzdak-Jaryk | 1947 | 2 | 6, 6 × - | sire's side | 3.12% |
Generations count from this horse: the sire and dam are generation 1. "3 × 4" means the ancestor is in generation 3 on the sire's side and generation 4 on the dam's. Blood is his or her share of the pedigree, adding 50% for a parent, 25% for a grandparent and so on for every appearance.
Progeny (3)
| Name | Foaled | Sex | Colour | Sire | Breed |
|---|---|---|---|---|---|
| Kula-Jyldyz | 2019 | gelding | blue roan | Kosh-Kush | Chongtor |
| Ala-Örük | 2023 | filly | chestnut | Chong-Kulan | Chongtor |
| Boz-Kün | 2025 | colt | bay | Chyn-Jol | Chongtor |
Siblings out of Toru-Agyn
| Name | Foaled | Sex | Colour | Sire | Dam | Breed |
|---|---|---|---|---|---|---|
| Kök-Bugu | 2005 | gelding | bay | Bulut | Toru-Agyn | Chongtor |
| Ak-Tash | 2007 | stallion | grey | Mor-Tash | Toru-Agyn | Chongtor |
| Niet | 2008 | stallion | grey | Altyn-Kush | Toru-Agyn | Chongtor |
| Kara-Agyn | 2009 | stallion | mouse-dun | Toru-Archa | Toru-Agyn | Chongtor |
| Altyn-Taka | 2012 | gelding | bay | Toru-Kunduz | Toru-Agyn | Chongtor |
| Sary-Iz | 2018 | gelding | black | Sary-Jarysh | Toru-Agyn | Chongtor |
