Altyn-Taka Chongtor gelding, bay, foaled 2012
Name: golden horseshoe (Iradi)
| Sire | Toru-Kunduz 2008 |
|---|---|
| Dam | Toru-Agyn 2001 |
| Dam's sire | Ala-Sel 1988 |
| Breed | Chongtor |
| Sex | gelding |
| Colour | bay (toru) |
| Foaled | 2012 |
| Height | 140 cm (13.3 hh) |
| Breeder | Mairamkul Jusupbek kyzy (reg. Zhusupbekova), Besh-Tash |
| Studbook | CSR-2013-00027 |
| Inbreeding | 1.83% |
| Female family | C-94 (Mor-Ruh, 1983; 15 horses) |
Summary
0 recorded foals. 0 full and 6 half siblings out of the dam.
TUKUM · tukum.net · pedigrees of Iradi horses
Printed from an unofficial volunteer database. This is not a studbook certificate.
Printed from an unofficial volunteer database. This is not a studbook certificate.
Altyn-Taka Chongtor gelding, bay, foaled 2012, CSR-2013-00027, inbreeding 1.83%
Pedigree
| Toru-Kunduz 2008 chestnut CSR-2009-00615 | Mor-Tash 1996 chestnut CSR-1997-00147 | Kök-Jan 1975 dun | Jash-Möngü 1953 | Kichi-Karsak 1931 |
| Ala-Bulut 1948 | ||||
| Sur-Möngü 1957 | Keng-Ruh 1939 | |||
| Jyldyz 1946 | ||||
| Jaryk 1984 dun | Kümüsh-Bulut 1971 | Ala-Karsak 1950 | ||
| Ala-Bulak 1968 | ||||
| Chong-Karsak 1976 | not recorded | |||
| not recorded | ||||
| Itelgi 2004 grey CSR-2005-00216 | Boz-Bugu 1987 bay | Erkin 1973 | Uzun-Chabysh 1966 | |
| Kök-Bee 1953 | ||||
| Jaryk 1968 | Kök-Tash 1952 | |||
| Sur-Bata 1962 | ||||
| Ruh 1992 grey | Mor-Niet 1983 | Bürküt 1973 | ||
| Sary-Bee 1966 | ||||
| Chong-Karsak 1977 | Kichi-Nur 1956 | |||
| Kichi-Kyz 1962 | ||||
| Toru-Agyn 2001 mouse-dun CSR-2002-00154 | Ala-Sel 1988 bay CH 801 | Baatyr-Jorgo 1978 bay | Ak-Nur 1971 | Kök-Tash 1952 |
| Sary-Chiy 1954 | ||||
| Jyluu-Kanat 1973 | Jyldyz 1965 | |||
| Kosh-Ruh 1963 | ||||
| Mor-Torgoy 1968 dun | Jash-Möngü 1953 | Kichi-Karsak 1931 | ||
| Ala-Bulut 1948 | ||||
| Sary-Chiy 1954 | not recorded | |||
| not recorded | ||||
| Mor-Ruh 1983 bay | not recorded | not recorded | not recorded | |
| not recorded | ||||
| not recorded | not recorded | |||
| not recorded | ||||
| not recorded | not recorded | not recorded | ||
| not recorded | ||||
| not recorded | not recorded | |||
| not recorded |
Repeated in this pedigree: Jash-Möngü x2 Sary-Chiy x2 Kichi-Karsak x2 Ala-Bulut x2 Kök-Tash x2
Linebreeding
| Ancestor | Foaled | Crosses | Generations | Where | Blood |
|---|---|---|---|---|---|
| Jash-Möngü | 1953 | 2 | 4 × 4 | both sides | 12.50% |
| Sary-Chiy | 1954 | 2 | - × 4, 5 | dam's side | 9.38% |
| Keng-Ruh | 1939 | 4 | 5, 6, 6 × 6 | both sides | 7.81% |
| Ala-Bulut | 1948 | 2 | 5 × 5 | both sides | 6.25% |
| Kichi-Karsak | 1931 | 2 | 5 × 5 | both sides | 6.25% |
| Kök-Tash | 1952 | 2 | 5 × 5 | both sides | 6.25% |
| Kichi-Kyz | 1962 | 2 | 5 × 6 | both sides | 4.69% |
| Bata | 1930 | 2 | 6 × 6 | both sides | 3.12% |
| Boz-Taka | 1925 | 2 | 6 × 6 | both sides | 3.12% |
| Erkin | 1940 | 2 | 6 × 6 | both sides | 3.12% |
| Kök-Tütün | 1936 | 2 | 6 × 6 | both sides | 3.12% |
| Kökjal | 1919 | 2 | 6 × 6 | both sides | 3.12% |
Generations count from this horse: the sire and dam are generation 1. "3 × 4" means the ancestor is in generation 3 on the sire's side and generation 4 on the dam's. Blood is his or her share of the pedigree, adding 50% for a parent, 25% for a grandparent and so on for every appearance.
Siblings out of Toru-Agyn
| Name | Foaled | Sex | Colour | Sire | Dam | Breed |
|---|---|---|---|---|---|---|
| Kök-Bugu | 2005 | gelding | bay | Bulut | Toru-Agyn | Chongtor |
| Ak-Tash | 2007 | stallion | grey | Mor-Tash | Toru-Agyn | Chongtor |
| Niet | 2008 | stallion | grey | Altyn-Kush | Toru-Agyn | Chongtor |
| Kara-Agyn | 2009 | stallion | mouse-dun | Toru-Archa | Toru-Agyn | Chongtor |
| Toru-Bugu | 2010 | mare | blue roan | Uzun-Niet | Toru-Agyn | Chongtor |
| Sary-Iz | 2018 | gelding | black | Sary-Jarysh | Toru-Agyn | Chongtor |
