Tütün-Sel Akyel half-bred gelding, bay, foaled 2014
Name: smoke mudflow (Iradi)
| Sire | White Blessing (IRL) 2008 |
|---|---|
| Dam | Toru-Jyldyz 2011 |
| Dam's sire | Bulut-Tütün 1995 |
| Breed | Akyel half-bred |
| Sex | gelding |
| Colour | bay (toru) |
| Foaled | 2014 |
| Height | 163 cm (16.0 hh) |
| Breeder | Ak-Tilek Ranch, Kara-Buura District |
| Studbook | not entered |
| Inbreeding | 0.00% |
| Female family | A-93 (Kara-Chiy, 2000; 14 horses) |
Summary
0 recorded foals. 0 full and 2 half siblings out of the dam.
TUKUM · tukum.net · pedigrees of Iradi horses
Printed from an unofficial volunteer database. This is not a studbook certificate.
Printed from an unofficial volunteer database. This is not a studbook certificate.
Tütün-Sel Akyel half-bred gelding, bay, foaled 2014, inbreeding 0.00%
Pedigree
| White Blessing (IRL) 2008 chestnut Thoroughbred | not recorded | not recorded | not recorded | not recorded |
| not recorded | ||||
| not recorded | not recorded | |||
| not recorded | ||||
| not recorded | not recorded | not recorded | ||
| not recorded | ||||
| not recorded | not recorded | |||
| not recorded | ||||
| not recorded | not recorded | not recorded | not recorded | |
| not recorded | ||||
| not recorded | not recorded | |||
| not recorded | ||||
| not recorded | not recorded | not recorded | ||
| not recorded | ||||
| not recorded | not recorded | |||
| not recorded | ||||
| Toru-Jyldyz 2011 buckskin NAS-2012-0105 | Bulut-Tütün 1995 chestnut NAS-1998-0395 | Baatyr 1990 buckskin | Kümüsh 1981 | Keng-Jaryk 1965 |
| Kula-Bee 1976 | ||||
| Kichi-Tütün 1977 | Erkin 1972 | |||
| Kümüsh-Yel 1969 | ||||
| Kunduz 1983 chestnut | Bürküt 1968 | Jyluu-Karsak 1959 | ||
| Muzdak-Körk 1954 | ||||
| Jibek-Ular 1971 | Temir-Boran 1963 | |||
| Ak-Torgoy 1959 | ||||
| Kara-Chiy 2000 cream NAS-2001-0091 | not recorded | not recorded | not recorded | |
| not recorded | ||||
| not recorded | not recorded | |||
| not recorded | ||||
| not recorded | not recorded | not recorded | ||
| not recorded | ||||
| not recorded | not recorded | |||
| not recorded |
Linebreeding
| Ancestor | Foaled | Crosses | Generations | Where | Blood |
|---|---|---|---|---|---|
| Bürküt | 1968 | 2 | - × 4, 6 | dam's side | 7.81% |
| Keng-Jaryk | 1965 | 2 | - × 5, 6 | dam's side | 4.69% |
| Uchkun | 1959 | 3 | - × 6, 6, 6 | dam's side | 4.69% |
Generations count from this horse: the sire and dam are generation 1. "3 × 4" means the ancestor is in generation 3 on the sire's side and generation 4 on the dam's. Blood is his or her share of the pedigree, adding 50% for a parent, 25% for a grandparent and so on for every appearance.
Siblings out of Toru-Jyldyz
| Name | Foaled | Sex | Colour | Sire | Dam | Breed |
|---|---|---|---|---|---|---|
| Kulan | 2014 | gelding | dun | Kök-Jarysh | Toru-Jyldyz | Akyel |
| Toru-Tütün | 2016 | mare | buckskin | Kök-Archa | Toru-Jyldyz | Akyel |
