Seyrek-Tolkun Akyel half-bred gelding, bay, foaled 2020
Name: rare wave (Iradi)
| Sire | Cold Cloud (ARE) 2013 |
|---|---|
| Dam | Mor-Agyn 2014 |
| Dam's sire | Mor-Baatyr 2010 |
| Breed | Akyel half-bred |
| Sex | gelding |
| Colour | bay (toru) |
| Foaled | 2020 |
| Height | 166 cm (16.1 hh) |
| Breeder | Ak-Tilek Ranch, Kara-Buura District |
| Studbook | not entered |
| Inbreeding | 0.00% |
| Female family | A-63 (Kyzyl-Tash, 1980; 30 horses) |
Performance
2nd in the 2,000 m half-bred race, Irad State Hippodrome, 2024.
Summary
0 recorded foals. 0 full and 0 half siblings out of the dam.
TUKUM · tukum.net · pedigrees of Iradi horses
Printed from an unofficial volunteer database. This is not a studbook certificate.
Printed from an unofficial volunteer database. This is not a studbook certificate.
Seyrek-Tolkun Akyel half-bred gelding, bay, foaled 2020, inbreeding 0.00%
Pedigree
| Cold Cloud (ARE) 2013 bay Thoroughbred | not recorded | not recorded | not recorded | not recorded |
| not recorded | ||||
| not recorded | not recorded | |||
| not recorded | ||||
| not recorded | not recorded | not recorded | ||
| not recorded | ||||
| not recorded | not recorded | |||
| not recorded | ||||
| not recorded | not recorded | not recorded | not recorded | |
| not recorded | ||||
| not recorded | not recorded | |||
| not recorded | ||||
| not recorded | not recorded | not recorded | ||
| not recorded | ||||
| not recorded | not recorded | |||
| not recorded | ||||
| Mor-Agyn 2014 bay NAS-2015-0086 | Mor-Baatyr 2010 bay NAS-2011-0135 | Kümüsh-Iz 1998 bay | Sary-Kanat 1978 | Keng-Jaryk 1965 |
| Ruh 1968 | ||||
| Seyrek-Tuyak 1991 | Tuyak-Körk 1982 | |||
| Altyn-Örük 1986 | ||||
| Kök-Bee 1992 black | Bürküt-Muz 1986 | Tuyak-Körk 1982 | ||
| Kara-Tütün 1980 | ||||
| Kümüsh-Kuran 1987 | not recorded | |||
| not recorded | ||||
| Kümüsh-Bata 1994 bay NAS-1998-0268 | Kümüsh 1977 buckskin | Erkin 1972 | Bürküt 1968 | |
| Niet 1959 | ||||
| Jyluu-Torgoy 1970 | Uchkun 1959 | |||
| Bata 1950 | ||||
| Bata 1985 bay | Kunduz 1978 | Uchkun 1959 | ||
| Kök-Karsak 1972 | ||||
| Kyzyl-Tash 1980 | not recorded | |||
| not recorded |
Repeated in this pedigree: Tuyak-Körk x2 Uchkun x2
Linebreeding
| Ancestor | Foaled | Crosses | Generations | Where | Blood |
|---|---|---|---|---|---|
| Uchkun | 1959 | 4 | - × 5, 5, 6, 6 | dam's side | 9.38% |
| Tuyak-Körk | 1982 | 2 | - × 5, 5 | dam's side | 6.25% |
| Altyn-Tolkun | 1968 | 2 | - × 6, 6 | dam's side | 3.12% |
| Bata | 1964 | 2 | - × 6, 6 | dam's side | 3.12% |
| Körk | 1940 | 2 | - × 6, 6 | dam's side | 3.12% |
| Toru-Tütün | 1937 | 2 | - × 6, 6 | dam's side | 3.12% |
Generations count from this horse: the sire and dam are generation 1. "3 × 4" means the ancestor is in generation 3 on the sire's side and generation 4 on the dam's. Blood is his or her share of the pedigree, adding 50% for a parent, 25% for a grandparent and so on for every appearance.
