Kyzyl-Körk Akyel stallion, bay, foaled 2005
Name: red grace (Iradi)
| Sire | Altyn-Yel 1983 |
|---|---|
| Dam | Kök-Bee 1992 |
| Dam's sire | not recorded |
| Breed | Akyel |
| Sex | stallion |
| Colour | bay (toru) |
| Foaled | 2005 |
| Height | 153 cm (15.0 hh) |
| Breeder | Akyel Equine Logistics & Breeding Syndicate, three farms on the Talas River |
| Studbook | NAS-2006-0055 |
| Inbreeding | 0.00% |
| Female family | A-77 (Kök-Bee, 1992; 11 horses) |
Summary
0 recorded foals. 0 full and 3 half siblings out of the dam.
TUKUM · tukum.net · pedigrees of Iradi horses
Printed from an unofficial volunteer database. This is not a studbook certificate.
Printed from an unofficial volunteer database. This is not a studbook certificate.
Kyzyl-Körk Akyel stallion, bay, foaled 2005, NAS-2006-0055, inbreeding 0.00%
Pedigree
| Altyn-Yel 1983 buckskin AK 960 | Niet 1979 black AK 859 | Altyn-Tolkun 1968 black | Uchkun 1959 | Toru-Tütün 1937 |
| Körk 1940 | ||||
| Altyn-Jarysh 1948 | Mor-Kanat 1929 | |||
| Jibek-Bugu 1933 | ||||
| Kara-Jamgyr 1964 dun | not recorded | not recorded | ||
| not recorded | ||||
| not recorded | not recorded | |||
| not recorded | ||||
| Mor-Tuyak 1973 chestnut AK 702 | Uchkun 1959 chestnut | Toru-Tütün 1937 | Ruh 1927 | |
| Chyn-Torgoy 1929 | ||||
| Körk 1940 | Jaynak 1921 | |||
| Kümüsh-Tuyak 1928 | ||||
| Jorgo-Bulak 1960 bay | not recorded | not recorded | ||
| not recorded | ||||
| not recorded | not recorded | |||
| not recorded | ||||
| Kök-Bee 1992 bay NAS-1998-0107 | not recorded | not recorded | not recorded | not recorded |
| not recorded | ||||
| not recorded | not recorded | |||
| not recorded | ||||
| not recorded | not recorded | not recorded | ||
| not recorded | ||||
| not recorded | not recorded | |||
| not recorded | ||||
| not recorded | not recorded | not recorded | not recorded | |
| not recorded | ||||
| not recorded | not recorded | |||
| not recorded | ||||
| not recorded | not recorded | not recorded | ||
| not recorded | ||||
| not recorded | not recorded | |||
| not recorded |
Repeated in this pedigree: Uchkun x2 Toru-Tütün x2 Körk x2
Linebreeding
| Ancestor | Foaled | Crosses | Generations | Where | Blood |
|---|---|---|---|---|---|
| Uchkun | 1959 | 2 | 3, 4 × - | sire's side | 18.75% |
| Körk | 1940 | 2 | 4, 5 × - | sire's side | 9.38% |
| Toru-Tütün | 1937 | 2 | 4, 5 × - | sire's side | 9.38% |
| Jaynak | 1921 | 4 | 5, 6, 6, 6 × - | sire's side | 7.81% |
| Chyn-Torgoy | 1929 | 2 | 5, 6 × - | sire's side | 4.69% |
| Kümüsh-Tuyak | 1928 | 2 | 5, 6 × - | sire's side | 4.69% |
| Ruh | 1927 | 2 | 5, 6 × - | sire's side | 4.69% |
| Kyzyl-Möngü | 1919 | 2 | 6, 6 × - | sire's side | 3.12% |
Generations count from this horse: the sire and dam are generation 1. "3 × 4" means the ancestor is in generation 3 on the sire's side and generation 4 on the dam's. Blood is his or her share of the pedigree, adding 50% for a parent, 25% for a grandparent and so on for every appearance.
Siblings out of Kök-Bee
| Name | Foaled | Sex | Colour | Sire | Dam | Breed |
|---|---|---|---|---|---|---|
| Kara-Taka | 1998 | mare | buckskin | Kara-Kunduz | Kök-Bee | Akyel |
| Altyn-Jal | 2007 | mare | chestnut | Kümüsh-Karsak | Kök-Bee | Akyel |
| Bata | 2008 | gelding | bay | Kara-Bata | Kök-Bee | Akyel |
