Kyzyl-Barysh Akyel gelding, buckskin, foaled 2014
Name: red leopard (Iradi)
| Sire | Altyn-Möngü 2003 |
|---|---|
| Dam | Mor-Bee 2010 |
| Dam's sire | Altyn-Jaryk 2006 |
| Breed | Akyel |
| Sex | gelding |
| Colour | buckskin (kula) |
| Foaled | 2014 |
| Height | 154 cm (15.0 hh) |
| Breeder | Saira Myrzakul kyzy (reg. Myrzakulova), Ming-Örük |
| Studbook | NAS-2015-0242 |
| Inbreeding | 8.72% |
| Female family | A-49 (Jorgo-Bulak, 1960; 25 horses) |
Summary
0 recorded foals. 0 full and 5 half siblings out of the dam.
TUKUM · tukum.net · pedigrees of Iradi horses
Printed from an unofficial volunteer database. This is not a studbook certificate.
Printed from an unofficial volunteer database. This is not a studbook certificate.
Kyzyl-Barysh Akyel gelding, buckskin, foaled 2014, NAS-2015-0242, inbreeding 8.72%
Pedigree
| Altyn-Möngü 2003 buckskin NAS-2004-0018 | Altyn-Yel 1983 buckskin AK 960 | Niet 1979 black | Altyn-Tolkun 1968 | Uchkun 1959 |
| Altyn-Jarysh 1948 | ||||
| Kara-Jamgyr 1964 | not recorded | |||
| not recorded | ||||
| Mor-Tuyak 1973 chestnut | Uchkun 1959 | Toru-Tütün 1937 | ||
| Körk 1940 | ||||
| Jorgo-Bulak 1960 | not recorded | |||
| not recorded | ||||
| Bata 1990 bay AK 1147 | Sary-Kanat 1978 bay | Keng-Jaryk 1965 | Uchkun 1959 | |
| Muzdak-Bayge 1951 | ||||
| Ruh 1968 | Temir-Boran 1963 | |||
| Kara-Chabysh 1958 | ||||
| Boz-Archa 1978 buckskin | not recorded | not recorded | ||
| not recorded | ||||
| not recorded | not recorded | |||
| not recorded | ||||
| Mor-Bee 2010 chestnut NAS-2011-0268 | Altyn-Jaryk 2006 bay NAS-2007-0017 | Kichi-Tuyak 1985 palomino | Keng-Jaryk 1965 | Uchkun 1959 |
| Muzdak-Bayge 1951 | ||||
| Archa 1982 | Ak-Taka 1975 | |||
| Kosh-Chiy 1971 | ||||
| Kök-Bee 1992 black | Bürküt-Muz 1986 | Tuyak-Körk 1982 | ||
| Kara-Tütün 1980 | ||||
| Kümüsh-Kuran 1987 | not recorded | |||
| not recorded | ||||
| Ak-Yel 1991 chestnut AK 1160 | Körk 1972 buckskin | Uchkun 1959 | Toru-Tütün 1937 | |
| Körk 1940 | ||||
| Boz-Kunduz 1952 | Ak-Yel 1932 | |||
| Boz-Bugu 1947 | ||||
| Örük-Jamgyr 1987 chestnut | Tuyak-Körk 1982 | Altyn-Tolkun 1968 | ||
| Bata 1964 | ||||
| Mor-Tuyak 1973 | Uchkun 1959 | |||
| Jorgo-Bulak 1960 |
Repeated in this pedigree: Uchkun x6 Mor-Tuyak x2 Altyn-Tolkun x2 Jorgo-Bulak x2 Keng-Jaryk x2 Tuyak-Körk x2 Toru-Tütün x2 Körk x2 Muzdak-Bayge x2
Linebreeding
| Ancestor | Foaled | Crosses | Generations | Where | Blood |
|---|---|---|---|---|---|
| Uchkun | 1959 | 9 | 4, 5, 5, 6 × 4, 5, 5, 6, 6 | both sides | 29.69% |
| Mor-Tuyak | 1973 | 2 | 3 × 4 | both sides | 18.75% |
| Keng-Jaryk | 1965 | 2 | 4 × 4 | both sides | 12.50% |
| Körk | 1940 | 6 | 5, 6, 6 × 5, 6, 6 | both sides | 12.50% |
| Toru-Tütün | 1937 | 6 | 5, 6, 6 × 5, 6, 6 | both sides | 12.50% |
| Altyn-Tolkun | 1968 | 3 | 4 × 5, 6 | both sides | 10.94% |
| Jorgo-Bulak | 1960 | 2 | 4 × 5 | both sides | 9.38% |
| Tuyak-Körk | 1982 | 2 | - × 4, 5 | dam's side | 9.38% |
| Muzdak-Bayge | 1951 | 2 | 5 × 5 | both sides | 6.25% |
| Altyn-Jarysh | 1948 | 2 | 5 × 6 | both sides | 4.69% |
| Bata | 1964 | 2 | - × 5, 6 | dam's side | 4.69% |
| Temir-Boran | 1963 | 2 | 5 × 6 | both sides | 4.69% |
| Chyn-Torgoy | 1929 | 2 | 6 × 6 | both sides | 3.12% |
| Jaynak | 1921 | 2 | 6 × 6 | both sides | 3.12% |
| Kümüsh-Tuyak | 1928 | 2 | 6 × 6 | both sides | 3.12% |
And 1 more, each further back or less often.
Generations count from this horse: the sire and dam are generation 1. "3 × 4" means the ancestor is in generation 3 on the sire's side and generation 4 on the dam's. Blood is his or her share of the pedigree, adding 50% for a parent, 25% for a grandparent and so on for every appearance.
Siblings out of Mor-Bee
| Name | Foaled | Sex | Colour | Sire | Dam | Breed |
|---|---|---|---|---|---|---|
| Muz-Kush | 2013 | mare | chestnut | Ruh | Mor-Bee | Akyel |
| Sur-Bee | 2017 | mare | chestnut | Archa | Mor-Bee | Akyel |
| Ala-Jamgyr | 2020 | mare | palomino | Kök-Jarysh | Mor-Bee | Akyel |
| Mor-Jamgyr | 2021 | stallion | bay | Toru-Sel | Mor-Bee | Akyel |
| Jalgyz-Sel | 2026 | filly | bay | White Walnut (ARE) | Mor-Bee | Akyel half-bred |
