Kunduz-Ilbirs Akyel gelding, chestnut, foaled 1985
Name: otter snow leopard (Iradi)
| Sire | Niet 1979 |
|---|---|
| Dam | Jamgyr-Möngü 1974 |
| Dam's sire | Uchkun 1959 |
| Breed | Akyel |
| Sex | gelding |
| Colour | chestnut (kyzyl) |
| Foaled | 1985 |
| Height | 157 cm (15.1 hh) |
| Breeder | Talas State Stud, about 15 km east of Talas |
| Studbook | AK 1021 |
| Inbreeding | 8.84% |
| Female family | A-7 (Ak-Kyz, 1918; 30 horses) |
Summary
0 recorded foals. 0 full and 1 half siblings out of the dam.
TUKUM · tukum.net · pedigrees of Iradi horses
Printed from an unofficial volunteer database. This is not a studbook certificate.
Printed from an unofficial volunteer database. This is not a studbook certificate.
Kunduz-Ilbirs Akyel gelding, chestnut, foaled 1985, AK 1021, inbreeding 8.84%
Pedigree
| Niet 1979 black AK 859 | Altyn-Tolkun 1968 black AK 593 | Uchkun 1959 chestnut | Toru-Tütün 1937 | Ruh 1927 |
| Chyn-Torgoy 1929 | ||||
| Körk 1940 | Jaynak 1921 | |||
| Kümüsh-Tuyak 1928 | ||||
| Altyn-Jarysh 1948 chestnut | Mor-Kanat 1929 | Kyzyl-Möngü 1919 | ||
| Mor-Jamgyr 1922 | ||||
| Jibek-Bugu 1933 | Jaynak 1921 | |||
| Kümüsh-Tuyak 1915 | ||||
| Kara-Jamgyr 1964 dun AK 505 | not recorded | not recorded | not recorded | |
| not recorded | ||||
| not recorded | not recorded | |||
| not recorded | ||||
| not recorded | not recorded | not recorded | ||
| not recorded | ||||
| not recorded | not recorded | |||
| not recorded | ||||
| Jamgyr-Möngü 1974 bay AK 720 | Uchkun 1959 chestnut AK 425 | Toru-Tütün 1937 chestnut | Ruh 1927 | Jaynak 1921 |
| Altyn-Karsak 1918 | ||||
| Chyn-Torgoy 1929 | Kyzyl-Möngü 1919 | |||
| Ala-Bugu 1924 | ||||
| Körk 1940 grey | Jaynak 1921 | not recorded | ||
| not recorded | ||||
| Kümüsh-Tuyak 1928 | not recorded | |||
| not recorded | ||||
| Chong-Chiy 1956 chestnut AK 396 | Terek-Bürküt 1951 chestnut | Uzun-Bulut 1945 | Kara-Bürküt 1927 | |
| Muzdak-Jol 1934 | ||||
| Bulut 1939 | Kyzyl-Möngü 1919 | |||
| Kümüsh-Torgoy 1922 | ||||
| Kosh-Yel 1947 chestnut | Mor-Kanat 1929 | Kyzyl-Möngü 1919 | ||
| Mor-Jamgyr 1922 | ||||
| Ak-Jangak 1929 | Jalgyz-Muz 1921 | |||
| Ak-Kyz 1918 |
Repeated in this pedigree: Jaynak x4 Kyzyl-Möngü x4 Uchkun x2 Toru-Tütün x2 Körk x2 Mor-Kanat x2 Ruh x2 Chyn-Torgoy x2 Kümüsh-Tuyak x2 Mor-Jamgyr x2
Linebreeding
| Ancestor | Foaled | Crosses | Generations | Where | Blood |
|---|---|---|---|---|---|
| Uchkun | 1959 | 2 | 3 × 2 | both sides | 37.50% |
| Jaynak | 1921 | 6 | 5, 5, 6 × 4, 5, 6 | both sides | 18.75% |
| Körk | 1940 | 2 | 4 × 3 | both sides | 18.75% |
| Toru-Tütün | 1937 | 2 | 4 × 3 | both sides | 18.75% |
| Kyzyl-Möngü | 1919 | 5 | 5, 6 × 5, 5, 5 | both sides | 14.06% |
| Mor-Kanat | 1929 | 2 | 4 × 4 | both sides | 12.50% |
| Chyn-Torgoy | 1929 | 2 | 5 × 4 | both sides | 9.38% |
| Kümüsh-Tuyak | 1928 | 2 | 5 × 4 | both sides | 9.38% |
| Ruh | 1927 | 2 | 5 × 4 | both sides | 9.38% |
| Mor-Jamgyr | 1922 | 2 | 5 × 5 | both sides | 6.25% |
| Ala-Bugu | 1924 | 2 | 6 × 5 | both sides | 4.69% |
| Altyn-Karsak | 1918 | 2 | 6 × 5 | both sides | 4.69% |
| Jalgyz-Muz | 1921 | 2 | - × 5, 6 | dam's side | 4.69% |
Generations count from this horse: the sire and dam are generation 1. "3 × 4" means the ancestor is in generation 3 on the sire's side and generation 4 on the dam's. Blood is his or her share of the pedigree, adding 50% for a parent, 25% for a grandparent and so on for every appearance.
Siblings out of Jamgyr-Möngü
| Name | Foaled | Sex | Colour | Sire | Dam | Breed |
|---|---|---|---|---|---|---|
| Archa | 1982 | mare | chestnut | Temir-Boran | Jamgyr-Möngü | Akyel |
