Kümüsh-Bayge Akyel mare, palomino, foaled 2008
Name: silver prize (Iradi)
| Sire | Ak-Tülkü 1988 |
|---|---|
| Dam | Kula-Alma 1988 |
| Dam's sire | Körk 1972 |
| Breed | Akyel |
| Sex | mare |
| Colour | palomino (sary) |
| Foaled | 2008 |
| Height | 159 cm (15.2 hh) |
| Breeder | Akyel Equine Logistics & Breeding Syndicate, three farms on the Talas River |
| Studbook | NAS-2009-0298 |
| Inbreeding | 10.8% |
| Female family | A-46 (Erkin, 1958; 124 horses) |
Summary
4 recorded foals, 2011-2021. 0 full and 1 half siblings out of the dam.
TUKUM · tukum.net · pedigrees of Iradi horses
Printed from an unofficial volunteer database. This is not a studbook certificate.
Printed from an unofficial volunteer database. This is not a studbook certificate.
Kümüsh-Bayge Akyel mare, palomino, foaled 2008, NAS-2009-0298, inbreeding 10.8%
Pedigree
| Ak-Tülkü 1988 black AK 1092 | Altyn-Tolkun 1968 black AK 593 | Uchkun 1959 chestnut | Toru-Tütün 1937 | Ruh 1927 |
| Chyn-Torgoy 1929 | ||||
| Körk 1940 | Jaynak 1921 | |||
| Kümüsh-Tuyak 1928 | ||||
| Altyn-Jarysh 1948 chestnut | Mor-Kanat 1929 | Kyzyl-Möngü 1919 | ||
| Mor-Jamgyr 1922 | ||||
| Jibek-Bugu 1933 | Jaynak 1921 | |||
| Kümüsh-Tuyak 1915 | ||||
| Ruh 1968 buckskin AK 581 | Temir-Boran 1963 bay | Uchkun 1959 | Toru-Tütün 1937 | |
| Körk 1940 | ||||
| Kümüsh-Ruh 1948 | Ak-Yel 1932 | |||
| Sary-Jamgyr 1932 | ||||
| Kara-Chabysh 1958 palomino | Kichi-Archa 1953 | Uzun-Tuyak 1944 | ||
| Ak-Bata 1937 | ||||
| Jibek-Kunduz 1938 | Jaynak 1921 | |||
| Toru-Jaryk 1934 | ||||
| Kula-Alma 1988 chestnut AK 1098 | Körk 1972 buckskin AK 689 | Uchkun 1959 chestnut | Toru-Tütün 1937 | Ruh 1927 |
| Chyn-Torgoy 1929 | ||||
| Körk 1940 | Jaynak 1921 | |||
| Kümüsh-Tuyak 1928 | ||||
| Boz-Kunduz 1952 buckskin | Ak-Yel 1932 | Kara-Bürküt 1927 | ||
| Suu-Jol 1918 | ||||
| Boz-Bugu 1947 | not recorded | |||
| not recorded | ||||
| Sur-Tash 1971 chestnut AK 656 | Temir-Ilbirs 1953 buckskin | Mor-Kanat 1944 | Bayge-Möngü 1937 | |
| Erkin-Torgoy 1939 | ||||
| Kyzyl-Bee 1934 | Mor-Kanat 1929 | |||
| Altyn-Jamgyr 1929 | ||||
| Ak-Agyn 1966 chestnut | Uchkun 1959 | Toru-Tütün 1937 | ||
| Körk 1940 | ||||
| Erkin 1958 | not recorded | |||
| not recorded |
Repeated in this pedigree: Uchkun x4 Toru-Tütün x4 Körk x4 Jaynak x4 Mor-Kanat x2 Ak-Yel x2 Ruh x2 Chyn-Torgoy x2 Kümüsh-Tuyak x2
Linebreeding
| Ancestor | Foaled | Crosses | Generations | Where | Blood |
|---|---|---|---|---|---|
| Uchkun | 1959 | 4 | 3, 4 × 3, 4 | both sides | 37.50% |
| Jaynak | 1921 | 10 | 5, 5, 5, 6, 6 × 5, 6, 6, 6, 6 | both sides | 21.88% |
| Körk | 1940 | 4 | 4, 5 × 4, 5 | both sides | 18.75% |
| Toru-Tütün | 1937 | 4 | 4, 5 × 4, 5 | both sides | 18.75% |
| Ak-Yel | 1932 | 2 | 5 × 4 | both sides | 9.38% |
| Chyn-Torgoy | 1929 | 4 | 5, 6 × 5, 6 | both sides | 9.38% |
| Kümüsh-Tuyak | 1928 | 4 | 5, 6 × 5, 6 | both sides | 9.38% |
| Mor-Kanat | 1929 | 2 | 4 × 5 | both sides | 9.38% |
| Ruh | 1927 | 4 | 5, 6 × 5, 6 | both sides | 9.38% |
| Kyzyl-Möngü | 1919 | 4 | 5, 6 × 6, 6 | both sides | 7.81% |
| Kara-Bürküt | 1927 | 3 | 6, 6 × 5 | both sides | 6.25% |
| Altyn-Karsak | 1918 | 3 | 6, 6 × 6 | both sides | 4.69% |
| Mor-Jamgyr | 1922 | 2 | 5 × 6 | both sides | 4.69% |
| Suu-Jol | 1918 | 2 | 6 × 5 | both sides | 4.69% |
| Ala-Bugu | 1924 | 2 | 6 × 6 | both sides | 3.12% |
And 1 more, each further back or less often.
Generations count from this horse: the sire and dam are generation 1. "3 × 4" means the ancestor is in generation 3 on the sire's side and generation 4 on the dam's. Blood is his or her share of the pedigree, adding 50% for a parent, 25% for a grandparent and so on for every appearance.
Progeny (4)
| Name | Foaled | Sex | Colour | Sire | Breed |
|---|---|---|---|---|---|
| Körk-Kulan | 2011 | gelding | chestnut | Ruh | Akyel |
| Jyldyz | 2016 | mare | bay | Kümüsh-Iz | Akyel |
| Jalgyz-Tash | 2019 | mare | palomino | Jyldyz | Akyel |
| Altyn-Kush | 2021 | mare | grey | Kula-Ilbirs | Akyel |
Siblings out of Kula-Alma
| Name | Foaled | Sex | Colour | Sire | Dam | Breed |
|---|---|---|---|---|---|---|
| Ala-Tülkü | 1998 | stallion | palomino | Seyrek-Tash | Kula-Alma | Akyel |
