Altyn-Kush Akyel mare, grey, foaled 2021
Name: golden bird (Iradi)
| Sire | Kula-Ilbirs 2017 |
|---|---|
| Dam | Kümüsh-Bayge 2008 |
| Dam's sire | Ak-Tülkü 1988 |
| Breed | Akyel |
| Sex | mare |
| Colour | grey (boz) |
| Foaled | 2021 |
| Height | 161 cm (15.3 hh) |
| Breeder | Akyel Equine Logistics & Breeding Syndicate, three farms on the Talas River |
| Studbook | NAS-2022-0084 |
| Inbreeding | 3.66% |
| Female family | A-46 (Erkin, 1958; 124 horses) |
Summary
2 recorded foals, 2025-2026. 0 full and 3 half siblings out of the dam.
TUKUM · tukum.net · pedigrees of Iradi horses
Printed from an unofficial volunteer database. This is not a studbook certificate.
Printed from an unofficial volunteer database. This is not a studbook certificate.
Altyn-Kush Akyel mare, grey, foaled 2021, NAS-2022-0084, inbreeding 3.66%
Pedigree
| Kula-Ilbirs 2017 cream NAS-2018-0286 | Archa 1999 black NAS-2000-0072 | Kara-Kunduz 1978 buckskin | Kara-Körk 1971 | Uchkun 1959 |
| Itelgi 1967 | ||||
| Tolkun 1975 | Temir-Boran 1963 | |||
| Kula-Bayge 1968 | ||||
| Erkin-Kanat 1984 cream | Jyldyz 1966 | Baatyr 1946 | ||
| Kyzyl-Jangak 1959 | ||||
| Bata 1964 | not recorded | |||
| not recorded | ||||
| Kyzyl-Möngü 2003 buckskin NAS-2004-0065 | not recorded | not recorded | not recorded | |
| not recorded | ||||
| not recorded | not recorded | |||
| not recorded | ||||
| not recorded | not recorded | not recorded | ||
| not recorded | ||||
| not recorded | not recorded | |||
| not recorded | ||||
| Kümüsh-Bayge 2008 palomino NAS-2009-0298 | Ak-Tülkü 1988 black AK 1092 | Altyn-Tolkun 1968 black | Uchkun 1959 | Toru-Tütün 1937 |
| Körk 1940 | ||||
| Altyn-Jarysh 1948 | Mor-Kanat 1929 | |||
| Jibek-Bugu 1933 | ||||
| Ruh 1968 buckskin | Temir-Boran 1963 | Uchkun 1959 | ||
| Kümüsh-Ruh 1948 | ||||
| Kara-Chabysh 1958 | Kichi-Archa 1953 | |||
| Jibek-Kunduz 1938 | ||||
| Kula-Alma 1988 chestnut AK 1098 | Körk 1972 buckskin | Uchkun 1959 | Toru-Tütün 1937 | |
| Körk 1940 | ||||
| Boz-Kunduz 1952 | Ak-Yel 1932 | |||
| Boz-Bugu 1947 | ||||
| Sur-Tash 1971 chestnut | Temir-Ilbirs 1953 | Mor-Kanat 1944 | ||
| Kyzyl-Bee 1934 | ||||
| Ak-Agyn 1966 | Uchkun 1959 | |||
| Erkin 1958 |
Repeated in this pedigree: Uchkun x5 Temir-Boran x2 Toru-Tütün x2 Körk x2
Linebreeding
| Ancestor | Foaled | Crosses | Generations | Where | Blood |
|---|---|---|---|---|---|
| Uchkun | 1959 | 6 | 5, 6 × 4, 4, 5, 5 | both sides | 23.44% |
| Körk | 1940 | 5 | 6 × 5, 5, 6, 6 | both sides | 10.94% |
| Temir-Boran | 1963 | 3 | 5, 6 × 4 | both sides | 10.94% |
| Toru-Tütün | 1937 | 5 | 6 × 5, 5, 6, 6 | both sides | 10.94% |
| Jaynak | 1921 | 4 | - × 6, 6, 6, 6 | dam's side | 6.25% |
| Ak-Yel | 1932 | 2 | - × 5, 6 | dam's side | 4.69% |
| Kümüsh-Ruh | 1948 | 2 | 6 × 5 | both sides | 4.69% |
| Mor-Kanat | 1944 | 2 | 6 × 5 | both sides | 4.69% |
| Mor-Kanat | 1929 | 2 | - × 5, 6 | dam's side | 4.69% |
| Chyn-Torgoy | 1929 | 2 | - × 6, 6 | dam's side | 3.12% |
| Kümüsh-Tuyak | 1928 | 2 | - × 6, 6 | dam's side | 3.12% |
| Ruh | 1927 | 2 | - × 6, 6 | dam's side | 3.12% |
Generations count from this horse: the sire and dam are generation 1. "3 × 4" means the ancestor is in generation 3 on the sire's side and generation 4 on the dam's. Blood is his or her share of the pedigree, adding 50% for a parent, 25% for a grandparent and so on for every appearance.
Progeny (2)
| Name | Foaled | Sex | Colour | Sire | Breed |
|---|---|---|---|---|---|
| Altyn-Ular | 2025 | filly | dun | Altyn-Kunduz | Akyel |
| Kyzyl-Ay | 2026 | filly | bay | Kula-Kanat | Akyel |
Siblings out of Kümüsh-Bayge
| Name | Foaled | Sex | Colour | Sire | Dam | Breed |
|---|---|---|---|---|---|---|
| Körk-Kulan | 2011 | gelding | chestnut | Ruh | Kümüsh-Bayge | Akyel |
| Jyldyz | 2016 | mare | bay | Kümüsh-Iz | Kümüsh-Bayge | Akyel |
| Jalgyz-Tash | 2019 | mare | palomino | Jyldyz | Kümüsh-Bayge | Akyel |
