Kök-Kanat Akyel gelding, golden bay, foaled 2022
Name: blue-grey wing (Iradi)
| Sire | Kyzyl-Körk 2017 |
|---|---|
| Dam | Boz-Nur 2018 |
| Dam's sire | Jash-Tash 2012 |
| Breed | Akyel |
| Sex | gelding |
| Colour | golden bay (altyn toru) |
| Foaled | 2022 |
| Height | 158 cm (15.2 hh) |
| Breeder | Bolot Omurbek uulu (reg. Omurbekov), Ming-Örük |
| Studbook | NAS-2023-0239 |
| Inbreeding | 7.62% |
| Female family | A-92 (Kara-Bee, 2000; 30 horses) |
Summary
0 recorded foals. 0 full and 1 half siblings out of the dam.
TUKUM · tukum.net · pedigrees of Iradi horses
Printed from an unofficial volunteer database. This is not a studbook certificate.
Printed from an unofficial volunteer database. This is not a studbook certificate.
Kök-Kanat Akyel gelding, golden bay, foaled 2022, NAS-2023-0239, inbreeding 7.62%
Pedigree
| Kyzyl-Körk 2017 golden bay NAS-2018-0061 | Archa-Itelgi 2012 golden bay NAS-2013-0176 | Kök-Jarysh 2008 golden bay | Bürküt-Muz 1986 | Tuyak-Körk 1982 |
| Kara-Tütün 1980 | ||||
| Jalgyz-Chabysh 2003 | Ruh 1994 | |||
| Kümüsh-Bee 1996 | ||||
| Ruh 2009 grey | Kümüsh-Kush 1993 | Ak-Taka 1975 | ||
| Sur-Bugu 1982 | ||||
| Tunuk-Körk 1999 | Kunduz 1978 | |||
| Kyzyl-Bee 1983 | ||||
| Kyzyl-Suu 2010 cream NAS-2011-0033 | Altyn-Jaryk 2006 bay | Kichi-Tuyak 1985 | Keng-Jaryk 1965 | |
| Archa 1982 | ||||
| Kök-Bee 1992 | Bürküt-Muz 1986 | |||
| Kümüsh-Kuran 1987 | ||||
| Tunuk-Terek 1992 bay | not recorded | not recorded | ||
| not recorded | ||||
| not recorded | not recorded | |||
| not recorded | ||||
| Boz-Nur 2018 palomino NAS-2019-0191 | Jash-Tash 2012 palomino NAS-2013-0137 | Altyn-Möngü 2003 buckskin | Altyn-Yel 1983 | Niet 1979 |
| Mor-Tuyak 1973 | ||||
| Bata 1990 | Sary-Kanat 1978 | |||
| Boz-Archa 1978 | ||||
| Chong-Jorgo 1999 palomino | Kichi-Tuyak 1985 | Keng-Jaryk 1965 | ||
| Archa 1982 | ||||
| Kümüsh-Torgoy 1988 | Altyn-Tolkun 1968 | |||
| Ala-Tütün 1977 | ||||
| Sary-Bata 2010 palomino NAS-2011-0298 | Kümüsh-Kush 1993 palomino | Ak-Taka 1975 | Kara-Körk 1971 | |
| Jalgyz-Ruh 1967 | ||||
| Sur-Bugu 1982 | Körk 1972 | |||
| Ak-Möngü 1973 | ||||
| Kara-Bee 2000 black | not recorded | not recorded | ||
| not recorded | ||||
| not recorded | not recorded | |||
| not recorded |
Repeated in this pedigree: Kümüsh-Kush x2 Bürküt-Muz x2 Kichi-Tuyak x2 Ak-Taka x2 Sur-Bugu x2 Keng-Jaryk x2 Archa x2
Linebreeding
| Ancestor | Foaled | Crosses | Generations | Where | Blood |
|---|---|---|---|---|---|
| Kümüsh-Kush | 1993 | 2 | 4 × 3 | both sides | 18.75% |
| Ak-Taka | 1975 | 4 | 5, 6 × 4, 6 | both sides | 12.50% |
| Kichi-Tuyak | 1985 | 2 | 4 × 4 | both sides | 12.50% |
| Uchkun | 1959 | 8 | 6, 6, 6 × 6, 6, 6, 6, 6 | both sides | 12.50% |
| Keng-Jaryk | 1965 | 5 | 5, 6 × 5, 6, 6 | both sides | 10.94% |
| Bürküt-Muz | 1986 | 2 | 4, 5 × - | sire's side | 9.38% |
| Sur-Bugu | 1982 | 2 | 5 × 4 | both sides | 9.38% |
| Altyn-Tolkun | 1968 | 3 | 6 × 5, 6 | both sides | 6.25% |
| Archa | 1982 | 2 | 5 × 5 | both sides | 6.25% |
| Ak-Möngü | 1973 | 2 | 6 × 5 | both sides | 4.69% |
| Jalgyz-Ruh | 1967 | 2 | 6 × 5 | both sides | 4.69% |
| Kara-Körk | 1971 | 2 | 6 × 5 | both sides | 4.69% |
| Kara-Tütün | 1980 | 2 | 5, 6 × - | sire's side | 4.69% |
| Körk | 1972 | 2 | 6 × 5 | both sides | 4.69% |
| Niet | 1979 | 2 | 6 × 5 | both sides | 4.69% |
And 3 more, each further back or less often.
Generations count from this horse: the sire and dam are generation 1. "3 × 4" means the ancestor is in generation 3 on the sire's side and generation 4 on the dam's. Blood is his or her share of the pedigree, adding 50% for a parent, 25% for a grandparent and so on for every appearance.
Siblings out of Boz-Nur
| Name | Foaled | Sex | Colour | Sire | Dam | Breed |
|---|---|---|---|---|---|---|
| Körk | 2026 | colt | golden bay | Tunuk-Jol | Boz-Nur | Akyel |
