Kök-Bulak Akyel gelding, black, foaled 1986
Name: blue-grey spring (Iradi)
| Sire | Tuyak-Körk 1982 |
|---|---|
| Dam | Jyluu-Jyldyz 1977 |
| Dam's sire | Keng-Jaryk 1965 |
| Breed | Akyel |
| Sex | gelding |
| Colour | black (kara) |
| Foaled | 1986 |
| Height | 161 cm (15.3 hh) |
| Breeder | Collective farm herds, Talas and Chu valleys |
| Studbook | AK 1050 |
| Inbreeding | 5.32% |
| Female family | A-27 (Kula-Jol, 1924; 190 horses) |
Summary
0 recorded foals. 0 full and 3 half siblings out of the dam.
TUKUM · tukum.net · pedigrees of Iradi horses
Printed from an unofficial volunteer database. This is not a studbook certificate.
Printed from an unofficial volunteer database. This is not a studbook certificate.
Kök-Bulak Akyel gelding, black, foaled 1986, AK 1050, inbreeding 5.32%
Pedigree
| Tuyak-Körk 1982 black AK 924 | Altyn-Tolkun 1968 black AK 593 | Uchkun 1959 chestnut | Toru-Tütün 1937 | Ruh 1927 |
| Chyn-Torgoy 1929 | ||||
| Körk 1940 | Jaynak 1921 | |||
| Kümüsh-Tuyak 1928 | ||||
| Altyn-Jarysh 1948 chestnut | Mor-Kanat 1929 | Kyzyl-Möngü 1919 | ||
| Mor-Jamgyr 1922 | ||||
| Jibek-Bugu 1933 | Jaynak 1921 | |||
| Kümüsh-Tuyak 1915 | ||||
| Bata 1964 bay AK 504 | not recorded | not recorded | not recorded | |
| not recorded | ||||
| not recorded | not recorded | |||
| not recorded | ||||
| not recorded | not recorded | not recorded | ||
| not recorded | ||||
| not recorded | not recorded | |||
| not recorded | ||||
| Jyluu-Jyldyz 1977 palomino AK 806 | Keng-Jaryk 1965 black AK 510 | Uchkun 1959 chestnut | Toru-Tütün 1937 | Ruh 1927 |
| Chyn-Torgoy 1929 | ||||
| Körk 1940 | Jaynak 1921 | |||
| Kümüsh-Tuyak 1928 | ||||
| Muzdak-Bayge 1951 buckskin | not recorded | not recorded | ||
| not recorded | ||||
| not recorded | not recorded | |||
| not recorded | ||||
| Altyn-Jal 1969 buckskin AK 599 | Temir-Ilbirs 1953 buckskin | Mor-Kanat 1944 | Bayge-Möngü 1937 | |
| Erkin-Torgoy 1939 | ||||
| Kyzyl-Bee 1934 | Mor-Kanat 1929 | |||
| Altyn-Jamgyr 1929 | ||||
| Ak-Suu 1957 chestnut | Baatyr 1946 | Sary-Kanat 1930 | ||
| Tunuk-Bulak 1927 | ||||
| Kara-Körk 1942 | Mor-Kanat 1929 | |||
| Kümüsh-Jan 1933 |
Repeated in this pedigree: Mor-Kanat x3 Jaynak x3 Uchkun x2 Toru-Tütün x2 Körk x2 Ruh x2 Chyn-Torgoy x2 Kümüsh-Tuyak x2
Linebreeding
| Ancestor | Foaled | Crosses | Generations | Where | Blood |
|---|---|---|---|---|---|
| Uchkun | 1959 | 2 | 3 × 3 | both sides | 25.00% |
| Jaynak | 1921 | 8 | 5, 5, 6 × 5, 6, 6, 6, 6 | both sides | 17.19% |
| Körk | 1940 | 2 | 4 × 4 | both sides | 12.50% |
| Mor-Kanat | 1929 | 3 | 4 × 5, 5 | both sides | 12.50% |
| Toru-Tütün | 1937 | 2 | 4 × 4 | both sides | 12.50% |
| Kyzyl-Möngü | 1919 | 5 | 5, 6 × 6, 6, 6 | both sides | 9.38% |
| Chyn-Torgoy | 1929 | 2 | 5 × 5 | both sides | 6.25% |
| Kümüsh-Tuyak | 1928 | 2 | 5 × 5 | both sides | 6.25% |
| Mor-Jamgyr | 1922 | 3 | 5 × 6, 6 | both sides | 6.25% |
| Ruh | 1927 | 2 | 5 × 5 | both sides | 6.25% |
| Ala-Bugu | 1924 | 2 | 6 × 6 | both sides | 3.12% |
| Altyn-Karsak | 1918 | 2 | 6 × 6 | both sides | 3.12% |
| Kula-Jol | 1924 | 2 | - × 6, 6 | dam's side | 3.12% |
Generations count from this horse: the sire and dam are generation 1. "3 × 4" means the ancestor is in generation 3 on the sire's side and generation 4 on the dam's. Blood is his or her share of the pedigree, adding 50% for a parent, 25% for a grandparent and so on for every appearance.
Siblings out of Jyluu-Jyldyz
| Name | Foaled | Sex | Colour | Sire | Dam | Breed |
|---|---|---|---|---|---|---|
| Sur-Sel | 1982 | mare | palomino | Bürküt | Jyluu-Jyldyz | Akyel |
| Seyrek-Suu | 1989 | stallion | golden bay | Kara-Kunduz | Jyluu-Jyldyz | Akyel |
| Kara-Jol | 1990 | gelding | palomino | Tütün-Muz | Jyluu-Jyldyz | Akyel |
