Jash-Jyldyz Akyel gelding, chestnut, foaled 2015
Name: young star (Iradi)
| Sire | Kula-Kanat 2008 |
|---|---|
| Dam | Sur-Torgoy 2009 |
| Dam's sire | Archa 1999 |
| Breed | Akyel |
| Sex | gelding |
| Colour | chestnut (kyzyl) |
| Foaled | 2015 |
| Height | 157 cm (15.1 hh) |
| Breeder | Fyodor Zakharov, Kara-Say |
| Studbook | NAS-2016-0308 |
| Inbreeding | 5.33% |
| Female family | A-62 (Boz-Kaiyng, 1979; 11 horses) |
Summary
0 recorded foals. 0 full and 4 half siblings out of the dam.
TUKUM · tukum.net · pedigrees of Iradi horses
Printed from an unofficial volunteer database. This is not a studbook certificate.
Printed from an unofficial volunteer database. This is not a studbook certificate.
Jash-Jyldyz Akyel gelding, chestnut, foaled 2015, NAS-2016-0308, inbreeding 5.33%
Pedigree
| Kula-Kanat 2008 bay NAS-2009-0131 | Seyrek-Suu 1989 golden bay AK 1102 | Kara-Kunduz 1978 buckskin | Kara-Körk 1971 | Uchkun 1959 |
| Itelgi 1967 | ||||
| Tolkun 1975 | Temir-Boran 1963 | |||
| Kula-Bayge 1968 | ||||
| Jyluu-Jyldyz 1977 palomino | Keng-Jaryk 1965 | Uchkun 1959 | ||
| Muzdak-Bayge 1951 | ||||
| Altyn-Jal 1969 | Temir-Ilbirs 1953 | |||
| Ak-Suu 1957 | ||||
| Muzdak-Niet 1990 bay AK 1153 | not recorded | not recorded | not recorded | |
| not recorded | ||||
| not recorded | not recorded | |||
| not recorded | ||||
| not recorded | not recorded | not recorded | ||
| not recorded | ||||
| not recorded | not recorded | |||
| not recorded | ||||
| Sur-Torgoy 2009 dun NAS-2010-0240 | Archa 1999 black NAS-2000-0072 | Kara-Kunduz 1978 buckskin | Kara-Körk 1971 | Uchkun 1959 |
| Itelgi 1967 | ||||
| Tolkun 1975 | Temir-Boran 1963 | |||
| Kula-Bayge 1968 | ||||
| Erkin-Kanat 1984 cream | Jyldyz 1966 | Baatyr 1946 | ||
| Kyzyl-Jangak 1959 | ||||
| Bata 1964 | not recorded | |||
| not recorded | ||||
| Niet 1997 grey NAS-1998-0591 | Altyn-Yel 1983 buckskin | Niet 1979 | Altyn-Tolkun 1968 | |
| Kara-Jamgyr 1964 | ||||
| Mor-Tuyak 1973 | Uchkun 1959 | |||
| Jorgo-Bulak 1960 | ||||
| Boz-Kaiyng 1979 grey | not recorded | not recorded | ||
| not recorded | ||||
| not recorded | not recorded | |||
| not recorded |
Repeated in this pedigree: Uchkun x4 Kara-Kunduz x2 Kara-Körk x2 Tolkun x2 Itelgi x2 Temir-Boran x2 Kula-Bayge x2
Linebreeding
| Ancestor | Foaled | Crosses | Generations | Where | Blood |
|---|---|---|---|---|---|
| Kara-Kunduz | 1978 | 2 | 3 × 3 | both sides | 25.00% |
| Uchkun | 1959 | 7 | 5, 5, 6 × 5, 5, 6, 6 | both sides | 17.19% |
| Kara-Körk | 1971 | 2 | 4 × 4 | both sides | 12.50% |
| Tolkun | 1975 | 2 | 4 × 4 | both sides | 12.50% |
| Temir-Boran | 1963 | 4 | 5, 6 × 5, 6 | both sides | 9.38% |
| Itelgi | 1967 | 2 | 5 × 5 | both sides | 6.25% |
| Kula-Bayge | 1968 | 2 | 5 × 5 | both sides | 6.25% |
| Körk | 1940 | 4 | 6, 6 × 6, 6 | both sides | 6.25% |
| Toru-Tütün | 1937 | 4 | 6, 6 × 6, 6 | both sides | 6.25% |
| Baatyr | 1946 | 2 | 6 × 5 | both sides | 4.69% |
| Erkin-Jol | 1964 | 2 | 6 × 6 | both sides | 3.12% |
| Kümüsh-Ruh | 1948 | 2 | 6 × 6 | both sides | 3.12% |
| Mor-Kanat | 1944 | 2 | 6 × 6 | both sides | 3.12% |
Generations count from this horse: the sire and dam are generation 1. "3 × 4" means the ancestor is in generation 3 on the sire's side and generation 4 on the dam's. Blood is his or her share of the pedigree, adding 50% for a parent, 25% for a grandparent and so on for every appearance.
Siblings out of Sur-Torgoy
| Name | Foaled | Sex | Colour | Sire | Dam | Breed |
|---|---|---|---|---|---|---|
| Jyldyz | 2013 | mare | chestnut | White Blessing (IRL) | Sur-Torgoy | Akyel half-bred |
| Kümüsh-Bulak | 2017 | gelding | bay | Kyzyl-Jangak | Sur-Torgoy | Akyel |
| Kümüsh | 2019 | gelding | bay | White Blessing (IRL) | Sur-Torgoy | Akyel half-bred |
| Barysh | 2023 | gelding | dun | Chong-Kush | Sur-Torgoy | Akyel |
