Itelgi Akyel mare, palomino, foaled 2008
Name: falcon (Iradi)
| Sire | Mor-Terek 2000 |
|---|---|
| Dam | Mor-Taka 1991 |
| Dam's sire | not recorded |
| Breed | Akyel |
| Sex | mare |
| Colour | palomino (sary) |
| Foaled | 2008 |
| Height | 155 cm (15.1 hh) |
| Breeder | Akyel Equine Logistics & Breeding Syndicate, three farms on the Talas River |
| Studbook | NAS-2009-0096 |
| Inbreeding | 0.00% |
| Female family | A-76 (Mor-Taka, 1991; 11 horses) |
Summary
1 recorded foals, 2015-2015. 0 full and 4 half siblings out of the dam.
TUKUM · tukum.net · pedigrees of Iradi horses
Printed from an unofficial volunteer database. This is not a studbook certificate.
Printed from an unofficial volunteer database. This is not a studbook certificate.
Itelgi Akyel mare, palomino, foaled 2008, NAS-2009-0096, inbreeding 0.00%
Pedigree
| Mor-Terek 2000 chestnut NAS-2001-0035 | Kunduz 1978 chestnut AK 819 | Uchkun 1959 chestnut | Toru-Tütün 1937 | Ruh 1927 |
| Chyn-Torgoy 1929 | ||||
| Körk 1940 | Jaynak 1921 | |||
| Kümüsh-Tuyak 1928 | ||||
| Kök-Karsak 1972 chestnut | Jyldyz 1966 | Baatyr 1946 | ||
| Kyzyl-Jangak 1959 | ||||
| Chong-Yel 1968 | Temir-Boran 1963 | |||
| Ak-Suu 1957 | ||||
| Kyzyl-Bee 1990 chestnut AK 1130 | Mor-Nur 1984 bay | Bürküt 1968 | Jyluu-Karsak 1959 | |
| Muzdak-Körk 1954 | ||||
| Chyn-Niet 1976 | Uchkun 1959 | |||
| Seyrek-Tuyak 1964 | ||||
| Mor-Niet 1981 chestnut | not recorded | not recorded | ||
| not recorded | ||||
| not recorded | not recorded | |||
| not recorded | ||||
| Mor-Taka 1991 grey AK 1178 | not recorded | not recorded | not recorded | not recorded |
| not recorded | ||||
| not recorded | not recorded | |||
| not recorded | ||||
| not recorded | not recorded | not recorded | ||
| not recorded | ||||
| not recorded | not recorded | |||
| not recorded | ||||
| not recorded | not recorded | not recorded | not recorded | |
| not recorded | ||||
| not recorded | not recorded | |||
| not recorded | ||||
| not recorded | not recorded | not recorded | ||
| not recorded | ||||
| not recorded | not recorded | |||
| not recorded |
Repeated in this pedigree: Uchkun x2
Linebreeding
| Ancestor | Foaled | Crosses | Generations | Where | Blood |
|---|---|---|---|---|---|
| Uchkun | 1959 | 3 | 3, 5, 6 × - | sire's side | 17.19% |
| Körk | 1940 | 2 | 4, 6 × - | sire's side | 7.81% |
| Toru-Tütün | 1937 | 2 | 4, 6 × - | sire's side | 7.81% |
| Baatyr | 1946 | 2 | 5, 6 × - | sire's side | 4.69% |
| Jaynak | 1921 | 2 | 5, 6 × - | sire's side | 4.69% |
Generations count from this horse: the sire and dam are generation 1. "3 × 4" means the ancestor is in generation 3 on the sire's side and generation 4 on the dam's. Blood is his or her share of the pedigree, adding 50% for a parent, 25% for a grandparent and so on for every appearance.
Progeny (1)
| Name | Foaled | Sex | Colour | Sire | Breed |
|---|---|---|---|---|---|
| Ala-Jarysh | 2015 | gelding | chestnut | White Walnut (ARE) | Akyel half-bred |
Siblings out of Mor-Taka
| Name | Foaled | Sex | Colour | Sire | Dam | Breed |
|---|---|---|---|---|---|---|
| Kümüsh-Möngü | 1996 | mare | buckskin | Kara-Kunduz | Mor-Taka | Akyel |
| Ala-Börü | 2004 | gelding | grey | Kümüsh-Kush | Mor-Taka | Akyel |
| Mor-Bee | 2009 | mare | palomino | Ruh | Mor-Taka | Akyel |
| Sary-Jangak | 2011 | gelding | buckskin | Baatyr | Mor-Taka | Akyel |
