Bulut-Ruh Akyel gelding, grey, foaled 1963
Name: cloud spirit (Iradi)
| Sire | Uchkun 1959 |
|---|---|
| Dam | Kosh-Yel 1947 |
| Dam's sire | Mor-Kanat 1929 |
| Breed | Akyel |
| Sex | gelding |
| Colour | grey (boz) |
| Foaled | 1963 |
| Height | 161 cm (15.3 hh) |
| Breeder | Collective farm herds, Talas and Chu valleys |
| Studbook | AK 483 |
| Inbreeding | 1.56% |
| Female family | A-7 (Ak-Kyz, 1918; 30 horses) |
Summary
0 recorded foals. 0 full and 6 half siblings out of the dam.
TUKUM · tukum.net · pedigrees of Iradi horses
Printed from an unofficial volunteer database. This is not a studbook certificate.
Printed from an unofficial volunteer database. This is not a studbook certificate.
Bulut-Ruh Akyel gelding, grey, foaled 1963, AK 483, inbreeding 1.56%
Pedigree
| Uchkun 1959 chestnut AK 425 | Toru-Tütün 1937 chestnut AK 231 | Ruh 1927 bay | Jaynak 1921 | not recorded |
| not recorded | ||||
| Altyn-Karsak 1918 | not recorded | |||
| not recorded | ||||
| Chyn-Torgoy 1929 chestnut | Kyzyl-Möngü 1919 | not recorded | ||
| not recorded | ||||
| Ala-Bugu 1924 | not recorded | |||
| not recorded | ||||
| Körk 1940 grey AK 268 | Jaynak 1921 golden bay | not recorded | not recorded | |
| not recorded | ||||
| not recorded | not recorded | |||
| not recorded | ||||
| Kümüsh-Tuyak 1928 bay | not recorded | not recorded | ||
| not recorded | ||||
| not recorded | not recorded | |||
| not recorded | ||||
| Kosh-Yel 1947 chestnut AK 325 | Mor-Kanat 1929 chestnut AK 105 | Kyzyl-Möngü 1919 bay | not recorded | not recorded |
| not recorded | ||||
| not recorded | not recorded | |||
| not recorded | ||||
| Mor-Jamgyr 1922 buckskin | not recorded | not recorded | ||
| not recorded | ||||
| not recorded | not recorded | |||
| not recorded | ||||
| Ak-Jangak 1929 chestnut AK 108 | Jalgyz-Muz 1921 chestnut | not recorded | not recorded | |
| not recorded | ||||
| not recorded | not recorded | |||
| not recorded | ||||
| Ak-Kyz 1918 chestnut | not recorded | not recorded | ||
| not recorded | ||||
| not recorded | not recorded | |||
| not recorded |
Repeated in this pedigree: Jaynak x2 Kyzyl-Möngü x2
Linebreeding
| Ancestor | Foaled | Crosses | Generations | Where | Blood |
|---|---|---|---|---|---|
| Jaynak | 1921 | 2 | 3, 4 × - | sire's side | 18.75% |
| Kyzyl-Möngü | 1919 | 2 | 4 × 3 | both sides | 18.75% |
Generations count from this horse: the sire and dam are generation 1. "3 × 4" means the ancestor is in generation 3 on the sire's side and generation 4 on the dam's. Blood is his or her share of the pedigree, adding 50% for a parent, 25% for a grandparent and so on for every appearance.
Siblings out of Kosh-Yel
| Name | Foaled | Sex | Colour | Sire | Dam | Breed |
|---|---|---|---|---|---|---|
| Chong-Chiy | 1956 | mare | chestnut | Terek-Bürküt | Kosh-Yel | Akyel |
| Ak-Archa | 1957 | gelding | black | Bulut | Kosh-Yel | Akyel |
| Seyrek-Kunduz | 1960 | mare | bay | Kosh-Kush | Kosh-Yel | Akyel |
| Uzun-Karsak | 1964 | gelding | grey | Uzun-Tuyak | Kosh-Yel | Akyel |
| Jyldyz | 1966 | gelding | bay | Uzun-Tuyak | Kosh-Yel | Akyel |
| Sary-Örük | 1967 | mare | bay | Uzun-Bulut | Kosh-Yel | Akyel |
