Bulut-Ilbirs Chongtor stallion, bay, foaled 2013
Name: cloud snow leopard (Iradi)
| Sire | Keng-Muz 2008 |
|---|---|
| Dam | Altyn-Kyz 2007 |
| Dam's sire | Boz-Boran 1996 |
| Breed | Chongtor |
| Sex | stallion |
| Colour | bay (toru) |
| Foaled | 2013 |
| Height | 140 cm (13.3 hh) |
| Breeder | Doolot Kapar uulu (reg. Kaparov), Kara-Say |
| Studbook | CSR-2014-00192 |
| Inbreeding | 2.83% |
| Female family | C-106 (Ak-Chabysh, 1989; 22 horses) |
Performance
Registry mountain ascent (30 km, above 2,800 m): 2 h 28 min, passed 2017.
Summary
19 recorded foals, 2017-2026. 0 full and 3 half siblings out of the dam.
TUKUM · tukum.net · pedigrees of Iradi horses
Printed from an unofficial volunteer database. This is not a studbook certificate.
Printed from an unofficial volunteer database. This is not a studbook certificate.
Bulut-Ilbirs Chongtor stallion, bay, foaled 2013, CSR-2014-00192, inbreeding 2.83%
Pedigree
| Keng-Muz 2008 bay CSR-2009-00600 | Toru-Archa 2000 chestnut CSR-2001-00023 | Ala-Körk 1993 grey | Uzun-Möngü 1972 | Jash-Kün 1950 |
| Kichi-Alma 1955 | ||||
| Chyn-Jorgo 1978 | Jyluu-Jaryk 1964 | |||
| Toru-Ular 1966 | ||||
| Ala-Boran 1997 chestnut | Jash-Jangak 1988 | Toru-Jorgo 1972 | ||
| Kümüsh-Chiy 1977 | ||||
| Jyluu-Chabysh 1989 | Mor-Niet 1983 | |||
| Sur-Jangak 1979 | ||||
| Mor-Shybak 1999 bay CSR-2000-00295 | Ala-Ruh 1995 dun | Kümüsh-Ruh 1979 | Kök-Jan 1975 | |
| Jibek 1959 | ||||
| Kök-Boran 1984 | Sary-Bata 1980 | |||
| Chong-Tülkü 1967 | ||||
| Uzun-Jol 1988 bay | Bürküt 1983 | Erkin 1973 | ||
| Chong-Karsak 1977 | ||||
| Toru-Shybak 1968 | Möngü 1964 | |||
| Kosh-Jamgyr 1963 | ||||
| Altyn-Kyz 2007 grey CSR-2008-00285 | Boz-Boran 1996 grey CSR-1997-00265 | Temir-Chabysh 1991 bay | Sary-Jorgo 1979 | Kula-Bugu 1973 |
| Jyluu-Kaiyng 1960 | ||||
| Sur-Chabysh 1980 | Temir-Kulan 1970 | |||
| Muzdak-Örük 1963 | ||||
| Ruh 1992 grey | Mor-Niet 1983 | Bürküt 1973 | ||
| Sary-Bee 1966 | ||||
| Chong-Karsak 1977 | Kichi-Nur 1956 | |||
| Kichi-Kyz 1962 | ||||
| Körk 1995 dun CSR-1996-00164 | Jyluu-Jan 1986 red roan | Ak-Nur 1971 | Kök-Tash 1952 | |
| Sary-Chiy 1954 | ||||
| Mor-Taka 1981 | not recorded | |||
| not recorded | ||||
| Ak-Chabysh 1989 bay | not recorded | not recorded | ||
| not recorded | ||||
| not recorded | not recorded | |||
| not recorded |
Repeated in this pedigree: Mor-Niet x2 Chong-Karsak x2
Linebreeding
| Ancestor | Foaled | Crosses | Generations | Where | Blood |
|---|---|---|---|---|---|
| Chong-Karsak | 1977 | 2 | 5 × 4 | both sides | 9.38% |
| Mor-Niet | 1983 | 2 | 5 × 4 | both sides | 9.38% |
| Jash-Kün | 1950 | 4 | 5, 6 × 6, 6 | both sides | 7.81% |
| Kichi-Nur | 1956 | 3 | 6, 6 × 5 | both sides | 6.25% |
| Bürküt | 1973 | 2 | 6 × 5 | both sides | 4.69% |
| Kichi-Kyz | 1962 | 2 | 6 × 5 | both sides | 4.69% |
| Möngü | 1964 | 2 | 5 × 6 | both sides | 4.69% |
| Sary-Bee | 1966 | 2 | 6 × 5 | both sides | 4.69% |
| Temir-Kulan | 1970 | 2 | 6 × 5 | both sides | 4.69% |
| Itelgi-Bugu | 1945 | 2 | 6, 6 × - | sire's side | 3.12% |
| Jyldyz | 1965 | 2 | 6 × 6 | both sides | 3.12% |
| Kara-Alma | 1954 | 2 | - × 6, 6 | dam's side | 3.12% |
| Keng-Ruh | 1939 | 2 | - × 6, 6 | dam's side | 3.12% |
| Kök-Suu | 1956 | 2 | - × 6, 6 | dam's side | 3.12% |
| Muzdak-Jorgo | 1957 | 2 | 6, 6 × - | sire's side | 3.12% |
Generations count from this horse: the sire and dam are generation 1. "3 × 4" means the ancestor is in generation 3 on the sire's side and generation 4 on the dam's. Blood is his or her share of the pedigree, adding 50% for a parent, 25% for a grandparent and so on for every appearance.
Progeny (19)
| Name | Foaled | Sex | Colour | Dam | Breed |
|---|---|---|---|---|---|
| Sary-Agyn | 2017 | gelding | black | Boran | Chongtor |
| Ak-Möngü | 2018 | stallion | dun | Chong-Muz | Chongtor |
| Boz-Möngü | 2018 | gelding | dun | Kula-Torgoy | Chongtor |
| Boz-Taka | 2018 | mare | chestnut | Chong-Örük | Chongtor |
| Ak-Nur | 2019 | stallion | bay | Ak-Örük | Chongtor |
| Ak-Bee | 2020 | mare | bay | Kara-Nur | Chongtor |
| Kara-Kush | 2020 | mare | bay | Kulan | Chongtor |
| Ak-Bata | 2021 | stallion | bay | Kyzyl-Jamgyr | Chongtor |
| Kyzyl-Boran | 2021 | gelding | bay | Kümüsh-Shybak | Chongtor |
| Kök-Suu | 2021 | gelding | dun | Archa | Chongtor |
| Kosh-Bürküt | 2022 | gelding | bay | Toru-Bee | Chongtor |
| Jalgyz-Kuran | 2023 | filly | dun | Kosh-Tuyak | Chongtor |
| Keng-Archa | 2023 | colt | bay | Uzun-Alma | Chongtor |
| Ak-Kuran | 2024 | gelding | dun | Kulan | Chongtor |
| Jyldyz | 2024 | gelding | bay | Ala-Bee | Chongtor |
| Altyn-Tash | 2025 | filly | bay | Chabysh-Niet | Chongtor |
| Sur-Tütün | 2025 | colt | grey | Körk | Chongtor |
| Kara-Bee | 2026 | filly | bay | Köknar-Karsak | Chongtor |
| Kosh-Nur | 2026 | filly | bay | Ala-Jyldyz | Chongtor |
Siblings out of Altyn-Kyz
| Name | Foaled | Sex | Colour | Sire | Dam | Breed |
|---|---|---|---|---|---|---|
| Erkin | 2012 | gelding | bay | Uluu-Jangak | Altyn-Kyz | Chongtor |
| Altyn-Agyn | 2021 | mare | grey | Kula-Nur | Altyn-Kyz | Chongtor |
| Tunuk-Tülkü | 2023 | colt | dun | Ak-Jol | Altyn-Kyz | Chongtor |
