Kümüsh-Shybak Chongtor mare, bay, foaled 2015
Name: silver wormwood (Iradi)
| Sire | Almanbet 2003 |
|---|---|
| Dam | Mor-Bee 1999 |
| Dam's sire | not recorded |
| Breed | Chongtor |
| Sex | mare |
| Colour | bay (toru) |
| Foaled | 2015 |
| Height | 141 cm (13.3 hh) |
| Breeder | Melis Dosaly uulu (reg. Dosaliev), Kara-Oi |
| Studbook | CSR-2016-00317 |
| Inbreeding | 0.00% |
| Female family | C-138 (Mor-Bee, 1999; 8 horses) |
Summary
1 recorded foals, 2021-2021. 0 full and 4 half siblings out of the dam.
TUKUM · tukum.net · pedigrees of Iradi horses
Printed from an unofficial volunteer database. This is not a studbook certificate.
Printed from an unofficial volunteer database. This is not a studbook certificate.
Kümüsh-Shybak Chongtor mare, bay, foaled 2015, CSR-2016-00317, inbreeding 0.00%
Pedigree
| Almanbet 2003 dun CSR-2004-00016 | Jash-Jangak 1988 mouse-dun CH 802 | Toru-Jorgo 1972 dun | Jyldyz 1965 | Muzdak-Bulak 1947 |
| Kichi-Kyz 1962 | ||||
| Muzdak-Jorgo 1957 | Kök-Tash 1952 | |||
| Kara-Kün 1943 | ||||
| Kümüsh-Chiy 1977 mouse-dun | not recorded | not recorded | ||
| not recorded | ||||
| not recorded | not recorded | |||
| not recorded | ||||
| Jalgyz-Kanat 1992 red roan CSR-1994-00203 | Ak-Nur 1971 bay | Kök-Tash 1952 | Keng-Ruh 1939 | |
| Kök-Tütün 1936 | ||||
| Sary-Chiy 1954 | not recorded | |||
| not recorded | ||||
| Toru-Ular 1980 bay | not recorded | not recorded | ||
| not recorded | ||||
| not recorded | not recorded | |||
| not recorded | ||||
| Mor-Bee 1999 dun CSR-2000-00370 | not recorded | not recorded | not recorded | not recorded |
| not recorded | ||||
| not recorded | not recorded | |||
| not recorded | ||||
| not recorded | not recorded | not recorded | ||
| not recorded | ||||
| not recorded | not recorded | |||
| not recorded | ||||
| not recorded | not recorded | not recorded | not recorded | |
| not recorded | ||||
| not recorded | not recorded | |||
| not recorded | ||||
| not recorded | not recorded | not recorded | ||
| not recorded | ||||
| not recorded | not recorded | |||
| not recorded |
Repeated in this pedigree: Kök-Tash x2
Linebreeding
| Ancestor | Foaled | Crosses | Generations | Where | Blood |
|---|---|---|---|---|---|
| Kök-Tash | 1952 | 2 | 4, 5 × - | sire's side | 9.38% |
| Keng-Ruh | 1939 | 2 | 5, 6 × - | sire's side | 4.69% |
| Kök-Tütün | 1936 | 2 | 5, 6 × - | sire's side | 4.69% |
Generations count from this horse: the sire and dam are generation 1. "3 × 4" means the ancestor is in generation 3 on the sire's side and generation 4 on the dam's. Blood is his or her share of the pedigree, adding 50% for a parent, 25% for a grandparent and so on for every appearance.
Progeny (1)
| Name | Foaled | Sex | Colour | Sire | Breed |
|---|---|---|---|---|---|
| Kyzyl-Boran | 2021 | gelding | bay | Bulut-Ilbirs | Chongtor |
Siblings out of Mor-Bee
| Name | Foaled | Sex | Colour | Sire | Dam | Breed |
|---|---|---|---|---|---|---|
| Temir-Agyn | 2004 | gelding | dun | Toru-Archa | Mor-Bee | Chongtor |
| Keng-Bayge | 2007 | gelding | red roan | Toru-Jamgyr | Mor-Bee | Chongtor |
| Altyn-Karsak | 2008 | stallion | grey | Sur-Kulan | Mor-Bee | Chongtor |
| Kümüsh-Bugu | 2010 | mare | grey | Sur-Bulut | Mor-Bee | Chongtor |
