Uzun-Alma Chongtor mare, mouse-dun, foaled 2019
Name: long apple (Iradi)
| Sire | Kula-Yel 2006 |
|---|---|
| Dam | Boz-Jal 2008 |
| Dam's sire | Yel-Kanat 1999 |
| Breed | Chongtor |
| Sex | mare |
| Colour | mouse-dun (sur) |
| Foaled | 2019 |
| Height | 144 cm (14.0 hh) |
| Breeder | Ainagul Moldosh kyzy, Kerben hills |
| Studbook | CSR-2020-00953 |
| Inbreeding | 4.66% |
| Female family | C-47 (Mor-Kanat, 1947; 46 horses) |
Summary
1 recorded foals, 2023-2023. 0 full and 6 half siblings out of the dam.
TUKUM · tukum.net · pedigrees of Iradi horses
Printed from an unofficial volunteer database. This is not a studbook certificate.
Printed from an unofficial volunteer database. This is not a studbook certificate.
Uzun-Alma Chongtor mare, mouse-dun, foaled 2019, CSR-2020-00953, inbreeding 4.66%
Pedigree
| Kula-Yel 2006 blue roan CSR-2007-00094 | Toru-Archa 2000 chestnut CSR-2001-00023 | Ala-Körk 1993 grey | Uzun-Möngü 1972 | Jash-Kün 1950 |
| Kichi-Alma 1955 | ||||
| Chyn-Jorgo 1978 | Jyluu-Jaryk 1964 | |||
| Toru-Ular 1966 | ||||
| Ala-Boran 1997 chestnut | Jash-Jangak 1988 | Toru-Jorgo 1972 | ||
| Kümüsh-Chiy 1977 | ||||
| Jyluu-Chabysh 1989 | Mor-Niet 1983 | |||
| Sur-Jangak 1979 | ||||
| Kunduz 1999 black CSR-2000-00209 | Kümüsh 1977 black | Uzun-Tash 1958 | Mor-Tütün 1938 | |
| Muzdak-Jaryk 1947 | ||||
| Kosh-Alma 1960 | Jash-Möngü 1953 | |||
| Kök-Bee 1945 | ||||
| Uzun-Alma 1986 grey | not recorded | not recorded | ||
| not recorded | ||||
| not recorded | not recorded | |||
| not recorded | ||||
| Boz-Jal 2008 dun CSR-2009-00052 | Yel-Kanat 1999 dun CSR-2000-00275 | Kümüsh 1977 black | Uzun-Tash 1958 | Mor-Tütün 1938 |
| Muzdak-Jaryk 1947 | ||||
| Kosh-Alma 1960 | Jash-Möngü 1953 | |||
| Kök-Bee 1945 | ||||
| Sur-Karsak 1982 dun | not recorded | not recorded | ||
| not recorded | ||||
| not recorded | not recorded | |||
| not recorded | ||||
| Kök-Bayge 1995 bay CSR-1996-00400 | Temir-Chabysh 1991 bay | Sary-Jorgo 1979 | Kula-Bugu 1973 | |
| Jyluu-Kaiyng 1960 | ||||
| Sur-Chabysh 1980 | Temir-Kulan 1970 | |||
| Muzdak-Örük 1963 | ||||
| Kyzyl-Jol 1987 bay | Kök-Jan 1975 | Jash-Möngü 1953 | ||
| Sur-Möngü 1957 | ||||
| Shybak-Tolkun 1967 | Kichi-Nur 1956 | |||
| Mor-Kanat 1947 |
Repeated in this pedigree: Jash-Möngü x3 Kümüsh x2 Uzun-Tash x2 Kosh-Alma x2 Mor-Tütün x2 Muzdak-Jaryk x2 Kök-Bee x2
Linebreeding
| Ancestor | Foaled | Crosses | Generations | Where | Blood |
|---|---|---|---|---|---|
| Kümüsh | 1977 | 2 | 3 × 3 | both sides | 25.00% |
| Kosh-Alma | 1960 | 2 | 4 × 4 | both sides | 12.50% |
| Uzun-Tash | 1958 | 2 | 4 × 4 | both sides | 12.50% |
| Jash-Möngü | 1953 | 3 | 5 × 5, 5 | both sides | 9.38% |
| Muzdak-Jaryk | 1947 | 3 | 5, 6 × 5 | both sides | 7.81% |
| Kök-Bee | 1945 | 2 | 5 × 5 | both sides | 6.25% |
| Mor-Tütün | 1938 | 2 | 5 × 5 | both sides | 6.25% |
| Ala-Bulut | 1948 | 3 | 6 × 6, 6 | both sides | 4.69% |
| Jash-Kün | 1950 | 2 | 5 × 6 | both sides | 4.69% |
| Kichi-Karsak | 1931 | 3 | 6 × 6, 6 | both sides | 4.69% |
| Kichi-Nur | 1956 | 2 | 6 × 5 | both sides | 4.69% |
| Mor-Kanat | 1947 | 2 | 6 × 5 | both sides | 4.69% |
| Boran-Kulan | 1928 | 2 | 6 × 6 | both sides | 3.12% |
| Boz-Kush | 1926 | 2 | 6 × 6 | both sides | 3.12% |
| Erkin-Kün | 1938 | 2 | 6 × 6 | both sides | 3.12% |
And 4 more, each further back or less often.
Generations count from this horse: the sire and dam are generation 1. "3 × 4" means the ancestor is in generation 3 on the sire's side and generation 4 on the dam's. Blood is his or her share of the pedigree, adding 50% for a parent, 25% for a grandparent and so on for every appearance.
Progeny (1)
| Name | Foaled | Sex | Colour | Sire | Breed |
|---|---|---|---|---|---|
| Keng-Archa | 2023 | colt | bay | Bulut-Ilbirs | Chongtor |
Siblings out of Boz-Jal
| Name | Foaled | Sex | Colour | Sire | Dam | Breed |
|---|---|---|---|---|---|---|
| Toru-Itelgi | 2011 | mare | chestnut | Sary-Chabysh | Boz-Jal | Chongtor |
| Kulan | 2013 | gelding | dun | Kula-Nur | Boz-Jal | Chongtor |
| Ak-Kulan | 2015 | mare | blue roan | Kara-Jyldyz | Boz-Jal | Chongtor |
| Sur-Tütün | 2022 | mare | dun | Uluu-Bulut | Boz-Jal | Chongtor |
| Jash-Bata | 2024 | filly | dun | Körk | Boz-Jal | Chongtor |
| Kula-Suu | 2025 | filly | dun | Jaryk | Boz-Jal | Chongtor |
