Boz-Kanat Akyel half-bred mare, chestnut, foaled 2014
Name: grey wing (Iradi)
| Sire | Silver Wild Ass (GBR) 2009 |
|---|---|
| Dam | Jyluu-Taka 2000 |
| Dam's sire | Bulut-Tütün 1995 |
| Breed | Akyel half-bred |
| Sex | mare |
| Colour | chestnut (kyzyl) |
| Foaled | 2014 |
| Height | 166 cm (16.1 hh) |
| Breeder | Ak-Tilek Ranch, Kara-Buura District |
| Studbook | not entered |
| Inbreeding | 0.00% |
| Female family | A-57 (Muzdak-Möngü, 1968; 42 horses) |
Summary
0 recorded foals. 0 full and 7 half siblings out of the dam.
TUKUM · tukum.net · pedigrees of Iradi horses
Printed from an unofficial volunteer database. This is not a studbook certificate.
Printed from an unofficial volunteer database. This is not a studbook certificate.
Boz-Kanat Akyel half-bred mare, chestnut, foaled 2014, inbreeding 0.00%
Pedigree
| Silver Wild Ass (GBR) 2009 chestnut Thoroughbred | not recorded | not recorded | not recorded | not recorded |
| not recorded | ||||
| not recorded | not recorded | |||
| not recorded | ||||
| not recorded | not recorded | not recorded | ||
| not recorded | ||||
| not recorded | not recorded | |||
| not recorded | ||||
| not recorded | not recorded | not recorded | not recorded | |
| not recorded | ||||
| not recorded | not recorded | |||
| not recorded | ||||
| not recorded | not recorded | not recorded | ||
| not recorded | ||||
| not recorded | not recorded | |||
| not recorded | ||||
| Jyluu-Taka 2000 chestnut NAS-2001-0077 | Bulut-Tütün 1995 chestnut NAS-1998-0395 | Baatyr 1990 buckskin | Kümüsh 1981 | Keng-Jaryk 1965 |
| Kula-Bee 1976 | ||||
| Kichi-Tütün 1977 | Erkin 1972 | |||
| Kümüsh-Yel 1969 | ||||
| Kunduz 1983 chestnut | Bürküt 1968 | Jyluu-Karsak 1959 | ||
| Muzdak-Körk 1954 | ||||
| Jibek-Ular 1971 | Temir-Boran 1963 | |||
| Ak-Torgoy 1959 | ||||
| Ak-Kulan 1997 palomino NAS-1998-0616 | Kümüsh-Kush 1993 palomino | Ak-Taka 1975 | Kara-Körk 1971 | |
| Jalgyz-Ruh 1967 | ||||
| Sur-Bugu 1982 | Körk 1972 | |||
| Ak-Möngü 1973 | ||||
| Kichi-Tash 1978 bay | Temir-Boran 1963 | Uchkun 1959 | ||
| Kümüsh-Ruh 1948 | ||||
| Muzdak-Möngü 1968 | not recorded | |||
| not recorded |
Repeated in this pedigree: Temir-Boran x2
Linebreeding
| Ancestor | Foaled | Crosses | Generations | Where | Blood |
|---|---|---|---|---|---|
| Temir-Boran | 1963 | 3 | - × 4, 5, 6 | dam's side | 10.94% |
| Uchkun | 1959 | 6 | - × 5, 6, 6, 6, 6, 6 | dam's side | 10.94% |
| Bürküt | 1968 | 2 | - × 4, 6 | dam's side | 7.81% |
| Keng-Jaryk | 1965 | 2 | - × 5, 6 | dam's side | 4.69% |
| Kümüsh-Ruh | 1948 | 2 | - × 5, 6 | dam's side | 4.69% |
Generations count from this horse: the sire and dam are generation 1. "3 × 4" means the ancestor is in generation 3 on the sire's side and generation 4 on the dam's. Blood is his or her share of the pedigree, adding 50% for a parent, 25% for a grandparent and so on for every appearance.
Siblings out of Jyluu-Taka
| Name | Foaled | Sex | Colour | Sire | Dam | Breed |
|---|---|---|---|---|---|---|
| Kümüsh-Tuyak | 2004 | gelding | black | Kümüsh-Karsak | Jyluu-Taka | Akyel |
| Toru-Kunduz | 2008 | mare | chestnut | Kök-Bürküt | Jyluu-Taka | Akyel |
| Sur-Nur | 2010 | gelding | bay | Kümüsh-Iz | Jyluu-Taka | Akyel |
| Kara-Nur | 2012 | mare | chestnut | Ruh | Jyluu-Taka | Akyel |
| Kichi-Iz | 2013 | mare | bay | Uluu-Bulut | Jyluu-Taka | Akyel |
| Kümüsh-Terek | 2018 | mare | bay | Keng-Jamgyr | Jyluu-Taka | Akyel |
| Kichi-Terek | 2019 | stallion | palomino | Chong-Boran | Jyluu-Taka | Akyel |
