Uluu-Kush Akyel mare, chestnut, foaled 1956
Name: great bird (Iradi)
| Sire | Kosh-Kush 1938 |
|---|---|
| Dam | Kök-Archa 1936 |
| Dam's sire | Ruh 1927 |
| Breed | Akyel |
| Sex | mare |
| Colour | chestnut (kyzyl) |
| Foaled | 1956 |
| Height | 152 cm (14.3 hh) |
| Breeder | Talas State Stud, about 15 km east of Talas |
| Studbook | AK 393 |
| Inbreeding | 4.69% |
| Female family | A-5 (Uzun-Chabysh, 1916; 91 horses) |
Summary
2 recorded foals, 1968-1973. 0 full and 0 half siblings out of the dam.
TUKUM · tukum.net · pedigrees of Iradi horses
Printed from an unofficial volunteer database. This is not a studbook certificate.
Printed from an unofficial volunteer database. This is not a studbook certificate.
Uluu-Kush Akyel mare, chestnut, foaled 1956, AK 393, inbreeding 4.69%
Pedigree
| Kosh-Kush 1938 grey AK 239 | Ak-Yel 1932 cream AK 154 | Kara-Bürküt 1927 golden bay | Jaynak 1921 | not recorded |
| not recorded | ||||
| Kök-Bulut 1917 | not recorded | |||
| not recorded | ||||
| Suu-Jol 1918 cream | not recorded | not recorded | ||
| not recorded | ||||
| not recorded | not recorded | |||
| not recorded | ||||
| Alma-Chiy 1922 chestnut AK 39 | not recorded | not recorded | not recorded | |
| not recorded | ||||
| not recorded | not recorded | |||
| not recorded | ||||
| not recorded | not recorded | not recorded | ||
| not recorded | ||||
| not recorded | not recorded | |||
| not recorded | ||||
| Kök-Archa 1936 chestnut AK 204 | Ruh 1927 bay AK 82 | Jaynak 1921 golden bay | not recorded | not recorded |
| not recorded | ||||
| not recorded | not recorded | |||
| not recorded | ||||
| Altyn-Karsak 1918 bay | not recorded | not recorded | ||
| not recorded | ||||
| not recorded | not recorded | |||
| not recorded | ||||
| Sary-Bata 1932 bay AK 158 | Kara-Bürküt 1927 golden bay | Jaynak 1921 | not recorded | |
| not recorded | ||||
| Kök-Bulut 1917 | not recorded | |||
| not recorded | ||||
| Uzun-Chabysh 1916 bay | not recorded | not recorded | ||
| not recorded | ||||
| not recorded | not recorded | |||
| not recorded |
Repeated in this pedigree: Jaynak x3 Kara-Bürküt x2 Kök-Bulut x2
Linebreeding
| Ancestor | Foaled | Crosses | Generations | Where | Blood |
|---|---|---|---|---|---|
| Jaynak | 1921 | 3 | 4 × 3, 4 | both sides | 25.00% |
| Kara-Bürküt | 1927 | 2 | 3 × 3 | both sides | 25.00% |
| Kök-Bulut | 1917 | 2 | 4 × 4 | both sides | 12.50% |
Generations count from this horse: the sire and dam are generation 1. "3 × 4" means the ancestor is in generation 3 on the sire's side and generation 4 on the dam's. Blood is his or her share of the pedigree, adding 50% for a parent, 25% for a grandparent and so on for every appearance.
Progeny (2)
| Name | Foaled | Sex | Colour | Sire | Breed |
|---|---|---|---|---|---|
| Muzdak-Terek | 1968 | gelding | chestnut | Temir-Boran | Akyel |
| Ak-Jorgo | 1973 | mare | chestnut | Altyn-Tolkun | Akyel |
