Toru-Möngü Akyel mare, palomino, foaled 1983
Name: bay glacier (Iradi)
| Sire | Kara-Bugu 1969 |
|---|---|
| Dam | Jalgyz-Ruh 1967 |
| Dam's sire | Temir-Boran 1963 |
| Breed | Akyel |
| Sex | mare |
| Colour | palomino (sary) |
| Foaled | 1983 |
| Height | 154 cm (15.0 hh) |
| Breeder | Talas State Stud, about 15 km east of Talas |
| Studbook | AK 954 |
| Inbreeding | 6.64% |
| Female family | A-40 (Boz-Bugu, 1947; 34 horses) |
Performance
2nd in the 40 km race, Irad State Hippodrome, 1987.
Summary
2 recorded foals, 1987-1999. 0 full and 4 half siblings out of the dam.
TUKUM · tukum.net · pedigrees of Iradi horses
Printed from an unofficial volunteer database. This is not a studbook certificate.
Printed from an unofficial volunteer database. This is not a studbook certificate.
Toru-Möngü Akyel mare, palomino, foaled 1983, AK 954, inbreeding 6.64%
Pedigree
| Kara-Bugu 1969 palomino AK 605 | Kichi-Archa 1953 palomino AK 365 | Uzun-Tuyak 1944 chestnut | Kara-Bürküt 1927 | Jaynak 1921 |
| Kök-Bulut 1917 | ||||
| Uluu-Chabysh 1924 | not recorded | |||
| not recorded | ||||
| Ak-Bata 1937 grey | Sary-Kanat 1930 | Jaynak 1921 | ||
| Itelgi 1925 | ||||
| Altyn-Karsak 1918 | not recorded | |||
| not recorded | ||||
| Ak-Agyn 1966 chestnut AK 525 | Uchkun 1959 chestnut | Toru-Tütün 1937 | Ruh 1927 | |
| Chyn-Torgoy 1929 | ||||
| Körk 1940 | Jaynak 1921 | |||
| Kümüsh-Tuyak 1928 | ||||
| Erkin 1958 bay | not recorded | not recorded | ||
| not recorded | ||||
| not recorded | not recorded | |||
| not recorded | ||||
| Jalgyz-Ruh 1967 bay AK 548 | Temir-Boran 1963 bay AK 488 | Uchkun 1959 chestnut | Toru-Tütün 1937 | Ruh 1927 |
| Chyn-Torgoy 1929 | ||||
| Körk 1940 | Jaynak 1921 | |||
| Kümüsh-Tuyak 1928 | ||||
| Kümüsh-Ruh 1948 dun | Ak-Yel 1932 | Kara-Bürküt 1927 | ||
| Suu-Jol 1918 | ||||
| Sary-Jamgyr 1932 | Kök-Baatyr 1920 | |||
| Altyn-Bulut 1919 | ||||
| Ak-Tash 1960 chestnut AK 447 | Baatyr 1946 bay | Sary-Kanat 1930 | Jaynak 1921 | |
| Itelgi 1925 | ||||
| Tunuk-Bulak 1927 | Mor-Chiy 1915 | |||
| Kula-Jal 1916 | ||||
| Boz-Kunduz 1952 buckskin | Ak-Yel 1932 | Kara-Bürküt 1927 | ||
| Suu-Jol 1918 | ||||
| Boz-Bugu 1947 | not recorded | |||
| not recorded |
Repeated in this pedigree: Jaynak x5 Kara-Bürküt x3 Uchkun x2 Sary-Kanat x2 Toru-Tütün x2 Körk x2 Ak-Yel x2 Itelgi x2 Ruh x2 Chyn-Torgoy x2 Kümüsh-Tuyak x2 Suu-Jol x2
Linebreeding
| Ancestor | Foaled | Crosses | Generations | Where | Blood |
|---|---|---|---|---|---|
| Uchkun | 1959 | 2 | 3 × 3 | both sides | 25.00% |
| Jaynak | 1921 | 9 | 5, 5, 5, 6 × 5, 5, 6, 6, 6 | both sides | 21.88% |
| Ak-Yel | 1932 | 2 | - × 4, 4 | dam's side | 12.50% |
| Kara-Bürküt | 1927 | 3 | 4 × 5, 5 | both sides | 12.50% |
| Körk | 1940 | 2 | 4 × 4 | both sides | 12.50% |
| Sary-Kanat | 1930 | 2 | 4 × 4 | both sides | 12.50% |
| Toru-Tütün | 1937 | 2 | 4 × 4 | both sides | 12.50% |
| Altyn-Karsak | 1918 | 3 | 4, 6 × 6 | both sides | 9.38% |
| Chyn-Torgoy | 1929 | 2 | 5 × 5 | both sides | 6.25% |
| Itelgi | 1925 | 2 | 5 × 5 | both sides | 6.25% |
| Kök-Bulut | 1917 | 3 | 5 × 6, 6 | both sides | 6.25% |
| Kümüsh-Tuyak | 1928 | 2 | 5 × 5 | both sides | 6.25% |
| Ruh | 1927 | 2 | 5 × 5 | both sides | 6.25% |
| Suu-Jol | 1918 | 2 | - × 5, 5 | dam's side | 6.25% |
| Ala-Bugu | 1924 | 2 | 6 × 6 | both sides | 3.12% |
And 1 more, each further back or less often.
Generations count from this horse: the sire and dam are generation 1. "3 × 4" means the ancestor is in generation 3 on the sire's side and generation 4 on the dam's. Blood is his or her share of the pedigree, adding 50% for a parent, 25% for a grandparent and so on for every appearance.
Progeny (2)
| Name | Foaled | Sex | Colour | Sire | Breed |
|---|---|---|---|---|---|
| Archa-Karsak | 1987 | mare | cream | Ak-Jan | Akyel |
| Ala-Tash | 1999 | mare | bay | Kara-Bata | Akyel |
Siblings out of Jalgyz-Ruh
| Name | Foaled | Sex | Colour | Sire | Dam | Breed |
|---|---|---|---|---|---|---|
| Kula-Bayge | 1970 | mare | chestnut | Mor-Kanat | Jalgyz-Ruh | Akyel |
| Keng-Kün | 1971 | mare | bay | Temir-Ilbirs | Jalgyz-Ruh | Akyel |
| Ak-Taka | 1975 | stallion | cream | Kara-Körk | Jalgyz-Ruh | Akyel |
| Niet | 1980 | gelding | bay | Altyn-Bayge | Jalgyz-Ruh | Akyel |
