Toru-Bulak Chongtor mare, red roan, foaled 2016
Name: bay spring (Iradi)
| Sire | Ak-Kush 2012 |
|---|---|
| Dam | Sary-Nur 2010 |
| Dam's sire | Bata-Boran 2000 |
| Breed | Chongtor |
| Sex | mare |
| Colour | red roan (kyzyl ala) |
| Foaled | 2016 |
| Height | 140 cm (13.3 hh) |
| Breeder | Gulmira Imanaly kyzy, Chatkal highlands |
| Studbook | CSR-2017-01050 |
| Inbreeding | 3.67% |
| Female family | C-45 (Boz-Jorgo, 1947; 39 horses) |
Summary
0 recorded foals. 0 full and 5 half siblings out of the dam.
TUKUM · tukum.net · pedigrees of Iradi horses
Printed from an unofficial volunteer database. This is not a studbook certificate.
Printed from an unofficial volunteer database. This is not a studbook certificate.
Toru-Bulak Chongtor mare, red roan, foaled 2016, CSR-2017-01050, inbreeding 3.67%
Pedigree
| Ak-Kush 2012 blue roan CSR-2013-00158 | Kula-Yel 2006 blue roan CSR-2007-00094 | Toru-Archa 2000 chestnut | Ala-Körk 1993 | Uzun-Möngü 1972 |
| Chyn-Jorgo 1978 | ||||
| Ala-Boran 1997 | Jash-Jangak 1988 | |||
| Jyluu-Chabysh 1989 | ||||
| Kunduz 1999 black | Kümüsh 1977 | Uzun-Tash 1958 | ||
| Kosh-Alma 1960 | ||||
| Uzun-Alma 1986 | not recorded | |||
| not recorded | ||||
| Jaryk 2006 black CSR-2007-00452 | not recorded | not recorded | not recorded | |
| not recorded | ||||
| not recorded | not recorded | |||
| not recorded | ||||
| not recorded | not recorded | not recorded | ||
| not recorded | ||||
| not recorded | not recorded | |||
| not recorded | ||||
| Sary-Nur 2010 blue roan CSR-2011-00098 | Bata-Boran 2000 blue roan CSR-2001-00319 | Altyn-Taka 1980 blue roan | Kök-Jan 1975 | Jash-Möngü 1953 |
| Sur-Möngü 1957 | ||||
| Ak-Boran 1964 | not recorded | |||
| not recorded | ||||
| Kichi-Kyz 1989 bay | not recorded | not recorded | ||
| not recorded | ||||
| not recorded | not recorded | |||
| not recorded | ||||
| Kula-Kyz 2004 dun CSR-2005-00069 | Toru-Archa 2000 chestnut | Ala-Körk 1993 | Uzun-Möngü 1972 | |
| Chyn-Jorgo 1978 | ||||
| Ala-Boran 1997 | Jash-Jangak 1988 | |||
| Jyluu-Chabysh 1989 | ||||
| Ak-Bata 1985 dun | Archa 1980 | Kula-Bugu 1973 | ||
| Chong-Chabysh 1973 | ||||
| Kichi-Jal 1973 | Kök-Tash 1952 | |||
| Altyn-Chabysh 1962 |
Repeated in this pedigree: Toru-Archa x2 Ala-Körk x2 Ala-Boran x2 Uzun-Möngü x2 Chyn-Jorgo x2 Jash-Jangak x2 Jyluu-Chabysh x2
Linebreeding
| Ancestor | Foaled | Crosses | Generations | Where | Blood |
|---|---|---|---|---|---|
| Toru-Archa | 2000 | 2 | 3 × 3 | both sides | 25.00% |
| Ala-Boran | 1997 | 2 | 4 × 4 | both sides | 12.50% |
| Ala-Körk | 1993 | 2 | 4 × 4 | both sides | 12.50% |
| Ak-Boran | 1964 | 2 | - × 4, 6 | dam's side | 7.81% |
| Chyn-Jorgo | 1978 | 2 | 5 × 5 | both sides | 6.25% |
| Jash-Jangak | 1988 | 2 | 5 × 5 | both sides | 6.25% |
| Jash-Möngü | 1953 | 3 | 6 × 5, 6 | both sides | 6.25% |
| Jyluu-Chabysh | 1989 | 2 | 5 × 5 | both sides | 6.25% |
| Uzun-Möngü | 1972 | 2 | 5 × 5 | both sides | 6.25% |
| Jash-Kün | 1950 | 2 | 6 × 6 | both sides | 3.12% |
| Jyluu-Jaryk | 1964 | 2 | 6 × 6 | both sides | 3.12% |
| Keng-Ruh | 1939 | 2 | - × 6, 6 | dam's side | 3.12% |
| Kichi-Alma | 1955 | 2 | 6 × 6 | both sides | 3.12% |
| Kümüsh-Chiy | 1977 | 2 | 6 × 6 | both sides | 3.12% |
| Mor-Niet | 1983 | 2 | 6 × 6 | both sides | 3.12% |
And 3 more, each further back or less often.
Generations count from this horse: the sire and dam are generation 1. "3 × 4" means the ancestor is in generation 3 on the sire's side and generation 4 on the dam's. Blood is his or her share of the pedigree, adding 50% for a parent, 25% for a grandparent and so on for every appearance.
Siblings out of Sary-Nur
| Name | Foaled | Sex | Colour | Sire | Dam | Breed |
|---|---|---|---|---|---|---|
| Körk | 2014 | gelding | blue roan | Kara-Agyn | Sary-Nur | Chongtor |
| Kunduz-Jan | 2015 | mare | black | Almanbet | Sary-Nur | Chongtor |
| Jalgyz-Ilbirs | 2017 | stallion | chestnut | Bulut-Tütün | Sary-Nur | Akyel x Chongtor |
| Uzun-Chabysh | 2022 | mare | blue roan | Bürküt | Sary-Nur | Chongtor |
| Uluu-Jal | 2026 | colt | blue roan | Möngü-Taka | Sary-Nur | Chongtor |
