Sary-Nur Chongtor mare, blue roan, foaled 2010
Name: pale gold light (Iradi)
| Sire | Bata-Boran 2000 |
|---|---|
| Dam | Kula-Kyz 2004 |
| Dam's sire | Toru-Archa 2000 |
| Breed | Chongtor |
| Sex | mare |
| Colour | blue roan (kök) |
| Foaled | 2010 |
| Height | 144 cm (14.0 hh) |
| Breeder | Uulkan Dosaly kyzy, Kerben hills |
| Studbook | CSR-2011-00098 |
| Inbreeding | 1.80% |
| Female family | C-45 (Boz-Jorgo, 1947; 39 horses) |
Admitted on inspection from an oral pedigree (sanjyra) recorded by the inspection committee.
Summary
6 recorded foals, 2014-2026. 0 full and 4 half siblings out of the dam.
TUKUM · tukum.net · pedigrees of Iradi horses
Printed from an unofficial volunteer database. This is not a studbook certificate.
Printed from an unofficial volunteer database. This is not a studbook certificate.
Sary-Nur Chongtor mare, blue roan, foaled 2010, CSR-2011-00098, inbreeding 1.80%
Pedigree
| Bata-Boran 2000 blue roan CSR-2001-00319 | Altyn-Taka 1980 blue roan | Kök-Jan 1975 dun | Jash-Möngü 1953 | Kichi-Karsak 1931 |
| Ala-Bulut 1948 | ||||
| Sur-Möngü 1957 | Keng-Ruh 1939 | |||
| Jyldyz 1946 | ||||
| Ak-Boran 1964 mouse-dun | not recorded | not recorded | ||
| not recorded | ||||
| not recorded | not recorded | |||
| not recorded | ||||
| Kichi-Kyz 1989 bay CH 823 | not recorded | not recorded | not recorded | |
| not recorded | ||||
| not recorded | not recorded | |||
| not recorded | ||||
| not recorded | not recorded | not recorded | ||
| not recorded | ||||
| not recorded | not recorded | |||
| not recorded | ||||
| Kula-Kyz 2004 dun CSR-2005-00069 | Toru-Archa 2000 chestnut CSR-2001-00023 | Ala-Körk 1993 grey | Uzun-Möngü 1972 | Jash-Kün 1950 |
| Kichi-Alma 1955 | ||||
| Chyn-Jorgo 1978 | Jyluu-Jaryk 1964 | |||
| Toru-Ular 1966 | ||||
| Ala-Boran 1997 chestnut | Jash-Jangak 1988 | Toru-Jorgo 1972 | ||
| Kümüsh-Chiy 1977 | ||||
| Jyluu-Chabysh 1989 | Mor-Niet 1983 | |||
| Sur-Jangak 1979 | ||||
| Ak-Bata 1985 dun CH 754 | Archa 1980 bay | Kula-Bugu 1973 | Jyldyz 1965 | |
| Ak-Boran 1964 | ||||
| Chong-Chabysh 1973 | not recorded | |||
| not recorded | ||||
| Kichi-Jal 1973 bay | Kök-Tash 1952 | Keng-Ruh 1939 | ||
| Kök-Tütün 1936 | ||||
| Altyn-Chabysh 1962 | Jash-Möngü 1953 | |||
| Boz-Jorgo 1947 |
Repeated in this pedigree: Ak-Boran x2 Jash-Möngü x2 Keng-Ruh x2
Linebreeding
| Ancestor | Foaled | Crosses | Generations | Where | Blood |
|---|---|---|---|---|---|
| Ak-Boran | 1964 | 2 | 3 × 5 | both sides | 15.62% |
| Jash-Möngü | 1953 | 2 | 4 × 5 | both sides | 9.38% |
| Keng-Ruh | 1939 | 2 | 5 × 5 | both sides | 6.25% |
| Ala-Bulut | 1948 | 2 | 5 × 6 | both sides | 4.69% |
| Jyldyz | 1965 | 2 | - × 5, 6 | dam's side | 4.69% |
| Kichi-Karsak | 1931 | 2 | 5 × 6 | both sides | 4.69% |
| Muzdak-Jorgo | 1957 | 2 | - × 6, 6 | dam's side | 3.12% |
| Seyrek-Yel | 1931 | 2 | 6 × 6 | both sides | 3.12% |
| Örük-Ay | 1927 | 2 | 6 × 6 | both sides | 3.12% |
Generations count from this horse: the sire and dam are generation 1. "3 × 4" means the ancestor is in generation 3 on the sire's side and generation 4 on the dam's. Blood is his or her share of the pedigree, adding 50% for a parent, 25% for a grandparent and so on for every appearance.
Progeny (6)
| Name | Foaled | Sex | Colour | Sire | Breed |
|---|---|---|---|---|---|
| Körk | 2014 | gelding | blue roan | Kara-Agyn | Chongtor |
| Kunduz-Jan | 2015 | mare | black | Almanbet | Chongtor |
| Toru-Bulak | 2016 | mare | red roan | Ak-Kush | Chongtor |
| Jalgyz-Ilbirs | 2017 | stallion | chestnut | Bulut-Tütün | Akyel x Chongtor |
| Uzun-Chabysh | 2022 | mare | blue roan | Bürküt | Chongtor |
| Uluu-Jal | 2026 | colt | blue roan | Möngü-Taka | Chongtor |
Siblings out of Kula-Kyz
| Name | Foaled | Sex | Colour | Sire | Dam | Breed |
|---|---|---|---|---|---|---|
| Altyn-Ruh | 2008 | mare | bay | Ala-Körk | Kula-Kyz | Chongtor |
| Kyzyl-Kulan | 2011 | gelding | bay | Barysh | Kula-Kyz | Chongtor |
| Kulan | 2012 | mare | dun | Kula-Nur | Kula-Kyz | Chongtor |
| Ak-Taka | 2023 | colt | bay | Ak-Kush | Kula-Kyz | Chongtor |
