Sur-Tuyak Akyel mare, buckskin, foaled 2003
Name: mouse-dun hoof (Iradi)
| Sire | Tuyak-Körk 1982 |
|---|---|
| Dam | Kulan-Taka 1985 |
| Dam's sire | not recorded |
| Breed | Akyel |
| Sex | mare |
| Colour | buckskin (kula) |
| Foaled | 2003 |
| Height | 155 cm (15.1 hh) |
| Breeder | Akyel Equine Logistics & Breeding Syndicate, three farms on the Talas River |
| Studbook | NAS-2004-0047 |
| Inbreeding | 0.00% |
| Female family | A-72 (Kulan-Taka, 1985; 21 horses) |
Summary
10 recorded foals, 2009-2023. 0 full and 1 half siblings out of the dam.
TUKUM · tukum.net · pedigrees of Iradi horses
Printed from an unofficial volunteer database. This is not a studbook certificate.
Printed from an unofficial volunteer database. This is not a studbook certificate.
Sur-Tuyak Akyel mare, buckskin, foaled 2003, NAS-2004-0047, inbreeding 0.00%
Pedigree
| Tuyak-Körk 1982 black AK 924 | Altyn-Tolkun 1968 black AK 593 | Uchkun 1959 chestnut | Toru-Tütün 1937 | Ruh 1927 |
| Chyn-Torgoy 1929 | ||||
| Körk 1940 | Jaynak 1921 | |||
| Kümüsh-Tuyak 1928 | ||||
| Altyn-Jarysh 1948 chestnut | Mor-Kanat 1929 | Kyzyl-Möngü 1919 | ||
| Mor-Jamgyr 1922 | ||||
| Jibek-Bugu 1933 | Jaynak 1921 | |||
| Kümüsh-Tuyak 1915 | ||||
| Bata 1964 bay AK 504 | not recorded | not recorded | not recorded | |
| not recorded | ||||
| not recorded | not recorded | |||
| not recorded | ||||
| not recorded | not recorded | not recorded | ||
| not recorded | ||||
| not recorded | not recorded | |||
| not recorded | ||||
| Kulan-Taka 1985 buckskin AK 1025 | not recorded | not recorded | not recorded | not recorded |
| not recorded | ||||
| not recorded | not recorded | |||
| not recorded | ||||
| not recorded | not recorded | not recorded | ||
| not recorded | ||||
| not recorded | not recorded | |||
| not recorded | ||||
| not recorded | not recorded | not recorded | not recorded | |
| not recorded | ||||
| not recorded | not recorded | |||
| not recorded | ||||
| not recorded | not recorded | not recorded | ||
| not recorded | ||||
| not recorded | not recorded | |||
| not recorded |
Repeated in this pedigree: Jaynak x2
Linebreeding
| Ancestor | Foaled | Crosses | Generations | Where | Blood |
|---|---|---|---|---|---|
| Jaynak | 1921 | 3 | 5, 5, 6 × - | sire's side | 7.81% |
| Kyzyl-Möngü | 1919 | 2 | 5, 6 × - | sire's side | 4.69% |
Generations count from this horse: the sire and dam are generation 1. "3 × 4" means the ancestor is in generation 3 on the sire's side and generation 4 on the dam's. Blood is his or her share of the pedigree, adding 50% for a parent, 25% for a grandparent and so on for every appearance.
Progeny (10)
| Name | Foaled | Sex | Colour | Sire | Breed |
|---|---|---|---|---|---|
| Kula-Sel | 2009 | gelding | grey | Kara-Bata | Akyel |
| Jyluu-Karsak | 2010 | mare | palomino | Kümüsh-Iz | Akyel |
| Kümüsh-Jol | 2011 | stallion | bay | Kümüsh-Kush | Akyel |
| Kula-Jyldyz | 2012 | mare | chestnut | Uluu-Bulut | Akyel |
| Itelgi-Taka | 2013 | gelding | chestnut | White Blessing (IRL) | Akyel half-bred |
| Kyzyl-Kanat | 2013 | gelding | dun | Altyn-Tülkü | Akyel |
| Mor-Suu | 2017 | mare | chestnut | White Blessing (IRL) | Akyel half-bred |
| Temir-Chabysh | 2020 | stallion | golden bay | Altyn-Tülkü | Akyel |
| Jash-Kunduz | 2021 | gelding | buckskin | Cold Cloud (ARE) | Akyel half-bred |
| Kara-Ay | 2023 | filly | chestnut | Keng-Jamgyr | Akyel |
Siblings out of Kulan-Taka
| Name | Foaled | Sex | Colour | Sire | Dam | Breed |
|---|---|---|---|---|---|---|
| Kichi-Ruh | 1994 | mare | buckskin | Bürküt-Muz | Kulan-Taka | Akyel |
