Seyrek-Möngü Chongtor mare, black, foaled 1977
Name: rare glacier (Iradi)
| Sire | Kula-Bugu 1973 |
|---|---|
| Dam | Kök-Nur 1968 |
| Dam's sire | Barysh-Taka 1955 |
| Breed | Chongtor |
| Sex | mare |
| Colour | black (kara) |
| Foaled | 1977 |
| Height | 143 cm (14.0 hh) |
| Breeder | Collective farm herds, Talas and Chu valleys |
| Studbook | not entered |
| Inbreeding | 0.85% |
| Female family | C-57 (Archa, 1956; 9 horses) |
Summary
5 recorded foals, 1989-1994. 0 full and 0 half siblings out of the dam.
TUKUM · tukum.net · pedigrees of Iradi horses
Printed from an unofficial volunteer database. This is not a studbook certificate.
Printed from an unofficial volunteer database. This is not a studbook certificate.
Seyrek-Möngü Chongtor mare, black, foaled 1977, inbreeding 0.85%
Pedigree
| Kula-Bugu 1973 bay CH 603 | Jyldyz 1965 black CH 497 | Muzdak-Bulak 1947 dun | Toru-Jamgyr 1926 | Tütün-Baatyr 1920 |
| Jalgyz-Tash 1912 | ||||
| Jash-Iz 1927 | not recorded | |||
| not recorded | ||||
| Kichi-Kyz 1962 dun | Kök-Suu 1956 | Kyzyl-Jan 1938 | ||
| Sur-Alma 1946 | ||||
| Kara-Alma 1954 | Ala-Karsak 1950 | |||
| Mor-Jyldyz 1935 | ||||
| Ak-Boran 1964 mouse-dun CH 491 | not recorded | not recorded | not recorded | |
| not recorded | ||||
| not recorded | not recorded | |||
| not recorded | ||||
| not recorded | not recorded | not recorded | ||
| not recorded | ||||
| not recorded | not recorded | |||
| not recorded | ||||
| Kök-Nur 1968 black CH 535 | Barysh-Taka 1955 blue roan CH 368 | Seyrek-Baatyr 1939 bay | Kuran-Bulak 1931 | Kara-Möngü 1915 |
| Tunuk-Tuyak 1928 | ||||
| Kümüsh-Jaryk 1926 | Chyn-Jan 1922 | |||
| Kümüsh-Bugu 1916 | ||||
| Muzdak-Jaryk 1947 black | Uzun-Bulak 1935 | Bata 1930 | ||
| Jash-Iz 1927 | ||||
| Erkin-Kün 1938 | not recorded | |||
| not recorded | ||||
| Archa 1956 grey CH 387 | not recorded | not recorded | not recorded | |
| not recorded | ||||
| not recorded | not recorded | |||
| not recorded | ||||
| not recorded | not recorded | not recorded | ||
| not recorded | ||||
| not recorded | not recorded | |||
| not recorded |
Repeated in this pedigree: Jash-Iz x2
Linebreeding
| Ancestor | Foaled | Crosses | Generations | Where | Blood |
|---|---|---|---|---|---|
| Jash-Iz | 1927 | 2 | 4 × 5 | both sides | 9.38% |
| Kuran-Bulak | 1931 | 2 | 6 × 4 | both sides | 7.81% |
| Toru-Jamgyr | 1926 | 2 | 4 × 6 | both sides | 7.81% |
| Kümüsh-Bugu | 1916 | 2 | - × 5, 6 | dam's side | 4.69% |
Generations count from this horse: the sire and dam are generation 1. "3 × 4" means the ancestor is in generation 3 on the sire's side and generation 4 on the dam's. Blood is his or her share of the pedigree, adding 50% for a parent, 25% for a grandparent and so on for every appearance.
Progeny (5)
| Name | Foaled | Sex | Colour | Sire | Breed |
|---|---|---|---|---|---|
| Kichi-Körk | 1989 | mare | dun | Tuyak-Körk | Akyel x Chongtor |
| Jibek-Chabysh | 1990 | mare | bay | Uzun-Möngü | Chongtor |
| Bürküt-Tülkü | 1992 | gelding | bay | Ala-Ilbirs | Chongtor |
| Kök-Shybak | 1993 | gelding | blue roan | Erkin | Chongtor |
| Erkin-Kuran | 1994 | gelding | dun | Bürküt | Chongtor |
