Kök-Shybak Chongtor gelding, blue roan, foaled 1993
Name: blue-grey wormwood (Iradi)
| Sire | Erkin 1973 |
|---|---|
| Dam | Seyrek-Möngü 1977 |
| Dam's sire | Kula-Bugu 1973 |
| Breed | Chongtor |
| Sex | gelding |
| Colour | blue roan (kök) |
| Foaled | 1993 |
| Height | 143 cm (14.0 hh) |
| Breeder | Elnura Abylkasym kyzy, Chatkal highlands |
| Studbook | CSR-1994-00933 |
| Inbreeding | 2.46% |
| Female family | C-57 (Archa, 1956; 9 horses) |
Admitted on inspection from an oral pedigree (sanjyra) recorded by the inspection committee.
Summary
0 recorded foals. 0 full and 4 half siblings out of the dam.
TUKUM · tukum.net · pedigrees of Iradi horses
Printed from an unofficial volunteer database. This is not a studbook certificate.
Printed from an unofficial volunteer database. This is not a studbook certificate.
Kök-Shybak Chongtor gelding, blue roan, foaled 1993, CSR-1994-00933, inbreeding 2.46%
Pedigree
| Erkin 1973 blue roan CH 597 | Uzun-Chabysh 1966 bay | Uzun-Tash 1958 black | Mor-Tütün 1938 | Boran-Kulan 1928 |
| Boz-Kush 1926 | ||||
| Muzdak-Jaryk 1947 | Uzun-Bulak 1935 | |||
| Erkin-Kün 1938 | ||||
| Kyzyl-Bayge 1956 black | Kök-Tash 1952 | Keng-Ruh 1939 | ||
| Kök-Tütün 1936 | ||||
| Boz-Ay 1942 | Jash-Chabysh 1924 | |||
| Uzun-Suu 1925 | ||||
| Kök-Bee 1953 blue roan CH 346 | Kuran-Bulak 1931 bay | Kara-Möngü 1915 | not recorded | |
| not recorded | ||||
| Tunuk-Tuyak 1928 | Kökjal 1919 | |||
| Kümüsh-Bugu 1916 | ||||
| Uzun-Chabysh 1948 blue roan | Toru-Muz 1933 | Jash-Chabysh 1924 | ||
| Kök-Jal 1929 | ||||
| Toru-Kanat 1933 | Tütün-Baatyr 1920 | |||
| Altyn-Kaiyng 1925 | ||||
| Seyrek-Möngü 1977 black | Kula-Bugu 1973 bay CH 603 | Jyldyz 1965 black | Muzdak-Bulak 1947 | Toru-Jamgyr 1926 |
| Jash-Iz 1927 | ||||
| Kichi-Kyz 1962 | Kök-Suu 1956 | |||
| Kara-Alma 1954 | ||||
| Ak-Boran 1964 mouse-dun | not recorded | not recorded | ||
| not recorded | ||||
| not recorded | not recorded | |||
| not recorded | ||||
| Kök-Nur 1968 black CH 535 | Barysh-Taka 1955 blue roan | Seyrek-Baatyr 1939 | Kuran-Bulak 1931 | |
| Kümüsh-Jaryk 1926 | ||||
| Muzdak-Jaryk 1947 | Uzun-Bulak 1935 | |||
| Erkin-Kün 1938 | ||||
| Archa 1956 grey | not recorded | not recorded | ||
| not recorded | ||||
| not recorded | not recorded | |||
| not recorded |
Repeated in this pedigree: Kuran-Bulak x2 Muzdak-Jaryk x2 Uzun-Bulak x2 Erkin-Kün x2 Jash-Chabysh x2
Linebreeding
| Ancestor | Foaled | Crosses | Generations | Where | Blood |
|---|---|---|---|---|---|
| Kuran-Bulak | 1931 | 2 | 3 × 5 | both sides | 15.62% |
| Muzdak-Jaryk | 1947 | 2 | 4 × 4 | both sides | 12.50% |
| Kara-Möngü | 1915 | 2 | 4 × 6 | both sides | 7.81% |
| Tunuk-Tuyak | 1928 | 2 | 4 × 6 | both sides | 7.81% |
| Erkin-Kün | 1938 | 2 | 5 × 5 | both sides | 6.25% |
| Jash-Chabysh | 1924 | 2 | 5, 5 × - | sire's side | 6.25% |
| Jash-Iz | 1927 | 3 | 6 × 5, 6 | both sides | 6.25% |
| Tütün-Baatyr | 1920 | 3 | 5, 6 × 6 | both sides | 6.25% |
| Uzun-Bulak | 1935 | 2 | 5 × 5 | both sides | 6.25% |
| Kümüsh-Bugu | 1916 | 2 | 5 × 6 | both sides | 4.69% |
| Bata | 1930 | 2 | 6 × 6 | both sides | 3.12% |
| Chyn-Jan | 1922 | 2 | 6 × 6 | both sides | 3.12% |
Generations count from this horse: the sire and dam are generation 1. "3 × 4" means the ancestor is in generation 3 on the sire's side and generation 4 on the dam's. Blood is his or her share of the pedigree, adding 50% for a parent, 25% for a grandparent and so on for every appearance.
Siblings out of Seyrek-Möngü
| Name | Foaled | Sex | Colour | Sire | Dam | Breed |
|---|---|---|---|---|---|---|
| Kichi-Körk | 1989 | mare | dun | Tuyak-Körk | Seyrek-Möngü | Akyel x Chongtor |
| Jibek-Chabysh | 1990 | mare | bay | Uzun-Möngü | Seyrek-Möngü | Chongtor |
| Bürküt-Tülkü | 1992 | gelding | bay | Ala-Ilbirs | Seyrek-Möngü | Chongtor |
| Erkin-Kuran | 1994 | gelding | dun | Bürküt | Seyrek-Möngü | Chongtor |
