Sary-Sel Akyel gelding, golden bay, foaled 2018
Name: pale gold mudflow (Iradi)
| Sire | Muzdak-Archa 2013 |
|---|---|
| Dam | Altyn-Ay 2001 |
| Dam's sire | not recorded |
| Breed | Akyel |
| Sex | gelding |
| Colour | golden bay (altyn toru) |
| Foaled | 2018 |
| Height | 160 cm (15.2 hh) |
| Breeder | Elmurat Tologon uulu (reg. Tologonov), Besh-Tash |
| Studbook | NAS-2019-0314 |
| Inbreeding | 0.00% |
| Female family | A-94 (Altyn-Ay, 2001; 6 horses) |
Summary
0 recorded foals. 0 full and 4 half siblings out of the dam.
TUKUM · tukum.net · pedigrees of Iradi horses
Printed from an unofficial volunteer database. This is not a studbook certificate.
Printed from an unofficial volunteer database. This is not a studbook certificate.
Sary-Sel Akyel gelding, golden bay, foaled 2018, NAS-2019-0314, inbreeding 0.00%
Pedigree
| Muzdak-Archa 2013 bay NAS-2014-0263 | Itelgi 2008 bay NAS-2009-0030 | Ruh 1994 bay | Kara-Bata 1990 | Altyn-Bayge 1970 |
| Kara-Jaryk 1977 | ||||
| Kara-Körk 1977 | not recorded | |||
| not recorded | ||||
| Jyluu-Kün 2000 chestnut | not recorded | not recorded | ||
| not recorded | ||||
| not recorded | not recorded | |||
| not recorded | ||||
| Bulut 1995 chestnut NAS-1998-0320 | Ak-Tülkü 1988 black | Altyn-Tolkun 1968 | Uchkun 1959 | |
| Altyn-Jarysh 1948 | ||||
| Ruh 1968 | Temir-Boran 1963 | |||
| Kara-Chabysh 1958 | ||||
| Tunuk-Jorgo 1979 bay | Kara-Körk 1971 | Uchkun 1959 | ||
| Itelgi 1967 | ||||
| Kula-Örük 1966 | Jyluu-Karsak 1959 | |||
| Muzdak-Bayge 1951 | ||||
| Altyn-Ay 2001 grey NAS-2002-0096 | not recorded | not recorded | not recorded | not recorded |
| not recorded | ||||
| not recorded | not recorded | |||
| not recorded | ||||
| not recorded | not recorded | not recorded | ||
| not recorded | ||||
| not recorded | not recorded | |||
| not recorded | ||||
| not recorded | not recorded | not recorded | not recorded | |
| not recorded | ||||
| not recorded | not recorded | |||
| not recorded | ||||
| not recorded | not recorded | not recorded | ||
| not recorded | ||||
| not recorded | not recorded | |||
| not recorded |
Repeated in this pedigree: Uchkun x2
Linebreeding
| Ancestor | Foaled | Crosses | Generations | Where | Blood |
|---|---|---|---|---|---|
| Uchkun | 1959 | 4 | 5, 5, 6, 6 × - | sire's side | 9.38% |
| Temir-Boran | 1963 | 2 | 5, 6 × - | sire's side | 4.69% |
| Körk | 1940 | 2 | 6, 6 × - | sire's side | 3.12% |
| Toru-Tütün | 1937 | 2 | 6, 6 × - | sire's side | 3.12% |
Generations count from this horse: the sire and dam are generation 1. "3 × 4" means the ancestor is in generation 3 on the sire's side and generation 4 on the dam's. Blood is his or her share of the pedigree, adding 50% for a parent, 25% for a grandparent and so on for every appearance.
Siblings out of Altyn-Ay
| Name | Foaled | Sex | Colour | Sire | Dam | Breed |
|---|---|---|---|---|---|---|
| Chyn-Sel | 2008 | mare | bay | Kara-Kanat | Altyn-Ay | Akyel |
| Ak-Kunduz | 2011 | gelding | bay | Altyn-Jaryk | Altyn-Ay | Akyel |
| Chong-Kuran | 2018 | mare | grey | White Walnut (ARE) | Altyn-Ay | Akyel half-bred |
| Kök-Tütün | 2021 | gelding | buckskin | Toru-Jyldyz | Altyn-Ay | Akyel |
