Ak-Kunduz Akyel gelding, bay, foaled 2011
Name: white otter (Iradi)
| Sire | Altyn-Jaryk 2006 |
|---|---|
| Dam | Altyn-Ay 2001 |
| Dam's sire | not recorded |
| Breed | Akyel |
| Sex | gelding |
| Colour | bay (toru) |
| Foaled | 2011 |
| Height | 156 cm (15.1 hh) |
| Breeder | State Stud Farm of Talas, about 15 km east of Talas |
| Studbook | NAS-2012-0114 |
| Inbreeding | 0.00% |
| Female family | A-94 (Altyn-Ay, 2001; 6 horses) |
Performance
3rd in the 25 km race, Irad State Hippodrome, 2015.
Summary
0 recorded foals. 0 full and 4 half siblings out of the dam.
TUKUM · tukum.net · pedigrees of Iradi horses
Printed from an unofficial volunteer database. This is not a studbook certificate.
Printed from an unofficial volunteer database. This is not a studbook certificate.
Ak-Kunduz Akyel gelding, bay, foaled 2011, NAS-2012-0114, inbreeding 0.00%
Pedigree
| Altyn-Jaryk 2006 bay NAS-2007-0017 | Kichi-Tuyak 1985 palomino AK 1001 | Keng-Jaryk 1965 black | Uchkun 1959 | Toru-Tütün 1937 |
| Körk 1940 | ||||
| Muzdak-Bayge 1951 | not recorded | |||
| not recorded | ||||
| Archa 1982 cream | Ak-Taka 1975 | Kara-Körk 1971 | ||
| Jalgyz-Ruh 1967 | ||||
| Kosh-Chiy 1971 | Temir-Boran 1963 | |||
| Kyzyl-Jangak 1959 | ||||
| Kök-Bee 1992 black NAS-1998-0068 | Bürküt-Muz 1986 black | Tuyak-Körk 1982 | Altyn-Tolkun 1968 | |
| Bata 1964 | ||||
| Kara-Tütün 1980 | Uchkun 1959 | |||
| Kara-Karsak 1967 | ||||
| Kümüsh-Kuran 1987 bay | not recorded | not recorded | ||
| not recorded | ||||
| not recorded | not recorded | |||
| not recorded | ||||
| Altyn-Ay 2001 grey NAS-2002-0096 | not recorded | not recorded | not recorded | not recorded |
| not recorded | ||||
| not recorded | not recorded | |||
| not recorded | ||||
| not recorded | not recorded | not recorded | ||
| not recorded | ||||
| not recorded | not recorded | |||
| not recorded | ||||
| not recorded | not recorded | not recorded | not recorded | |
| not recorded | ||||
| not recorded | not recorded | |||
| not recorded | ||||
| not recorded | not recorded | not recorded | ||
| not recorded | ||||
| not recorded | not recorded | |||
| not recorded |
Repeated in this pedigree: Uchkun x2
Linebreeding
| Ancestor | Foaled | Crosses | Generations | Where | Blood |
|---|---|---|---|---|---|
| Uchkun | 1959 | 5 | 4, 5, 6, 6, 6 × - | sire's side | 14.06% |
| Körk | 1940 | 2 | 5, 6 × - | sire's side | 4.69% |
| Temir-Boran | 1963 | 2 | 5, 6 × - | sire's side | 4.69% |
| Toru-Tütün | 1937 | 2 | 5, 6 × - | sire's side | 4.69% |
Generations count from this horse: the sire and dam are generation 1. "3 × 4" means the ancestor is in generation 3 on the sire's side and generation 4 on the dam's. Blood is his or her share of the pedigree, adding 50% for a parent, 25% for a grandparent and so on for every appearance.
Siblings out of Altyn-Ay
| Name | Foaled | Sex | Colour | Sire | Dam | Breed |
|---|---|---|---|---|---|---|
| Chyn-Sel | 2008 | mare | bay | Kara-Kanat | Altyn-Ay | Akyel |
| Chong-Kuran | 2018 | mare | grey | White Walnut (ARE) | Altyn-Ay | Akyel half-bred |
| Sary-Sel | 2018 | gelding | golden bay | Muzdak-Archa | Altyn-Ay | Akyel |
| Kök-Tütün | 2021 | gelding | buckskin | Toru-Jyldyz | Altyn-Ay | Akyel |
