Sary-Möngü Akyel mare, palomino, foaled 2017
Name: pale gold glacier (Iradi)
| Sire | Archa 1999 |
|---|---|
| Dam | Chong-Jorgo 1999 |
| Dam's sire | Kichi-Tuyak 1985 |
| Breed | Akyel |
| Sex | mare |
| Colour | palomino (sary) |
| Foaled | 2017 |
| Height | 161 cm (15.3 hh) |
| Breeder | Eliza Altynbek kyzy (reg. Altynbekova), Jele-Döbö |
| Studbook | NAS-2018-0163 |
| Inbreeding | 7.61% |
| Female family | A-50 (Sur-Bulak, 1960; 57 horses) |
Summary
3 recorded foals, 2021-2024. 0 full and 5 half siblings out of the dam.
TUKUM · tukum.net · pedigrees of Iradi horses
Printed from an unofficial volunteer database. This is not a studbook certificate.
Printed from an unofficial volunteer database. This is not a studbook certificate.
Sary-Möngü Akyel mare, palomino, foaled 2017, NAS-2018-0163, inbreeding 7.61%
Pedigree
| Archa 1999 black NAS-2000-0072 | Kara-Kunduz 1978 buckskin AK 824 | Kara-Körk 1971 bay | Uchkun 1959 | Toru-Tütün 1937 |
| Körk 1940 | ||||
| Itelgi 1967 | Temir-Boran 1963 | |||
| Erkin-Jol 1964 | ||||
| Tolkun 1975 buckskin | Temir-Boran 1963 | Uchkun 1959 | ||
| Kümüsh-Ruh 1948 | ||||
| Kula-Bayge 1968 | not recorded | |||
| not recorded | ||||
| Erkin-Kanat 1984 cream AK 991 | Jyldyz 1966 bay | Baatyr 1946 | Sary-Kanat 1930 | |
| Tunuk-Bulak 1927 | ||||
| Kyzyl-Jangak 1959 | Mor-Kanat 1944 | |||
| Bulut 1939 | ||||
| Bata 1964 bay | not recorded | not recorded | ||
| not recorded | ||||
| not recorded | not recorded | |||
| not recorded | ||||
| Chong-Jorgo 1999 palomino NAS-2000-0064 | Kichi-Tuyak 1985 palomino AK 1001 | Keng-Jaryk 1965 black | Uchkun 1959 | Toru-Tütün 1937 |
| Körk 1940 | ||||
| Muzdak-Bayge 1951 | not recorded | |||
| not recorded | ||||
| Archa 1982 cream | Ak-Taka 1975 | Kara-Körk 1971 | ||
| Jalgyz-Ruh 1967 | ||||
| Kosh-Chiy 1971 | Temir-Boran 1963 | |||
| Kyzyl-Jangak 1959 | ||||
| Kümüsh-Torgoy 1988 palomino AK 1097 | Altyn-Tolkun 1968 black | Uchkun 1959 | Toru-Tütün 1937 | |
| Körk 1940 | ||||
| Altyn-Jarysh 1948 | Mor-Kanat 1929 | |||
| Jibek-Bugu 1933 | ||||
| Ala-Tütün 1977 bay | Keng-Jaryk 1965 | Uchkun 1959 | ||
| Muzdak-Bayge 1951 | ||||
| Sur-Bulak 1960 | not recorded | |||
| not recorded |
Repeated in this pedigree: Uchkun x5 Temir-Boran x3 Toru-Tütün x3 Körk x3 Kara-Körk x2 Keng-Jaryk x2 Kyzyl-Jangak x2 Muzdak-Bayge x2
Linebreeding
| Ancestor | Foaled | Crosses | Generations | Where | Blood |
|---|---|---|---|---|---|
| Uchkun | 1959 | 8 | 4, 5, 6 × 4, 4, 5, 6, 6 | both sides | 29.69% |
| Keng-Jaryk | 1965 | 2 | - × 3, 4 | dam's side | 18.75% |
| Kara-Körk | 1971 | 2 | 3 × 5 | both sides | 15.62% |
| Temir-Boran | 1963 | 4 | 4, 5 × 5, 6 | both sides | 14.06% |
| Körk | 1940 | 5 | 5, 6 × 5, 5, 6 | both sides | 12.50% |
| Toru-Tütün | 1937 | 5 | 5, 6 × 5, 5, 6 | both sides | 12.50% |
| Kyzyl-Jangak | 1959 | 2 | 4 × 5 | both sides | 9.38% |
| Muzdak-Bayge | 1951 | 2 | - × 4, 5 | dam's side | 9.38% |
| Itelgi | 1967 | 2 | 4 × 6 | both sides | 7.81% |
| Jaynak | 1921 | 5 | 6, 6 × 6, 6, 6 | both sides | 7.81% |
| Kümüsh-Ruh | 1948 | 3 | 5, 6 × 6 | both sides | 6.25% |
| Bulut | 1939 | 2 | 5 × 6 | both sides | 4.69% |
| Chyn-Torgoy | 1929 | 3 | 6 × 6, 6 | both sides | 4.69% |
| Kümüsh-Tuyak | 1928 | 3 | 6 × 6, 6 | both sides | 4.69% |
| Mor-Kanat | 1944 | 2 | 5 × 6 | both sides | 4.69% |
And 2 more, each further back or less often.
Generations count from this horse: the sire and dam are generation 1. "3 × 4" means the ancestor is in generation 3 on the sire's side and generation 4 on the dam's. Blood is his or her share of the pedigree, adding 50% for a parent, 25% for a grandparent and so on for every appearance.
Progeny (3)
| Name | Foaled | Sex | Colour | Sire | Breed |
|---|---|---|---|---|---|
| Uzun-Ruh | 2021 | mare | palomino | Ak-Ruh | Akyel |
| Ay-Kulan | 2022 | mare | black | Chong-Jyldyz | Akyel |
| Kosh-Muz | 2024 | gelding | palomino | Itelgi | Akyel |
Siblings out of Chong-Jorgo
| Name | Foaled | Sex | Colour | Sire | Dam | Breed |
|---|---|---|---|---|---|---|
| Kök-Barysh | 2010 | gelding | bay | Ak-Tülkü | Chong-Jorgo | Akyel |
| Kula-Tülkü | 2011 | mare | buckskin | Altyn-Möngü | Chong-Jorgo | Akyel |
| Jash-Tash | 2012 | stallion | palomino | Altyn-Möngü | Chong-Jorgo | Akyel |
| Tolkun | 2015 | mare | bay | White Walnut (ARE) | Chong-Jorgo | Akyel half-bred |
| Jyluu-Tolkun | 2018 | gelding | chestnut | Tunuk-Jol | Chong-Jorgo | Akyel |
