Nur-Bürküt Akyel x Chongtor gelding, chestnut, foaled 1963
Name: light eagle (Iradi)
| Sire | Jyluu-Karsak 1959 |
|---|---|
| Dam | Toru-Bulut 1950 |
| Dam's sire | Kichi-Karsak 1931 |
| Breed | Akyel x Chongtor |
| Sex | gelding |
| Colour | chestnut (kyzyl) |
| Foaled | 1963 |
| Height | 148 cm (14.2 hh) |
| Breeder | Chong-Talas Stud Farm, Talas River, about 20 km above Talas |
| Studbook | not entered |
| Inbreeding | 0.00% |
| Female family | C-16 (Kök-Tütün, 1920; 10 horses) |
Summary
0 recorded foals. 0 full and 3 half siblings out of the dam.
TUKUM · tukum.net · pedigrees of Iradi horses
Printed from an unofficial volunteer database. This is not a studbook certificate.
Printed from an unofficial volunteer database. This is not a studbook certificate.
Nur-Bürküt Akyel x Chongtor gelding, chestnut, foaled 1963, inbreeding 0.00%
Pedigree
| Jyluu-Karsak 1959 chestnut AK 435 | Terek-Bürküt 1951 chestnut AK 350 | Uzun-Bulut 1945 black | Kara-Bürküt 1927 | Jaynak 1921 |
| Kök-Bulut 1917 | ||||
| Muzdak-Jol 1934 | Jalgyz-Muz 1921 | |||
| Sur-Agyn 1923 | ||||
| Bulut 1939 chestnut | Kyzyl-Möngü 1919 | not recorded | ||
| not recorded | ||||
| Kümüsh-Torgoy 1922 | not recorded | |||
| not recorded | ||||
| Jyldyz 1939 bay AK 251 | Jalgyz-Muz 1921 chestnut | not recorded | not recorded | |
| not recorded | ||||
| not recorded | not recorded | |||
| not recorded | ||||
| Erkin-Kyz 1928 bay | not recorded | not recorded | ||
| not recorded | ||||
| not recorded | not recorded | |||
| not recorded | ||||
| Toru-Bulut 1950 grey CH 294 | Kichi-Karsak 1931 grey CH 111 | Kökjal 1919 grey | not recorded | not recorded |
| not recorded | ||||
| not recorded | not recorded | |||
| not recorded | ||||
| Boz-Taka 1925 red roan | not recorded | not recorded | ||
| not recorded | ||||
| not recorded | not recorded | |||
| not recorded | ||||
| Kula-Alma 1938 grey CH 187 | Kuran-Bulak 1931 bay | Kara-Möngü 1915 | not recorded | |
| not recorded | ||||
| Tunuk-Tuyak 1928 | Kökjal 1919 | |||
| Kümüsh-Bugu 1916 | ||||
| Kök-Tütün 1920 dun | not recorded | not recorded | ||
| not recorded | ||||
| not recorded | not recorded | |||
| not recorded |
Repeated in this pedigree: Jalgyz-Muz x2 Kökjal x2
Linebreeding
| Ancestor | Foaled | Crosses | Generations | Where | Blood |
|---|---|---|---|---|---|
| Jalgyz-Muz | 1921 | 2 | 3, 5 × - | sire's side | 15.62% |
| Kökjal | 1919 | 2 | - × 3, 5 | dam's side | 15.62% |
Generations count from this horse: the sire and dam are generation 1. "3 × 4" means the ancestor is in generation 3 on the sire's side and generation 4 on the dam's. Blood is his or her share of the pedigree, adding 50% for a parent, 25% for a grandparent and so on for every appearance.
Siblings out of Toru-Bulut
| Name | Foaled | Sex | Colour | Sire | Dam | Breed |
|---|---|---|---|---|---|---|
| Toru-Bayge | 1962 | mare | grey | Bulut | Toru-Bulut | Akyel x Chongtor |
| Boz-Kün | 1966 | gelding | bay | Ruh | Toru-Bulut | Chongtor |
| Tunuk-Tolkun | 1967 | stallion | grey | Uzun-Tash | Toru-Bulut | Chongtor |
