Mor-Suu Chongtor colt, dun, foaled 2025
Name: dusk river (Iradi)
| Sire | Ak-Kush 2012 |
|---|---|
| Dam | Chong-Örük 2007 |
| Dam's sire | Jash-Iz 1998 |
| Breed | Chongtor |
| Sex | colt |
| Colour | dun (kula) |
| Foaled | 2025 |
| Breeder | Esen Baitik uulu (reg. Baitikov), Kara-Bulak |
| Studbook | CSR-2026-00572 |
| Inbreeding | 1.82% |
| Female family | C-97 (Keng-Tolkun, 1984; 45 horses) |
Summary
0 recorded foals. 0 full and 4 half siblings out of the dam.
TUKUM · tukum.net · pedigrees of Iradi horses
Printed from an unofficial volunteer database. This is not a studbook certificate.
Printed from an unofficial volunteer database. This is not a studbook certificate.
Mor-Suu Chongtor colt, dun, foaled 2025, CSR-2026-00572, inbreeding 1.82%
Pedigree
| Ak-Kush 2012 blue roan CSR-2013-00158 | Kula-Yel 2006 blue roan CSR-2007-00094 | Toru-Archa 2000 chestnut | Ala-Körk 1993 | Uzun-Möngü 1972 |
| Chyn-Jorgo 1978 | ||||
| Ala-Boran 1997 | Jash-Jangak 1988 | |||
| Jyluu-Chabysh 1989 | ||||
| Kunduz 1999 black | Kümüsh 1977 | Uzun-Tash 1958 | ||
| Kosh-Alma 1960 | ||||
| Uzun-Alma 1986 | not recorded | |||
| not recorded | ||||
| Jaryk 2006 black CSR-2007-00452 | not recorded | not recorded | not recorded | |
| not recorded | ||||
| not recorded | not recorded | |||
| not recorded | ||||
| not recorded | not recorded | not recorded | ||
| not recorded | ||||
| not recorded | not recorded | |||
| not recorded | ||||
| Chong-Örük 2007 chestnut CSR-2008-00176 | Jash-Iz 1998 chestnut CSR-1999-00054 | Jash-Jangak 1988 mouse-dun | Toru-Jorgo 1972 | Jyldyz 1965 |
| Muzdak-Jorgo 1957 | ||||
| Kümüsh-Chiy 1977 | not recorded | |||
| not recorded | ||||
| Toru-Sel 1993 grey | Boz-Bürküt 1989 | Kök-Jan 1975 | ||
| Kök-Yel 1980 | ||||
| Ak-Bulut 1982 | Kümüsh 1977 | |||
| Archa 1979 | ||||
| Ala-Tuyak 1998 bay CSR-1999-00191 | Temir-Chabysh 1991 bay | Sary-Jorgo 1979 | Kula-Bugu 1973 | |
| Jyluu-Kaiyng 1960 | ||||
| Sur-Chabysh 1980 | Temir-Kulan 1970 | |||
| Muzdak-Örük 1963 | ||||
| Keng-Tolkun 1984 dun | not recorded | not recorded | ||
| not recorded | ||||
| not recorded | not recorded | |||
| not recorded |
Repeated in this pedigree: Jash-Jangak x2 Kümüsh x2
Linebreeding
| Ancestor | Foaled | Crosses | Generations | Where | Blood |
|---|---|---|---|---|---|
| Jash-Jangak | 1988 | 2 | 5 × 3 | both sides | 15.62% |
| Kümüsh | 1977 | 2 | 4 × 5 | both sides | 9.38% |
| Kümüsh-Chiy | 1977 | 2 | 6 × 4 | both sides | 7.81% |
| Toru-Jorgo | 1972 | 2 | 6 × 4 | both sides | 7.81% |
| Jyldyz | 1965 | 2 | - × 5, 6 | dam's side | 4.69% |
| Kosh-Alma | 1960 | 2 | 5 × 6 | both sides | 4.69% |
| Kula-Bugu | 1973 | 2 | - × 5, 6 | dam's side | 4.69% |
| Uzun-Tash | 1958 | 2 | 5 × 6 | both sides | 4.69% |
| Jash-Kün | 1950 | 2 | 6 × 6 | both sides | 3.12% |
| Jash-Möngü | 1953 | 2 | 6 × 6 | both sides | 3.12% |
Generations count from this horse: the sire and dam are generation 1. "3 × 4" means the ancestor is in generation 3 on the sire's side and generation 4 on the dam's. Blood is his or her share of the pedigree, adding 50% for a parent, 25% for a grandparent and so on for every appearance.
Siblings out of Chong-Örük
| Name | Foaled | Sex | Colour | Sire | Dam | Breed |
|---|---|---|---|---|---|---|
| Seyrek-Bayge | 2014 | stallion | chestnut | Jaryk | Chong-Örük | Chongtor |
| Altyn-Tütün | 2015 | stallion | chestnut | Tolkun-Bürküt | Chong-Örük | Chongtor |
| Chong-Shybak | 2017 | gelding | bay | Keng-Muz | Chong-Örük | Chongtor |
| Boz-Taka | 2018 | mare | chestnut | Bulut-Ilbirs | Chong-Örük | Chongtor |
