Kunduz Akyel x Chongtor mare, red roan, foaled 1964
Name: otter (Iradi)
| Sire | Uzun-Tuyak 1944 |
|---|---|
| Dam | Uluu-Nur 1952 |
| Dam's sire | Ala-Archa 1934 |
| Breed | Akyel x Chongtor |
| Sex | mare |
| Colour | red roan (kyzyl ala) |
| Foaled | 1964 |
| Height | 146 cm (14.1 hh) |
| Breeder | Chong-Talas Stud Farm, Talas River, about 20 km above Talas |
| Studbook | not entered |
| Inbreeding | 0.00% |
| Female family | C-29 (Kunduz-Muz, 1936; 11 horses) |
Summary
0 recorded foals. 0 full and 0 half siblings out of the dam.
TUKUM · tukum.net · pedigrees of Iradi horses
Printed from an unofficial volunteer database. This is not a studbook certificate.
Printed from an unofficial volunteer database. This is not a studbook certificate.
Kunduz Akyel x Chongtor mare, red roan, foaled 1964, inbreeding 0.00%
Pedigree
| Uzun-Tuyak 1944 chestnut AK 301 | Kara-Bürküt 1927 golden bay AK 79 | Jaynak 1921 golden bay | not recorded | not recorded |
| not recorded | ||||
| not recorded | not recorded | |||
| not recorded | ||||
| Kök-Bulut 1917 buckskin | not recorded | not recorded | ||
| not recorded | ||||
| not recorded | not recorded | |||
| not recorded | ||||
| Uluu-Chabysh 1924 chestnut AK 51 | not recorded | not recorded | not recorded | |
| not recorded | ||||
| not recorded | not recorded | |||
| not recorded | ||||
| not recorded | not recorded | not recorded | ||
| not recorded | ||||
| not recorded | not recorded | |||
| not recorded | ||||
| Uluu-Nur 1952 red roan CH 325 | Ala-Archa 1934 grey CH 138 | Kara-Möngü 1915 bay | not recorded | not recorded |
| not recorded | ||||
| not recorded | not recorded | |||
| not recorded | ||||
| Mor-Kanat 1919 bay | not recorded | not recorded | ||
| not recorded | ||||
| not recorded | not recorded | |||
| not recorded | ||||
| Kök-Chiy 1948 dun CH 263 | Seyrek-Baatyr 1939 bay | Kuran-Bulak 1931 | Kara-Möngü 1915 | |
| Tunuk-Tuyak 1928 | ||||
| Kümüsh-Jaryk 1926 | Chyn-Jan 1922 | |||
| Kümüsh-Bugu 1916 | ||||
| Kunduz-Muz 1936 dun | not recorded | not recorded | ||
| not recorded | ||||
| not recorded | not recorded | |||
| not recorded |
Repeated in this pedigree: Kara-Möngü x2
Linebreeding
| Ancestor | Foaled | Crosses | Generations | Where | Blood |
|---|---|---|---|---|---|
| Kara-Möngü | 1915 | 2 | - × 3, 5 | dam's side | 15.62% |
| Kümüsh-Bugu | 1916 | 2 | - × 5, 6 | dam's side | 4.69% |
Generations count from this horse: the sire and dam are generation 1. "3 × 4" means the ancestor is in generation 3 on the sire's side and generation 4 on the dam's. Blood is his or her share of the pedigree, adding 50% for a parent, 25% for a grandparent and so on for every appearance.
