Kök-Chiy Chongtor mare, dun, foaled 1948
Name: blue-grey feather-grass (Iradi)
| Sire | Seyrek-Baatyr 1939 |
|---|---|
| Dam | Kunduz-Muz 1936 |
| Dam's sire | not recorded |
| Breed | Chongtor |
| Sex | mare |
| Colour | dun (kula) |
| Foaled | 1948 |
| Height | 139 cm (13.2 hh) |
| Breeder | Collective farm herds, Talas and Chu valleys |
| Studbook | CH 263 |
| Inbreeding | 0.00% |
| Female family | C-29 (Kunduz-Muz, 1936; 11 horses) |
Summary
3 recorded foals, 1952-1965. 0 full and 1 half siblings out of the dam.
TUKUM · tukum.net · pedigrees of Iradi horses
Printed from an unofficial volunteer database. This is not a studbook certificate.
Printed from an unofficial volunteer database. This is not a studbook certificate.
Kök-Chiy Chongtor mare, dun, foaled 1948, CH 263, inbreeding 0.00%
Pedigree
| Seyrek-Baatyr 1939 bay CH 194 | Kuran-Bulak 1931 bay CH 115 | Kara-Möngü 1915 bay | not recorded | not recorded |
| not recorded | ||||
| not recorded | not recorded | |||
| not recorded | ||||
| Tunuk-Tuyak 1928 dun | Kökjal 1919 | not recorded | ||
| not recorded | ||||
| Kümüsh-Bugu 1916 | not recorded | |||
| not recorded | ||||
| Kümüsh-Jaryk 1926 grey CH 60 | Chyn-Jan 1922 grey | not recorded | not recorded | |
| not recorded | ||||
| not recorded | not recorded | |||
| not recorded | ||||
| Kümüsh-Bugu 1916 bay | not recorded | not recorded | ||
| not recorded | ||||
| not recorded | not recorded | |||
| not recorded | ||||
| Kunduz-Muz 1936 dun CH 166 | not recorded | not recorded | not recorded | not recorded |
| not recorded | ||||
| not recorded | not recorded | |||
| not recorded | ||||
| not recorded | not recorded | not recorded | ||
| not recorded | ||||
| not recorded | not recorded | |||
| not recorded | ||||
| not recorded | not recorded | not recorded | not recorded | |
| not recorded | ||||
| not recorded | not recorded | |||
| not recorded | ||||
| not recorded | not recorded | not recorded | ||
| not recorded | ||||
| not recorded | not recorded | |||
| not recorded |
Repeated in this pedigree: Kümüsh-Bugu x2
Linebreeding
| Ancestor | Foaled | Crosses | Generations | Where | Blood |
|---|---|---|---|---|---|
| Kümüsh-Bugu | 1916 | 2 | 3, 4 × - | sire's side | 18.75% |
Generations count from this horse: the sire and dam are generation 1. "3 × 4" means the ancestor is in generation 3 on the sire's side and generation 4 on the dam's. Blood is his or her share of the pedigree, adding 50% for a parent, 25% for a grandparent and so on for every appearance.
Progeny (3)
| Name | Foaled | Sex | Colour | Sire | Breed |
|---|---|---|---|---|---|
| Uluu-Nur | 1952 | mare | red roan | Ala-Archa | Chongtor |
| Jyldyz | 1959 | mare | dun | Sary-Kulan | Chongtor |
| Kümüsh | 1965 | gelding | blue roan | Tolkun | Chongtor |
Siblings out of Kunduz-Muz
| Name | Foaled | Sex | Colour | Sire | Dam | Breed |
|---|---|---|---|---|---|---|
| Kula-Kyz | 1944 | mare | dun | Ala-Archa | Kunduz-Muz | Chongtor |
