Kümüsh-Bee Akyel mare, palomino, foaled 1982
Name: silver mare (Iradi)
| Sire | Tütün-Muz 1970 |
|---|---|
| Dam | Kula-Bayge 1968 |
| Dam's sire | not recorded |
| Breed | Akyel |
| Sex | mare |
| Colour | palomino (sary) |
| Foaled | 1982 |
| Height | 161 cm (15.3 hh) |
| Breeder | Talas State Stud, about 15 km east of Talas |
| Studbook | AK 935 |
| Inbreeding | 0.00% |
| Female family | A-56 (Kula-Bayge, 1968; 9 horses) |
Summary
0 recorded foals. 0 full and 3 half siblings out of the dam.
TUKUM · tukum.net · pedigrees of Iradi horses
Printed from an unofficial volunteer database. This is not a studbook certificate.
Printed from an unofficial volunteer database. This is not a studbook certificate.
Kümüsh-Bee Akyel mare, palomino, foaled 1982, AK 935, inbreeding 0.00%
Pedigree
| Tütün-Muz 1970 black AK 634 | Bulut 1951 black AK 349 | Sary-Sel 1934 chestnut | Ruh 1927 | Jaynak 1921 |
| Altyn-Karsak 1918 | ||||
| Suu-Jol 1918 | not recorded | |||
| not recorded | ||||
| Sur-Jal 1939 black | Sary-Kanat 1930 | Jaynak 1921 | ||
| Itelgi 1925 | ||||
| Bugu-Tütün 1933 | Jalgyz-Muz 1921 | |||
| Sary-Bee 1928 | ||||
| Kula-Iz 1956 dun AK 395 | Toru-Tütün 1937 chestnut | Ruh 1927 | Jaynak 1921 | |
| Altyn-Karsak 1918 | ||||
| Chyn-Torgoy 1929 | Kyzyl-Möngü 1919 | |||
| Ala-Bugu 1924 | ||||
| Jibek-Kunduz 1938 golden bay | Jaynak 1921 | not recorded | ||
| not recorded | ||||
| Toru-Jaryk 1934 | Jalgyz-Muz 1921 | |||
| Uzun-Chabysh 1916 | ||||
| Kula-Bayge 1968 buckskin AK 594 | not recorded | not recorded | not recorded | not recorded |
| not recorded | ||||
| not recorded | not recorded | |||
| not recorded | ||||
| not recorded | not recorded | not recorded | ||
| not recorded | ||||
| not recorded | not recorded | |||
| not recorded | ||||
| not recorded | not recorded | not recorded | not recorded | |
| not recorded | ||||
| not recorded | not recorded | |||
| not recorded | ||||
| not recorded | not recorded | not recorded | ||
| not recorded | ||||
| not recorded | not recorded | |||
| not recorded |
Repeated in this pedigree: Jaynak x4 Ruh x2 Altyn-Karsak x2 Jalgyz-Muz x2
Linebreeding
| Ancestor | Foaled | Crosses | Generations | Where | Blood |
|---|---|---|---|---|---|
| Jaynak | 1921 | 4 | 4, 5, 5, 5 × - | sire's side | 15.62% |
| Ruh | 1927 | 2 | 4, 4 × - | sire's side | 12.50% |
| Altyn-Karsak | 1918 | 2 | 5, 5 × - | sire's side | 6.25% |
| Jalgyz-Muz | 1921 | 2 | 5, 5 × - | sire's side | 6.25% |
| Kyzyl-Möngü | 1919 | 2 | 5, 6 × - | sire's side | 4.69% |
Generations count from this horse: the sire and dam are generation 1. "3 × 4" means the ancestor is in generation 3 on the sire's side and generation 4 on the dam's. Blood is his or her share of the pedigree, adding 50% for a parent, 25% for a grandparent and so on for every appearance.
Siblings out of Kula-Bayge
| Name | Foaled | Sex | Colour | Sire | Dam | Breed |
|---|---|---|---|---|---|---|
| Tolkun | 1975 | mare | buckskin | Temir-Boran | Kula-Bayge | Akyel |
| Ala-Bayge | 1980 | gelding | chestnut | Körk | Kula-Bayge | Akyel |
| Alma-Köknar | 1983 | mare | black | Altyn-Tolkun | Kula-Bayge | Akyel |
