Kümüsh Akyel mare, bay, foaled 2000
Name: silver (Iradi)
| Sire | Mor-Nur 1984 |
|---|---|
| Dam | Sur-Jaryk 1990 |
| Dam's sire | not recorded |
| Breed | Akyel |
| Sex | mare |
| Colour | bay (toru) |
| Foaled | 2000 |
| Height | 158 cm (15.2 hh) |
| Breeder | Keneshbek Arstanov's stud, Talas valley |
| Studbook | NAS-2001-0004 |
| Inbreeding | 0.00% |
| Female family | A-75 (Sur-Jaryk, 1990; 12 horses) |
Summary
4 recorded foals, 2008-2019. 0 full and 2 half siblings out of the dam.
TUKUM · tukum.net · pedigrees of Iradi horses
Printed from an unofficial volunteer database. This is not a studbook certificate.
Printed from an unofficial volunteer database. This is not a studbook certificate.
Kümüsh Akyel mare, bay, foaled 2000, NAS-2001-0004, inbreeding 0.00%
Pedigree
| Mor-Nur 1984 bay AK 980 | Bürküt 1968 chestnut AK 573 | Jyluu-Karsak 1959 chestnut | Terek-Bürküt 1951 | Uzun-Bulut 1945 |
| Bulut 1939 | ||||
| Jyldyz 1939 | Jalgyz-Muz 1921 | |||
| Erkin-Kyz 1928 | ||||
| Muzdak-Körk 1954 chestnut | Kümüsh-Tash 1939 | Kyzyl-Möngü 1919 | ||
| Kyzyl-Kuran 1924 | ||||
| Mor-Muz 1944 | Sary-Sel 1934 | |||
| Kara-Yel 1935 | ||||
| Chyn-Niet 1976 bay AK 775 | Uchkun 1959 chestnut | Toru-Tütün 1937 | Ruh 1927 | |
| Chyn-Torgoy 1929 | ||||
| Körk 1940 | Jaynak 1921 | |||
| Kümüsh-Tuyak 1928 | ||||
| Seyrek-Tuyak 1964 bay | not recorded | not recorded | ||
| not recorded | ||||
| not recorded | not recorded | |||
| not recorded | ||||
| Sur-Jaryk 1990 chestnut AK 1152 | not recorded | not recorded | not recorded | not recorded |
| not recorded | ||||
| not recorded | not recorded | |||
| not recorded | ||||
| not recorded | not recorded | not recorded | ||
| not recorded | ||||
| not recorded | not recorded | |||
| not recorded | ||||
| not recorded | not recorded | not recorded | not recorded | |
| not recorded | ||||
| not recorded | not recorded | |||
| not recorded | ||||
| not recorded | not recorded | not recorded | ||
| not recorded | ||||
| not recorded | not recorded | |||
| not recorded |
Linebreeding
| Ancestor | Foaled | Crosses | Generations | Where | Blood |
|---|---|---|---|---|---|
| Kyzyl-Möngü | 1919 | 4 | 5, 6, 6, 6 × - | sire's side | 7.81% |
| Jaynak | 1921 | 2 | 5, 6 × - | sire's side | 4.69% |
| Ruh | 1927 | 2 | 5, 6 × - | sire's side | 4.69% |
Generations count from this horse: the sire and dam are generation 1. "3 × 4" means the ancestor is in generation 3 on the sire's side and generation 4 on the dam's. Blood is his or her share of the pedigree, adding 50% for a parent, 25% for a grandparent and so on for every appearance.
Progeny (4)
| Name | Foaled | Sex | Colour | Sire | Breed |
|---|---|---|---|---|---|
| Kümüsh-Taka | 2008 | mare | grey | Kara-Bata | Akyel |
| Ak-Kün | 2009 | stallion | chestnut | Seyrek-Tash | Akyel |
| Ruh | 2011 | stallion | palomino | Kümüsh-Kush | Akyel |
| Sur-Ular | 2019 | gelding | golden dun | Zharkyn | Akyel |
Siblings out of Sur-Jaryk
| Name | Foaled | Sex | Colour | Sire | Dam | Breed |
|---|---|---|---|---|---|---|
| Keng-Taka | 2004 | gelding | bay | Kara-Bata | Sur-Jaryk | Akyel |
| Jaryk | 2008 | gelding | grey | Bürküt-Muz | Sur-Jaryk | Akyel |
