Kök-Bugu Akyel gelding, chestnut, foaled 1961
Name: blue-grey red deer (Iradi)
| Sire | Kichi-Archa 1953 |
|---|---|
| Dam | Jibek-Jangak 1945 |
| Dam's sire | Toru-Tütün 1937 |
| Breed | Akyel |
| Sex | gelding |
| Colour | chestnut (kyzyl) |
| Foaled | 1961 |
| Height | 155 cm (15.1 hh) |
| Breeder | Chong-Talas Stud Farm, Talas River, about 20 km above Talas |
| Studbook | AK 463 |
| Inbreeding | 3.12% |
| Female family | A-23 (Ak-Sel, 1923; 12 horses) |
Summary
0 recorded foals. 0 full and 2 half siblings out of the dam.
TUKUM · tukum.net · pedigrees of Iradi horses
Printed from an unofficial volunteer database. This is not a studbook certificate.
Printed from an unofficial volunteer database. This is not a studbook certificate.
Kök-Bugu Akyel gelding, chestnut, foaled 1961, AK 463, inbreeding 3.12%
Pedigree
| Kichi-Archa 1953 palomino AK 365 | Uzun-Tuyak 1944 chestnut AK 301 | Kara-Bürküt 1927 golden bay | Jaynak 1921 | not recorded |
| not recorded | ||||
| Kök-Bulut 1917 | not recorded | |||
| not recorded | ||||
| Uluu-Chabysh 1924 chestnut | not recorded | not recorded | ||
| not recorded | ||||
| not recorded | not recorded | |||
| not recorded | ||||
| Ak-Bata 1937 grey AK 226 | Sary-Kanat 1930 black | Jaynak 1921 | not recorded | |
| not recorded | ||||
| Itelgi 1925 | not recorded | |||
| not recorded | ||||
| Altyn-Karsak 1918 bay | not recorded | not recorded | ||
| not recorded | ||||
| not recorded | not recorded | |||
| not recorded | ||||
| Jibek-Jangak 1945 bay AK 309 | Toru-Tütün 1937 chestnut AK 231 | Ruh 1927 bay | Jaynak 1921 | not recorded |
| not recorded | ||||
| Altyn-Karsak 1918 | not recorded | |||
| not recorded | ||||
| Chyn-Torgoy 1929 chestnut | Kyzyl-Möngü 1919 | not recorded | ||
| not recorded | ||||
| Ala-Bugu 1924 | not recorded | |||
| not recorded | ||||
| Kosh-Ular 1936 bay AK 208 | Jalgyz-Muz 1921 chestnut | not recorded | not recorded | |
| not recorded | ||||
| not recorded | not recorded | |||
| not recorded | ||||
| Ak-Sel 1923 bay | not recorded | not recorded | ||
| not recorded | ||||
| not recorded | not recorded | |||
| not recorded |
Repeated in this pedigree: Jaynak x3 Altyn-Karsak x2
Linebreeding
| Ancestor | Foaled | Crosses | Generations | Where | Blood |
|---|---|---|---|---|---|
| Altyn-Karsak | 1918 | 2 | 3 × 4 | both sides | 18.75% |
| Jaynak | 1921 | 3 | 4, 4 × 4 | both sides | 18.75% |
Generations count from this horse: the sire and dam are generation 1. "3 × 4" means the ancestor is in generation 3 on the sire's side and generation 4 on the dam's. Blood is his or her share of the pedigree, adding 50% for a parent, 25% for a grandparent and so on for every appearance.
Siblings out of Jibek-Jangak
| Name | Foaled | Sex | Colour | Sire | Dam | Breed |
|---|---|---|---|---|---|---|
| Sary-Bürküt | 1957 | stallion | chestnut | Baatyr | Jibek-Jangak | Akyel |
| Ala-Boran | 1963 | gelding | dun | Bulut | Jibek-Jangak | Akyel |
