Keng-Kulan Akyel gelding, bay, foaled 1995
Name: wide wild ass (Iradi)
| Sire | Kosh-Börü 1985 |
|---|---|
| Dam | Erkin 1984 |
| Dam's sire | not recorded |
| Breed | Akyel |
| Sex | gelding |
| Colour | bay (toru) |
| Foaled | 1995 |
| Height | 159 cm (15.2 hh) |
| Breeder | Keneshbek Arstanov's stud, Talas valley |
| Studbook | NAS-1998-0337 |
| Inbreeding | 0.00% |
| Female family | not numbered |
Performance
2nd in the 2,400 m race, Irad State Hippodrome, 2001.
Summary
0 recorded foals. 0 full and 1 half siblings out of the dam.
TUKUM · tukum.net · pedigrees of Iradi horses
Printed from an unofficial volunteer database. This is not a studbook certificate.
Printed from an unofficial volunteer database. This is not a studbook certificate.
Keng-Kulan Akyel gelding, bay, foaled 1995, NAS-1998-0337, inbreeding 0.00%
Pedigree
| Kosh-Börü 1985 bay AK 1020 | Bürküt 1968 chestnut AK 573 | Jyluu-Karsak 1959 chestnut | Terek-Bürküt 1951 | Uzun-Bulut 1945 |
| Bulut 1939 | ||||
| Jyldyz 1939 | Jalgyz-Muz 1921 | |||
| Erkin-Kyz 1928 | ||||
| Muzdak-Körk 1954 chestnut | Kümüsh-Tash 1939 | Kyzyl-Möngü 1919 | ||
| Kyzyl-Kuran 1924 | ||||
| Mor-Muz 1944 | Sary-Sel 1934 | |||
| Kara-Yel 1935 | ||||
| Altyn-Bata 1980 chestnut AK 886 | Uchkun 1959 chestnut | Toru-Tütün 1937 | Ruh 1927 | |
| Chyn-Torgoy 1929 | ||||
| Körk 1940 | Jaynak 1921 | |||
| Kümüsh-Tuyak 1928 | ||||
| Jash-Örük 1970 buckskin | Bulut 1951 | Sary-Sel 1934 | ||
| Sur-Jal 1939 | ||||
| Muzdak-Bayge 1951 | not recorded | |||
| not recorded | ||||
| Erkin 1984 grey AK 998 | not recorded | not recorded | not recorded | not recorded |
| not recorded | ||||
| not recorded | not recorded | |||
| not recorded | ||||
| not recorded | not recorded | not recorded | ||
| not recorded | ||||
| not recorded | not recorded | |||
| not recorded | ||||
| not recorded | not recorded | not recorded | not recorded | |
| not recorded | ||||
| not recorded | not recorded | |||
| not recorded | ||||
| not recorded | not recorded | not recorded | ||
| not recorded | ||||
| not recorded | not recorded | |||
| not recorded |
Repeated in this pedigree: Sary-Sel x2
Linebreeding
| Ancestor | Foaled | Crosses | Generations | Where | Blood |
|---|---|---|---|---|---|
| Kyzyl-Möngü | 1919 | 4 | 5, 6, 6, 6 × - | sire's side | 7.81% |
| Ruh | 1927 | 3 | 5, 6, 6 × - | sire's side | 6.25% |
| Sary-Sel | 1934 | 2 | 5, 5 × - | sire's side | 6.25% |
| Jaynak | 1921 | 2 | 5, 6 × - | sire's side | 4.69% |
| Suu-Jol | 1918 | 2 | 6, 6 × - | sire's side | 3.12% |
Generations count from this horse: the sire and dam are generation 1. "3 × 4" means the ancestor is in generation 3 on the sire's side and generation 4 on the dam's. Blood is his or her share of the pedigree, adding 50% for a parent, 25% for a grandparent and so on for every appearance.
Siblings out of Erkin
| Name | Foaled | Sex | Colour | Sire | Dam | Breed |
|---|---|---|---|---|---|---|
| Kyzyl-Kulan | 2000 | gelding | chestnut | Seyrek-Tash | Erkin | Akyel |
