Kara-Möngü Chongtor mare, grey, foaled 1998
Name: black glacier (Iradi)
| Sire | Kula-Jangak 1992 |
|---|---|
| Dam | Kara-Tash 1986 |
| Dam's sire | not recorded |
| Breed | Chongtor |
| Sex | mare |
| Colour | grey (boz) |
| Foaled | 1998 |
| Height | 143 cm (14.0 hh) |
| Breeder | Collective farm herds, Talas and Chu valleys |
| Studbook | CSR-1999-00368 |
| Inbreeding | 0.00% |
| Female family | C-101 (Kara-Tash, 1986; 14 horses) |
Summary
6 recorded foals, 2008-2016. 0 full and 0 half siblings out of the dam.
TUKUM · tukum.net · pedigrees of Iradi horses
Printed from an unofficial volunteer database. This is not a studbook certificate.
Printed from an unofficial volunteer database. This is not a studbook certificate.
Kara-Möngü Chongtor mare, grey, foaled 1998, CSR-1999-00368, inbreeding 0.00%
Pedigree
| Kula-Jangak 1992 grey CSR-1994-00188 | Toru-Bata 1983 red roan CH 732 | Kök-Jan 1975 dun | Jash-Möngü 1953 | Kichi-Karsak 1931 |
| Ala-Bulut 1948 | ||||
| Sur-Möngü 1957 | Keng-Ruh 1939 | |||
| Jyldyz 1946 | ||||
| Muzdak-Örük 1963 grey | Kök-Suu 1956 | Kyzyl-Jan 1938 | ||
| Sur-Alma 1946 | ||||
| Kara-Alma 1954 | Ala-Karsak 1950 | |||
| Mor-Jyldyz 1935 | ||||
| Kula-Kuran 1988 bay CH 805 | Uzun-Bürküt 1969 bay | Jyluu-Tülkü 1959 | Kök-Tash 1952 | |
| Sur-Jarysh 1952 | ||||
| Boz-Tolkun 1958 | not recorded | |||
| not recorded | ||||
| Sary-Chiy 1975 bay | not recorded | not recorded | ||
| not recorded | ||||
| not recorded | not recorded | |||
| not recorded | ||||
| Kara-Tash 1986 blue roan CH 782 | not recorded | not recorded | not recorded | not recorded |
| not recorded | ||||
| not recorded | not recorded | |||
| not recorded | ||||
| not recorded | not recorded | not recorded | ||
| not recorded | ||||
| not recorded | not recorded | |||
| not recorded | ||||
| not recorded | not recorded | not recorded | not recorded | |
| not recorded | ||||
| not recorded | not recorded | |||
| not recorded | ||||
| not recorded | not recorded | not recorded | ||
| not recorded | ||||
| not recorded | not recorded | |||
| not recorded |
Linebreeding
| Ancestor | Foaled | Crosses | Generations | Where | Blood |
|---|---|---|---|---|---|
| Keng-Ruh | 1939 | 2 | 5, 6 × - | sire's side | 4.69% |
| Kuran-Bulak | 1931 | 2 | 6, 6 × - | sire's side | 3.12% |
| Seyrek-Yel | 1931 | 2 | 6, 6 × - | sire's side | 3.12% |
Generations count from this horse: the sire and dam are generation 1. "3 × 4" means the ancestor is in generation 3 on the sire's side and generation 4 on the dam's. Blood is his or her share of the pedigree, adding 50% for a parent, 25% for a grandparent and so on for every appearance.
Progeny (6)
| Name | Foaled | Sex | Colour | Sire | Breed |
|---|---|---|---|---|---|
| Jibek-Jyldyz | 2008 | mare | bay | Toru-Archa | Chongtor |
| Ruh | 2010 | mare | bay | Ala-Sel | Chongtor |
| Uluu-Suu | 2011 | mare | grey | Mor-Tash | Chongtor |
| Uzun-Bulak | 2014 | mare | grey | Jash-Iz | Chongtor |
| Kümüsh-Jyldyz | 2015 | stallion | bay | Keng-Muz | Chongtor |
| Kosh-Möngü | 2016 | gelding | bay | Grey Apple (USA) | Chongtor x Quarter Horse |
