Uluu-Suu Chongtor mare, grey, foaled 2011
Name: great river (Iradi)
| Sire | Mor-Tash 1996 |
|---|---|
| Dam | Kara-Möngü 1998 |
| Dam's sire | Kula-Jangak 1992 |
| Breed | Chongtor |
| Sex | mare |
| Colour | grey (boz) |
| Foaled | 2011 |
| Height | 143 cm (14.0 hh) |
| Breeder | Maryam Baitik kyzy, Uch-Terek |
| Studbook | CSR-2012-00305 |
| Inbreeding | 3.87% |
| Female family | C-101 (Kara-Tash, 1986; 14 horses) |
Summary
2 recorded foals, 2018-2022. 0 full and 5 half siblings out of the dam.
TUKUM · tukum.net · pedigrees of Iradi horses
Printed from an unofficial volunteer database. This is not a studbook certificate.
Printed from an unofficial volunteer database. This is not a studbook certificate.
Uluu-Suu Chongtor mare, grey, foaled 2011, CSR-2012-00305, inbreeding 3.87%
Pedigree
| Mor-Tash 1996 chestnut CSR-1997-00147 | Kök-Jan 1975 dun | Jash-Möngü 1953 dun | Kichi-Karsak 1931 | Kökjal 1919 |
| Boz-Taka 1925 | ||||
| Ala-Bulut 1948 | Bata 1930 | |||
| Erkin 1940 | ||||
| Sur-Möngü 1957 dun | Keng-Ruh 1939 | Seyrek-Yel 1931 | ||
| Örük-Ay 1927 | ||||
| Jyldyz 1946 | not recorded | |||
| not recorded | ||||
| Jaryk 1984 dun CH 747 | Kümüsh-Bulut 1971 bay | Ala-Karsak 1950 | Chong-Kunduz 1943 | |
| Körk 1941 | ||||
| Ala-Bulak 1968 | Itelgi 1964 | |||
| Ala-Ay 1956 | ||||
| Chong-Karsak 1976 bay | not recorded | not recorded | ||
| not recorded | ||||
| not recorded | not recorded | |||
| not recorded | ||||
| Kara-Möngü 1998 grey CSR-1999-00368 | Kula-Jangak 1992 grey CSR-1994-00188 | Toru-Bata 1983 red roan | Kök-Jan 1975 | Jash-Möngü 1953 |
| Sur-Möngü 1957 | ||||
| Muzdak-Örük 1963 | Kök-Suu 1956 | |||
| Kara-Alma 1954 | ||||
| Kula-Kuran 1988 bay | Uzun-Bürküt 1969 | Jyluu-Tülkü 1959 | ||
| Boz-Tolkun 1958 | ||||
| Sary-Chiy 1975 | not recorded | |||
| not recorded | ||||
| Kara-Tash 1986 blue roan CH 782 | not recorded | not recorded | not recorded | |
| not recorded | ||||
| not recorded | not recorded | |||
| not recorded | ||||
| not recorded | not recorded | not recorded | ||
| not recorded | ||||
| not recorded | not recorded | |||
| not recorded |
Repeated in this pedigree: Kök-Jan x2 Jash-Möngü x2 Sur-Möngü x2
Linebreeding
| Ancestor | Foaled | Crosses | Generations | Where | Blood |
|---|---|---|---|---|---|
| Kök-Jan | 1975 | 2 | 2 × 4 | both sides | 31.25% |
| Jash-Möngü | 1953 | 2 | 3 × 5 | both sides | 15.62% |
| Sur-Möngü | 1957 | 2 | 3 × 5 | both sides | 15.62% |
| Ala-Bulut | 1948 | 2 | 4 × 6 | both sides | 7.81% |
| Ala-Karsak | 1950 | 2 | 4 × 6 | both sides | 7.81% |
| Jyldyz | 1946 | 2 | 4 × 6 | both sides | 7.81% |
| Keng-Ruh | 1939 | 2 | 4 × 6 | both sides | 7.81% |
| Kichi-Karsak | 1931 | 2 | 4 × 6 | both sides | 7.81% |
| Kökjal | 1919 | 2 | 5, 6 × - | sire's side | 4.69% |
| Seyrek-Yel | 1931 | 2 | 5, 6 × - | sire's side | 4.69% |
Generations count from this horse: the sire and dam are generation 1. "3 × 4" means the ancestor is in generation 3 on the sire's side and generation 4 on the dam's. Blood is his or her share of the pedigree, adding 50% for a parent, 25% for a grandparent and so on for every appearance.
Progeny (2)
| Name | Foaled | Sex | Colour | Sire | Breed |
|---|---|---|---|---|---|
| Altyn-Muz | 2018 | stallion | grey | Kök-Jarysh | Akyel x Chongtor |
| Sur-Jyldyz | 2022 | stallion | bay | Altyn-Karsak | Chongtor |
Siblings out of Kara-Möngü
| Name | Foaled | Sex | Colour | Sire | Dam | Breed |
|---|---|---|---|---|---|---|
| Jibek-Jyldyz | 2008 | mare | bay | Toru-Archa | Kara-Möngü | Chongtor |
| Ruh | 2010 | mare | bay | Ala-Sel | Kara-Möngü | Chongtor |
| Uzun-Bulak | 2014 | mare | grey | Jash-Iz | Kara-Möngü | Chongtor |
| Kümüsh-Jyldyz | 2015 | stallion | bay | Keng-Muz | Kara-Möngü | Chongtor |
| Kosh-Möngü | 2016 | gelding | bay | Grey Apple (USA) | Kara-Möngü | Chongtor x Quarter Horse |
