Kara-Börü (USA) Akyel gelding, bay, foaled 2003
Name: black wolf (Iradi)
| Sire | Kosh-Börü 1985 |
|---|---|
| Dam | Sur-Tolkun 1992 |
| Dam's sire | Mor-Nur 1984 |
| Breed | Akyel |
| Sex | gelding |
| Colour | bay (toru) |
| Foaled | 2003 |
| Height | 152 cm (14.3 hh) |
| Breeder | Breeders in the United States, mostly Texas |
| Studbook | AAR 371 |
| Inbreeding | 11.3% |
| Female family | A-27 (Kula-Jol, 1924; 190 horses) |
Performance
2nd in the 25 km race, Irad State Hippodrome, 2009.
Summary
0 recorded foals. 0 full and 9 half siblings out of the dam.
TUKUM · tukum.net · pedigrees of Iradi horses
Printed from an unofficial volunteer database. This is not a studbook certificate.
Printed from an unofficial volunteer database. This is not a studbook certificate.
Kara-Börü Akyel gelding, bay, foaled 2003, AAR 371, inbreeding 11.3%
Pedigree
| Kosh-Börü 1985 bay AK 1020 | Bürküt 1968 chestnut AK 573 | Jyluu-Karsak 1959 chestnut | Terek-Bürküt 1951 | Uzun-Bulut 1945 |
| Bulut 1939 | ||||
| Jyldyz 1939 | Jalgyz-Muz 1921 | |||
| Erkin-Kyz 1928 | ||||
| Muzdak-Körk 1954 chestnut | Kümüsh-Tash 1939 | Kyzyl-Möngü 1919 | ||
| Kyzyl-Kuran 1924 | ||||
| Mor-Muz 1944 | Sary-Sel 1934 | |||
| Kara-Yel 1935 | ||||
| Altyn-Bata 1980 chestnut AK 886 | Uchkun 1959 chestnut | Toru-Tütün 1937 | Ruh 1927 | |
| Chyn-Torgoy 1929 | ||||
| Körk 1940 | Jaynak 1921 | |||
| Kümüsh-Tuyak 1928 | ||||
| Jash-Örük 1970 buckskin | Bulut 1951 | Sary-Sel 1934 | ||
| Sur-Jal 1939 | ||||
| Muzdak-Bayge 1951 | not recorded | |||
| not recorded | ||||
| Sur-Tolkun 1992 chestnut NAS-1998-0023 | Mor-Nur 1984 bay AK 980 | Bürküt 1968 chestnut | Jyluu-Karsak 1959 | Terek-Bürküt 1951 |
| Jyldyz 1939 | ||||
| Muzdak-Körk 1954 | Kümüsh-Tash 1939 | |||
| Mor-Muz 1944 | ||||
| Chyn-Niet 1976 bay | Uchkun 1959 | Toru-Tütün 1937 | ||
| Körk 1940 | ||||
| Seyrek-Tuyak 1964 | not recorded | |||
| not recorded | ||||
| Kök-Karsak 1972 chestnut AK 691 | Jyldyz 1966 bay | Baatyr 1946 | Sary-Kanat 1930 | |
| Tunuk-Bulak 1927 | ||||
| Kyzyl-Jangak 1959 | Mor-Kanat 1944 | |||
| Bulut 1939 | ||||
| Chong-Yel 1968 buckskin | Temir-Boran 1963 | Uchkun 1959 | ||
| Kümüsh-Ruh 1948 | ||||
| Ak-Suu 1957 | Baatyr 1946 | |||
| Kara-Körk 1942 |
Repeated in this pedigree: Uchkun x3 Bürküt x2 Jyluu-Karsak x2 Muzdak-Körk x2 Terek-Bürküt x2 Jyldyz x2 Kümüsh-Tash x2 Mor-Muz x2 Toru-Tütün x2 Körk x2 Baatyr x2 Bulut x2
Linebreeding
| Ancestor | Foaled | Crosses | Generations | Where | Blood |
|---|---|---|---|---|---|
| Bürküt | 1968 | 2 | 2 × 3 | both sides | 37.50% |
| Uchkun | 1959 | 3 | 3 × 4, 5 | both sides | 21.88% |
| Jyluu-Karsak | 1959 | 2 | 3 × 4 | both sides | 18.75% |
| Muzdak-Körk | 1954 | 2 | 3 × 4 | both sides | 18.75% |
| Kyzyl-Möngü | 1919 | 6 | 5, 6, 6, 6 × 6, 6 | both sides | 10.94% |
| Körk | 1940 | 3 | 4 × 5, 6 | both sides | 10.94% |
| Toru-Tütün | 1937 | 3 | 4 × 5, 6 | both sides | 10.94% |
| Baatyr | 1946 | 2 | - × 4, 5 | dam's side | 9.38% |
| Jyldyz | 1939 | 2 | 4 × 5 | both sides | 9.38% |
| Kümüsh-Tash | 1939 | 2 | 4 × 5 | both sides | 9.38% |
| Mor-Muz | 1944 | 2 | 4 × 5 | both sides | 9.38% |
| Terek-Bürküt | 1951 | 2 | 4 × 5 | both sides | 9.38% |
| Bulut | 1939 | 3 | 5 × 5, 6 | both sides | 7.81% |
| Jaynak | 1921 | 4 | 5, 6 × 6, 6 | both sides | 7.81% |
| Ruh | 1927 | 4 | 5, 6, 6 × 6 | both sides | 7.81% |
And 12 more, each further back or less often.
Generations count from this horse: the sire and dam are generation 1. "3 × 4" means the ancestor is in generation 3 on the sire's side and generation 4 on the dam's. Blood is his or her share of the pedigree, adding 50% for a parent, 25% for a grandparent and so on for every appearance.
Siblings out of Sur-Tolkun
| Name | Foaled | Sex | Colour | Sire | Dam | Breed |
|---|---|---|---|---|---|---|
| Jyluu-Kanat (USA) | 1998 | mare | dun | Kara-Bata | Sur-Tolkun | Akyel |
| Kichi-Taka (USA) | 1999 | mare | chestnut | Kara-Bata | Sur-Tolkun | Akyel |
| Archa (USA) | 2000 | gelding | buckskin | Kümüsh | Sur-Tolkun | Akyel |
| Bayge-Kuran (USA) | 2000 | gelding | buckskin | Niet | Sur-Tolkun | Akyel |
| Kara-Bürküt (USA) | 2000 | gelding | buckskin | Seyrek-Tash | Sur-Tolkun | Akyel |
| Kök-Barysh (USA) | 2002 | gelding | bay | Kara-Bata | Sur-Tolkun | Akyel |
| Tunuk-Terek (USA) | 2008 | gelding | black | Bürküt-Muz | Sur-Tolkun | Akyel |
| Ala-Alma (USA) | 2009 | mare | cream | Kara-Bata | Sur-Tolkun | Akyel |
| Kichi-Jaryk (USA) | 2009 | stallion | chestnut | Kümüsh-Iz | Sur-Tolkun | Akyel |
