Erkin Akyel x Chongtor mare, chestnut, foaled 1965
Name: free (Iradi)
| Sire | Uchkun 1959 |
|---|---|
| Dam | Tunuk-Alma 1950 |
| Dam's sire | not recorded |
| Breed | Akyel x Chongtor |
| Sex | mare |
| Colour | chestnut (kyzyl) |
| Foaled | 1965 |
| Height | 145 cm (14.1 hh) |
| Breeder | Chong-Talas Stud Farm, Talas River, about 20 km above Talas |
| Studbook | not entered |
| Inbreeding | 0.00% |
| Female family | C-48 (Tunuk-Alma, 1950; 26 horses) |
Summary
0 recorded foals. 0 full and 3 half siblings out of the dam.
TUKUM · tukum.net · pedigrees of Iradi horses
Printed from an unofficial volunteer database. This is not a studbook certificate.
Printed from an unofficial volunteer database. This is not a studbook certificate.
Erkin Akyel x Chongtor mare, chestnut, foaled 1965, inbreeding 0.00%
Pedigree
| Uchkun 1959 chestnut AK 425 | Toru-Tütün 1937 chestnut AK 231 | Ruh 1927 bay | Jaynak 1921 | not recorded |
| not recorded | ||||
| Altyn-Karsak 1918 | not recorded | |||
| not recorded | ||||
| Chyn-Torgoy 1929 chestnut | Kyzyl-Möngü 1919 | not recorded | ||
| not recorded | ||||
| Ala-Bugu 1924 | not recorded | |||
| not recorded | ||||
| Körk 1940 grey AK 268 | Jaynak 1921 golden bay | not recorded | not recorded | |
| not recorded | ||||
| not recorded | not recorded | |||
| not recorded | ||||
| Kümüsh-Tuyak 1928 bay | not recorded | not recorded | ||
| not recorded | ||||
| not recorded | not recorded | |||
| not recorded | ||||
| Tunuk-Alma 1950 dun CH 302 | not recorded | not recorded | not recorded | not recorded |
| not recorded | ||||
| not recorded | not recorded | |||
| not recorded | ||||
| not recorded | not recorded | not recorded | ||
| not recorded | ||||
| not recorded | not recorded | |||
| not recorded | ||||
| not recorded | not recorded | not recorded | not recorded | |
| not recorded | ||||
| not recorded | not recorded | |||
| not recorded | ||||
| not recorded | not recorded | not recorded | ||
| not recorded | ||||
| not recorded | not recorded | |||
| not recorded |
Repeated in this pedigree: Jaynak x2
Linebreeding
| Ancestor | Foaled | Crosses | Generations | Where | Blood |
|---|---|---|---|---|---|
| Jaynak | 1921 | 2 | 3, 4 × - | sire's side | 18.75% |
Generations count from this horse: the sire and dam are generation 1. "3 × 4" means the ancestor is in generation 3 on the sire's side and generation 4 on the dam's. Blood is his or her share of the pedigree, adding 50% for a parent, 25% for a grandparent and so on for every appearance.
Siblings out of Tunuk-Alma
| Name | Foaled | Sex | Colour | Sire | Dam | Breed |
|---|---|---|---|---|---|---|
| Ala-Möngü | 1960 | mare | dun | Muzdak-Bulak | Tunuk-Alma | Chongtor |
| Sary-Bee | 1966 | mare | dun | Jash-Kün | Tunuk-Alma | Chongtor |
| Ala-Kyz | 1969 | mare | bay | Kula-Nur | Tunuk-Alma | Chongtor |
