Boz-Tuyak Akyel stallion, buckskin, foaled 2019
Name: grey hoof (Iradi)
| Sire | Kümüsh-Boran 2009 |
|---|---|
| Dam | Jyluu-Yel 1999 |
| Dam's sire | Kara-Kunduz 1978 |
| Breed | Akyel |
| Sex | stallion |
| Colour | buckskin (kula) |
| Foaled | 2019 |
| Height | 160 cm (15.2 hh) |
| Breeder | Turdu Moldosh uulu (reg. Moldoshev), Kyzyl-Adyr |
| Studbook | NAS-2020-0238 |
| Inbreeding | 15.8% |
| Female family | A-20 (Kümüsh-Torgoy, 1922; 60 horses) |
Summary
0 recorded foals. 0 full and 5 half siblings out of the dam.
TUKUM · tukum.net · pedigrees of Iradi horses
Printed from an unofficial volunteer database. This is not a studbook certificate.
Printed from an unofficial volunteer database. This is not a studbook certificate.
Boz-Tuyak Akyel stallion, buckskin, foaled 2019, NAS-2020-0238, inbreeding 15.8%
Pedigree
| Kümüsh-Boran 2009 bay NAS-2010-0175 | Kök-Bürküt 1989 buckskin AK 1119 | Kichi-Tuyak 1985 palomino | Keng-Jaryk 1965 | Uchkun 1959 |
| Muzdak-Bayge 1951 | ||||
| Archa 1982 | Ak-Taka 1975 | |||
| Kosh-Chiy 1971 | ||||
| Seyrek-Agyn 1986 buckskin | Kara-Kunduz 1978 | Kara-Körk 1971 | ||
| Tolkun 1975 | ||||
| Toru-Kush 1966 | Temir-Ilbirs 1953 | |||
| Tunuk-Tülkü 1955 | ||||
| Kümüsh-Bata 1994 bay NAS-1998-0268 | Kümüsh 1977 buckskin | Erkin 1972 | Bürküt 1968 | |
| Niet 1959 | ||||
| Jyluu-Torgoy 1970 | Uchkun 1959 | |||
| Bata 1950 | ||||
| Bata 1985 bay | Kunduz 1978 | Uchkun 1959 | ||
| Kök-Karsak 1972 | ||||
| Kyzyl-Tash 1980 | not recorded | |||
| not recorded | ||||
| Jyluu-Yel 1999 buckskin NAS-2000-0090 | Kara-Kunduz 1978 buckskin AK 824 | Kara-Körk 1971 bay | Uchkun 1959 | Toru-Tütün 1937 |
| Körk 1940 | ||||
| Itelgi 1967 | Temir-Boran 1963 | |||
| Erkin-Jol 1964 | ||||
| Tolkun 1975 buckskin | Temir-Boran 1963 | Uchkun 1959 | ||
| Kümüsh-Ruh 1948 | ||||
| Kula-Bayge 1968 | not recorded | |||
| not recorded | ||||
| Archa 1982 cream AK 919 | Ak-Taka 1975 cream | Kara-Körk 1971 | Uchkun 1959 | |
| Itelgi 1967 | ||||
| Jalgyz-Ruh 1967 | Temir-Boran 1963 | |||
| Ak-Tash 1960 | ||||
| Kosh-Chiy 1971 chestnut | Temir-Boran 1963 | Uchkun 1959 | ||
| Kümüsh-Ruh 1948 | ||||
| Kyzyl-Jangak 1959 | Mor-Kanat 1944 | |||
| Bulut 1939 |
Repeated in this pedigree: Uchkun x7 Temir-Boran x4 Kara-Körk x3 Kara-Kunduz x2 Archa x2 Tolkun x2 Ak-Taka x2 Kosh-Chiy x2 Itelgi x2 Kümüsh-Ruh x2
Linebreeding
| Ancestor | Foaled | Crosses | Generations | Where | Blood |
|---|---|---|---|---|---|
| Archa | 1982 | 2 | 4 × 2 | both sides | 31.25% |
| Kara-Kunduz | 1978 | 2 | 4 × 2 | both sides | 31.25% |
| Uchkun | 1959 | 10 | 5, 5, 5, 6 × 4, 5, 5, 5, 6, 6 | both sides | 29.69% |
| Kara-Körk | 1971 | 4 | 5, 6 × 3, 4 | both sides | 23.44% |
| Temir-Boran | 1963 | 7 | 6, 6 × 4, 4, 5, 5, 6 | both sides | 23.44% |
| Ak-Taka | 1975 | 2 | 5 × 3 | both sides | 15.62% |
| Kosh-Chiy | 1971 | 2 | 5 × 3 | both sides | 15.62% |
| Tolkun | 1975 | 2 | 5 × 3 | both sides | 15.62% |
| Körk | 1940 | 7 | 6, 6, 6 × 5, 6, 6, 6 | both sides | 12.50% |
| Toru-Tütün | 1937 | 7 | 6, 6, 6 × 5, 6, 6, 6 | both sides | 12.50% |
| Itelgi | 1967 | 3 | 6 × 4, 5 | both sides | 10.94% |
| Kümüsh-Ruh | 1948 | 4 | - × 5, 5, 6, 6 | dam's side | 9.38% |
| Jalgyz-Ruh | 1967 | 2 | 6 × 4 | both sides | 7.81% |
| Kula-Bayge | 1968 | 2 | 6 × 4 | both sides | 7.81% |
| Kyzyl-Jangak | 1959 | 2 | 6 × 4 | both sides | 7.81% |
And 5 more, each further back or less often.
Generations count from this horse: the sire and dam are generation 1. "3 × 4" means the ancestor is in generation 3 on the sire's side and generation 4 on the dam's. Blood is his or her share of the pedigree, adding 50% for a parent, 25% for a grandparent and so on for every appearance.
Siblings out of Jyluu-Yel
| Name | Foaled | Sex | Colour | Sire | Dam | Breed |
|---|---|---|---|---|---|---|
| Niet | 2006 | gelding | palomino | Kara-Kanat | Jyluu-Yel | Akyel |
| Kosh-Itelgi | 2007 | mare | buckskin | Kosh-Börü | Jyluu-Yel | Akyel |
| Kök-Tuyak | 2008 | mare | cream | Seyrek-Tash | Jyluu-Yel | Akyel |
| Jash-Tal | 2011 | mare | chestnut | Kara-Bata | Jyluu-Yel | Akyel |
| Kush-Bürküt | 2014 | stallion | dun | Uluu-Bulut | Jyluu-Yel | Akyel |
