Boz-Jaryk Chongtor mare, dun, foaled 2014
Name: grey light (Iradi)
| Sire | Keng-Muz 2008 |
|---|---|
| Dam | Muzdak-Kyz 2004 |
| Dam's sire | Körk-Jol 1991 |
| Breed | Chongtor |
| Sex | mare |
| Colour | dun (kula) |
| Foaled | 2014 |
| Height | 139 cm (13.2 hh) |
| Breeder | Shmuni Ormon kyzy, upper Chatkal |
| Studbook | CSR-2015-00757 |
| Inbreeding | 3.42% |
| Female family | C-69 (Boran, 1967; 50 horses) |
Summary
3 recorded foals, 2018-2025. 0 full and 4 half siblings out of the dam.
TUKUM · tukum.net · pedigrees of Iradi horses
Printed from an unofficial volunteer database. This is not a studbook certificate.
Printed from an unofficial volunteer database. This is not a studbook certificate.
Boz-Jaryk Chongtor mare, dun, foaled 2014, CSR-2015-00757, inbreeding 3.42%
Pedigree
| Keng-Muz 2008 bay CSR-2009-00600 | Toru-Archa 2000 chestnut CSR-2001-00023 | Ala-Körk 1993 grey | Uzun-Möngü 1972 | Jash-Kün 1950 |
| Kichi-Alma 1955 | ||||
| Chyn-Jorgo 1978 | Jyluu-Jaryk 1964 | |||
| Toru-Ular 1966 | ||||
| Ala-Boran 1997 chestnut | Jash-Jangak 1988 | Toru-Jorgo 1972 | ||
| Kümüsh-Chiy 1977 | ||||
| Jyluu-Chabysh 1989 | Mor-Niet 1983 | |||
| Sur-Jangak 1979 | ||||
| Mor-Shybak 1999 bay CSR-2000-00295 | Ala-Ruh 1995 dun | Kümüsh-Ruh 1979 | Kök-Jan 1975 | |
| Jibek 1959 | ||||
| Kök-Boran 1984 | Sary-Bata 1980 | |||
| Chong-Tülkü 1967 | ||||
| Uzun-Jol 1988 bay | Bürküt 1983 | Erkin 1973 | ||
| Chong-Karsak 1977 | ||||
| Toru-Shybak 1968 | Möngü 1964 | |||
| Kosh-Jamgyr 1963 | ||||
| Muzdak-Kyz 2004 grey CSR-2005-00192 | Körk-Jol 1991 dun CH 838 | Uzun-Möngü 1972 black | Jash-Kün 1950 | Seyrek-Baatyr 1939 |
| Muzdak-Jaryk 1947 | ||||
| Kichi-Alma 1955 | Chong-Kunduz 1943 | |||
| Mor-Kanat 1947 | ||||
| Kümüsh 1984 dun | Ala-Ilbirs 1980 | Ak-Nur 1971 | ||
| Sur-Kün 1963 | ||||
| Chong-Chabysh 1973 | not recorded | |||
| not recorded | ||||
| Jyluu-Kaiyng 1987 bay CH 793 | Altyn-Taka 1980 blue roan | Kök-Jan 1975 | Jash-Möngü 1953 | |
| Sur-Möngü 1957 | ||||
| Ak-Boran 1964 | not recorded | |||
| not recorded | ||||
| Boran 1967 bay | not recorded | not recorded | ||
| not recorded | ||||
| not recorded | not recorded | |||
| not recorded |
Repeated in this pedigree: Uzun-Möngü x2 Jash-Kün x2 Kichi-Alma x2 Kök-Jan x2
Linebreeding
| Ancestor | Foaled | Crosses | Generations | Where | Blood |
|---|---|---|---|---|---|
| Uzun-Möngü | 1972 | 2 | 4 × 3 | both sides | 18.75% |
| Jash-Kün | 1950 | 3 | 5, 6 × 4 | both sides | 10.94% |
| Kichi-Alma | 1955 | 2 | 5 × 4 | both sides | 9.38% |
| Kök-Jan | 1975 | 2 | 5 × 4 | both sides | 9.38% |
| Chong-Kunduz | 1943 | 2 | 6 × 5 | both sides | 4.69% |
| Jash-Möngü | 1953 | 2 | 6 × 5 | both sides | 4.69% |
| Mor-Kanat | 1947 | 2 | 6 × 5 | both sides | 4.69% |
| Muzdak-Jaryk | 1947 | 2 | 6 × 5 | both sides | 4.69% |
| Seyrek-Baatyr | 1939 | 2 | 6 × 5 | both sides | 4.69% |
| Sur-Möngü | 1957 | 2 | 6 × 5 | both sides | 4.69% |
| Itelgi-Bugu | 1945 | 2 | 6, 6 × - | sire's side | 3.12% |
| Kichi-Nur | 1956 | 2 | 6, 6 × - | sire's side | 3.12% |
| Muzdak-Jorgo | 1957 | 2 | 6, 6 × - | sire's side | 3.12% |
Generations count from this horse: the sire and dam are generation 1. "3 × 4" means the ancestor is in generation 3 on the sire's side and generation 4 on the dam's. Blood is his or her share of the pedigree, adding 50% for a parent, 25% for a grandparent and so on for every appearance.
Progeny (3)
| Name | Foaled | Sex | Colour | Sire | Breed |
|---|---|---|---|---|---|
| Kümüsh-Barysh | 2018 | stallion | dun | Bulut-Terek | Chongtor |
| Kök-Börü | 2024 | gelding | dun | Kara-Jyldyz | Chongtor |
| Sary-Chiy | 2025 | colt | buckskin | Rare Stone (USA) | Chongtor x Quarter Horse |
Siblings out of Muzdak-Kyz
| Name | Foaled | Sex | Colour | Sire | Dam | Breed |
|---|---|---|---|---|---|---|
| Sary-Chiy | 2011 | mare | bay | Altyn-Jaryk | Muzdak-Kyz | Akyel x Chongtor |
| Toru-Jaryk | 2015 | stallion | grey | Kulan | Muzdak-Kyz | Chongtor |
| Boran | 2017 | stallion | blue roan | Körk | Muzdak-Kyz | Chongtor |
| Kara-Taka | 2020 | mare | grey | Almanbet | Muzdak-Kyz | Chongtor |
