Kümüsh-Barysh Chongtor stallion, dun, foaled 2018
Name: silver leopard (Iradi)
| Sire | Bulut-Terek 2013 |
|---|---|
| Dam | Boz-Jaryk 2014 |
| Dam's sire | Keng-Muz 2008 |
| Breed | Chongtor |
| Sex | stallion |
| Colour | dun (kula) |
| Foaled | 2018 |
| Height | 147 cm (14.1 hh) |
| Breeder | Uzakbai Erkinbek uulu (reg. Erkinbekov), Kyzyl-Adyr |
| Studbook | CSR-2019-00342 |
| Inbreeding | 2.72% |
| Female family | C-69 (Boran, 1967; 50 horses) |
Performance
Registry mountain ascent (30 km, above 2,800 m): 2 h 57 min, passed 2022.
Summary
0 recorded foals. 0 full and 2 half siblings out of the dam.
TUKUM · tukum.net · pedigrees of Iradi horses
Printed from an unofficial volunteer database. This is not a studbook certificate.
Printed from an unofficial volunteer database. This is not a studbook certificate.
Kümüsh-Barysh Chongtor stallion, dun, foaled 2018, CSR-2019-00342, inbreeding 2.72%
Pedigree
| Bulut-Terek 2013 bay CSR-2014-00707 | Temir-Ruh 1993 grey CSR-1994-00812 | Mor-Niet 1983 dun | Bürküt 1973 | Mor-Kün 1963 |
| Kula-Bulak 1970 | ||||
| Sary-Bee 1966 | Jash-Kün 1950 | |||
| Tunuk-Alma 1950 | ||||
| Kök-Tuyak 1989 black | Kümüsh 1977 | Uzun-Tash 1958 | ||
| Kosh-Alma 1960 | ||||
| Muz-Jyldyz 1978 | not recorded | |||
| not recorded | ||||
| Muz-Jal 2002 blue roan CSR-2003-00013 | Bürküt 1983 blue roan | Erkin 1973 | Uzun-Chabysh 1966 | |
| Kök-Bee 1953 | ||||
| Chong-Karsak 1977 | Kichi-Nur 1956 | |||
| Kichi-Kyz 1962 | ||||
| Ak-Möngü 1997 black | not recorded | not recorded | ||
| not recorded | ||||
| not recorded | not recorded | |||
| not recorded | ||||
| Boz-Jaryk 2014 dun CSR-2015-00757 | Keng-Muz 2008 bay CSR-2009-00600 | Toru-Archa 2000 chestnut | Ala-Körk 1993 | Uzun-Möngü 1972 |
| Chyn-Jorgo 1978 | ||||
| Ala-Boran 1997 | Jash-Jangak 1988 | |||
| Jyluu-Chabysh 1989 | ||||
| Mor-Shybak 1999 bay | Ala-Ruh 1995 | Kümüsh-Ruh 1979 | ||
| Kök-Boran 1984 | ||||
| Uzun-Jol 1988 | Bürküt 1983 | |||
| Toru-Shybak 1968 | ||||
| Muzdak-Kyz 2004 grey CSR-2005-00192 | Körk-Jol 1991 dun | Uzun-Möngü 1972 | Jash-Kün 1950 | |
| Kichi-Alma 1955 | ||||
| Kümüsh 1984 | Ala-Ilbirs 1980 | |||
| Chong-Chabysh 1973 | ||||
| Jyluu-Kaiyng 1987 bay | Altyn-Taka 1980 | Kök-Jan 1975 | ||
| Ak-Boran 1964 | ||||
| Boran 1967 | not recorded | |||
| not recorded |
Repeated in this pedigree: Bürküt x2 Uzun-Möngü x2 Jash-Kün x2
Linebreeding
| Ancestor | Foaled | Crosses | Generations | Where | Blood |
|---|---|---|---|---|---|
| Bürküt | 1983 | 2 | 3 × 5 | both sides | 15.62% |
| Mor-Niet | 1983 | 2 | 3 × 6 | both sides | 14.06% |
| Uzun-Möngü | 1972 | 2 | - × 4, 5 | dam's side | 9.38% |
| Chong-Karsak | 1977 | 2 | 4 × 6 | both sides | 7.81% |
| Erkin | 1973 | 2 | 4 × 6 | both sides | 7.81% |
| Jash-Kün | 1950 | 3 | 5 × 5, 6 | both sides | 7.81% |
| Uzun-Tash | 1958 | 3 | 5, 6, 6 × - | sire's side | 6.25% |
| Kichi-Alma | 1955 | 2 | - × 5, 6 | dam's side | 4.69% |
| Kök-Jan | 1975 | 2 | - × 5, 6 | dam's side | 4.69% |
| Muzdak-Jaryk | 1947 | 3 | 6, 6 × 6 | both sides | 4.69% |
| Jash-Möngü | 1953 | 2 | 6 × 6 | both sides | 3.12% |
| Seyrek-Baatyr | 1939 | 2 | 6 × 6 | both sides | 3.12% |
Generations count from this horse: the sire and dam are generation 1. "3 × 4" means the ancestor is in generation 3 on the sire's side and generation 4 on the dam's. Blood is his or her share of the pedigree, adding 50% for a parent, 25% for a grandparent and so on for every appearance.
Siblings out of Boz-Jaryk
| Name | Foaled | Sex | Colour | Sire | Dam | Breed |
|---|---|---|---|---|---|---|
| Kök-Börü | 2024 | gelding | dun | Kara-Jyldyz | Boz-Jaryk | Chongtor |
| Sary-Chiy | 2025 | colt | buckskin | Rare Stone (USA) | Boz-Jaryk | Chongtor x Quarter Horse |
