Boz-Bulut Akyel mare, grey, foaled 2011
Name: grey cloud (Iradi)
| Sire | Archa 1999 |
|---|---|
| Dam | Chong-Kyz 2001 |
| Dam's sire | not recorded |
| Breed | Akyel |
| Sex | mare |
| Colour | grey (boz) |
| Foaled | 2011 |
| Height | 155 cm (15.1 hh) |
| Breeder | Elmurat Tologon uulu (reg. Tologonov), Besh-Tash |
| Studbook | NAS-2012-0051 |
| Inbreeding | 0.00% |
| Female family | A-95 (Chong-Kyz, 2001; 41 horses) |
Summary
2 recorded foals, 2015-2023. 0 full and 5 half siblings out of the dam.
TUKUM · tukum.net · pedigrees of Iradi horses
Printed from an unofficial volunteer database. This is not a studbook certificate.
Printed from an unofficial volunteer database. This is not a studbook certificate.
Boz-Bulut Akyel mare, grey, foaled 2011, NAS-2012-0051, inbreeding 0.00%
Pedigree
| Archa 1999 black NAS-2000-0072 | Kara-Kunduz 1978 buckskin AK 824 | Kara-Körk 1971 bay | Uchkun 1959 | Toru-Tütün 1937 |
| Körk 1940 | ||||
| Itelgi 1967 | Temir-Boran 1963 | |||
| Erkin-Jol 1964 | ||||
| Tolkun 1975 buckskin | Temir-Boran 1963 | Uchkun 1959 | ||
| Kümüsh-Ruh 1948 | ||||
| Kula-Bayge 1968 | not recorded | |||
| not recorded | ||||
| Erkin-Kanat 1984 cream AK 991 | Jyldyz 1966 bay | Baatyr 1946 | Sary-Kanat 1930 | |
| Tunuk-Bulak 1927 | ||||
| Kyzyl-Jangak 1959 | Mor-Kanat 1944 | |||
| Bulut 1939 | ||||
| Bata 1964 bay | not recorded | not recorded | ||
| not recorded | ||||
| not recorded | not recorded | |||
| not recorded | ||||
| Chong-Kyz 2001 bay NAS-2002-0090 | not recorded | not recorded | not recorded | not recorded |
| not recorded | ||||
| not recorded | not recorded | |||
| not recorded | ||||
| not recorded | not recorded | not recorded | ||
| not recorded | ||||
| not recorded | not recorded | |||
| not recorded | ||||
| not recorded | not recorded | not recorded | not recorded | |
| not recorded | ||||
| not recorded | not recorded | |||
| not recorded | ||||
| not recorded | not recorded | not recorded | ||
| not recorded | ||||
| not recorded | not recorded | |||
| not recorded |
Repeated in this pedigree: Uchkun x2 Temir-Boran x2
Linebreeding
| Ancestor | Foaled | Crosses | Generations | Where | Blood |
|---|---|---|---|---|---|
| Uchkun | 1959 | 3 | 4, 5, 6 × - | sire's side | 10.94% |
| Temir-Boran | 1963 | 2 | 4, 5 × - | sire's side | 9.38% |
| Körk | 1940 | 2 | 5, 6 × - | sire's side | 4.69% |
| Kümüsh-Ruh | 1948 | 2 | 5, 6 × - | sire's side | 4.69% |
| Toru-Tütün | 1937 | 2 | 5, 6 × - | sire's side | 4.69% |
| Jaynak | 1921 | 2 | 6, 6 × - | sire's side | 3.12% |
Generations count from this horse: the sire and dam are generation 1. "3 × 4" means the ancestor is in generation 3 on the sire's side and generation 4 on the dam's. Blood is his or her share of the pedigree, adding 50% for a parent, 25% for a grandparent and so on for every appearance.
Progeny (2)
| Name | Foaled | Sex | Colour | Sire | Breed |
|---|---|---|---|---|---|
| Chyn-Kuran | 2015 | gelding | bay | Kümüsh-Iz | Akyel |
| Sur-Bee | 2023 | filly | black | Kyzyl-Körk | Akyel |
Siblings out of Chong-Kyz
| Name | Foaled | Sex | Colour | Sire | Dam | Breed |
|---|---|---|---|---|---|---|
| Kümüsh-Archa | 2007 | mare | bay | Kümüsh-Kush | Chong-Kyz | Akyel |
| Kula-Tuyak | 2009 | mare | bay | Altyn-Möngü | Chong-Kyz | Akyel |
| Boran-Barysh | 2013 | gelding | chestnut | Kök-Jarysh | Chong-Kyz | Akyel |
| Ala-Bayge | 2014 | gelding | cream | Kara-Kanat | Chong-Kyz | Akyel |
| Kümüsh-Kün | 2020 | mare | chestnut | Zharkyn | Chong-Kyz | Akyel |
