Altyn-Kuran Akyel filly, chestnut, foaled 2025
Name: golden roe deer (Iradi)
| Sire | Sur-Baatyr 2020 |
|---|---|
| Dam | Sary-Bee 2014 |
| Dam's sire | not recorded |
| Breed | Akyel |
| Sex | filly |
| Colour | chestnut (kyzyl) |
| Foaled | 2025 |
| Breeder | Dilbar Baizak kyzy (reg. Baizakova), Sary-Say |
| Studbook | NAS-2026-0214 |
| Inbreeding | 0.00% |
| Female family | not numbered |
Summary
0 recorded foals. 0 full and 1 half siblings out of the dam.
TUKUM · tukum.net · pedigrees of Iradi horses
Printed from an unofficial volunteer database. This is not a studbook certificate.
Printed from an unofficial volunteer database. This is not a studbook certificate.
Altyn-Kuran Akyel filly, chestnut, foaled 2025, NAS-2026-0214, inbreeding 0.00%
Pedigree
| Sur-Baatyr 2020 chestnut NAS-2021-0205 | Jash-Tash 2012 palomino NAS-2013-0137 | Altyn-Möngü 2003 buckskin | Altyn-Yel 1983 | Niet 1979 |
| Mor-Tuyak 1973 | ||||
| Bata 1990 | Sary-Kanat 1978 | |||
| Boz-Archa 1978 | ||||
| Chong-Jorgo 1999 palomino | Kichi-Tuyak 1985 | Keng-Jaryk 1965 | ||
| Archa 1982 | ||||
| Kümüsh-Torgoy 1988 | Altyn-Tolkun 1968 | |||
| Ala-Tütün 1977 | ||||
| Toru-Kanat 2015 cream NAS-2016-0330 | not recorded | not recorded | not recorded | |
| not recorded | ||||
| not recorded | not recorded | |||
| not recorded | ||||
| not recorded | not recorded | not recorded | ||
| not recorded | ||||
| not recorded | not recorded | |||
| not recorded | ||||
| Sary-Bee 2014 chestnut NAS-2015-0282 | not recorded | not recorded | not recorded | not recorded |
| not recorded | ||||
| not recorded | not recorded | |||
| not recorded | ||||
| not recorded | not recorded | not recorded | ||
| not recorded | ||||
| not recorded | not recorded | |||
| not recorded | ||||
| not recorded | not recorded | not recorded | not recorded | |
| not recorded | ||||
| not recorded | not recorded | |||
| not recorded | ||||
| not recorded | not recorded | not recorded | ||
| not recorded | ||||
| not recorded | not recorded | |||
| not recorded |
Linebreeding
| Ancestor | Foaled | Crosses | Generations | Where | Blood |
|---|---|---|---|---|---|
| Keng-Jaryk | 1965 | 3 | 5, 6, 6 × - | sire's side | 6.25% |
| Altyn-Tolkun | 1968 | 2 | 5, 6 × - | sire's side | 4.69% |
| Uchkun | 1959 | 3 | 6, 6, 6 × - | sire's side | 4.69% |
Generations count from this horse: the sire and dam are generation 1. "3 × 4" means the ancestor is in generation 3 on the sire's side and generation 4 on the dam's. Blood is his or her share of the pedigree, adding 50% for a parent, 25% for a grandparent and so on for every appearance.
Siblings out of Sary-Bee
| Name | Foaled | Sex | Colour | Sire | Dam | Breed |
|---|---|---|---|---|---|---|
| Baatyr | 2021 | gelding | chestnut | Archa | Sary-Bee | Akyel |
