Ala-Bayge Akyel gelding, bay, foaled 2012
Name: pied prize (Iradi)
| Sire | Kök-Jarysh 2008 |
|---|---|
| Dam | Möngü 1997 |
| Dam's sire | Kunduz 1978 |
| Breed | Akyel |
| Sex | gelding |
| Colour | bay (toru) |
| Foaled | 2012 |
| Height | 154 cm (15.0 hh) |
| Breeder | Fyodor Zakharov, Kara-Say |
| Studbook | NAS-2013-0041 |
| Inbreeding | 9.46% |
| Female family | A-4 (Kula-Jal, 1916; 152 horses) |
Summary
0 recorded foals. 0 full and 4 half siblings out of the dam.
TUKUM · tukum.net · pedigrees of Iradi horses
Printed from an unofficial volunteer database. This is not a studbook certificate.
Printed from an unofficial volunteer database. This is not a studbook certificate.
Ala-Bayge Akyel gelding, bay, foaled 2012, NAS-2013-0041, inbreeding 9.46%
Pedigree
| Kök-Jarysh 2008 golden bay NAS-2009-0173 | Bürküt-Muz 1986 black AK 1036 | Tuyak-Körk 1982 black | Altyn-Tolkun 1968 | Uchkun 1959 |
| Altyn-Jarysh 1948 | ||||
| Bata 1964 | not recorded | |||
| not recorded | ||||
| Kara-Tütün 1980 palomino | Uchkun 1959 | Toru-Tütün 1937 | ||
| Körk 1940 | ||||
| Kara-Karsak 1967 | Temir-Ilbirs 1953 | |||
| Sur-Tülkü 1964 | ||||
| Jalgyz-Chabysh 2003 chestnut NAS-2004-0050 | Ruh 1994 bay | Kara-Bata 1990 | Altyn-Bayge 1970 | |
| Kara-Jaryk 1977 | ||||
| Kara-Körk 1977 | not recorded | |||
| not recorded | ||||
| Kümüsh-Bee 1996 bay | Niet 1979 | Altyn-Tolkun 1968 | ||
| Kara-Jamgyr 1964 | ||||
| Kula-Tütün 1981 | Mor-Kanat 1966 | |||
| Ak-Tolkun 1973 | ||||
| Möngü 1997 chestnut NAS-1998-0570 | Kunduz 1978 chestnut AK 819 | Uchkun 1959 chestnut | Toru-Tütün 1937 | Ruh 1927 |
| Chyn-Torgoy 1929 | ||||
| Körk 1940 | Jaynak 1921 | |||
| Kümüsh-Tuyak 1928 | ||||
| Kök-Karsak 1972 chestnut | Jyldyz 1966 | Baatyr 1946 | ||
| Kyzyl-Jangak 1959 | ||||
| Chong-Yel 1968 | Temir-Boran 1963 | |||
| Ak-Suu 1957 | ||||
| Keng-Möngü 1989 buckskin AK 1125 | Mor-Nur 1984 bay | Bürküt 1968 | Jyluu-Karsak 1959 | |
| Muzdak-Körk 1954 | ||||
| Chyn-Niet 1976 | Uchkun 1959 | |||
| Seyrek-Tuyak 1964 | ||||
| Kara-Karsak 1980 buckskin | Ak-Taka 1975 | Kara-Körk 1971 | ||
| Jalgyz-Ruh 1967 | ||||
| Jash-Bulak 1974 | Temir-Boran 1963 | |||
| Chyn-Kuran 1960 |
Repeated in this pedigree: Uchkun x4 Altyn-Tolkun x2 Toru-Tütün x2 Körk x2 Temir-Boran x2
Linebreeding
| Ancestor | Foaled | Crosses | Generations | Where | Blood |
|---|---|---|---|---|---|
| Uchkun | 1959 | 11 | 4, 5, 6, 6, 6, 6 × 3, 5, 6, 6, 6 | both sides | 35.94% |
| Körk | 1940 | 4 | 5, 6 × 4, 6 | both sides | 12.50% |
| Toru-Tütün | 1937 | 4 | 5, 6 × 4, 6 | both sides | 12.50% |
| Altyn-Tolkun | 1968 | 2 | 4, 5 × - | sire's side | 9.38% |
| Temir-Boran | 1963 | 3 | - × 5, 5, 6 | dam's side | 7.81% |
| Jaynak | 1921 | 3 | 6 × 5, 6 | both sides | 6.25% |
| Ak-Suu | 1957 | 2 | 6 × 5 | both sides | 4.69% |
| Altyn-Jarysh | 1948 | 2 | 5, 6 × - | sire's side | 4.69% |
| Baatyr | 1946 | 2 | - × 5, 6 | dam's side | 4.69% |
| Chyn-Torgoy | 1929 | 2 | 6 × 5 | both sides | 4.69% |
| Kümüsh-Tuyak | 1928 | 2 | 6 × 5 | both sides | 4.69% |
| Ruh | 1927 | 2 | 6 × 5 | both sides | 4.69% |
| Kümüsh-Ruh | 1948 | 2 | - × 6, 6 | dam's side | 3.12% |
| Mor-Kanat | 1944 | 2 | 6 × 6 | both sides | 3.12% |
Generations count from this horse: the sire and dam are generation 1. "3 × 4" means the ancestor is in generation 3 on the sire's side and generation 4 on the dam's. Blood is his or her share of the pedigree, adding 50% for a parent, 25% for a grandparent and so on for every appearance.
Siblings out of Möngü
| Name | Foaled | Sex | Colour | Sire | Dam | Breed |
|---|---|---|---|---|---|---|
| Kichi-Kuran | 2008 | mare | chestnut | Kümüsh-Iz | Möngü | Akyel |
| Bulut | 2013 | stallion | chestnut | Kara-Kanat | Möngü | Akyel |
| Itelgi | 2014 | mare | grey | Uluu-Bulut | Möngü | Akyel |
| Uzun-Iz | 2015 | gelding | bay | Tunuk-Jol | Möngü | Akyel |
