Ak-Suu Akyel gelding, chestnut, foaled 1951
Name: white river (Iradi)
| Sire | Toru-Tütün 1937 |
|---|---|
| Dam | Körk 1940 |
| Dam's sire | Jaynak 1921 |
| Breed | Akyel |
| Sex | gelding |
| Colour | chestnut (kyzyl) |
| Foaled | 1951 |
| Height | 156 cm (15.1 hh) |
| Breeder | Chong-Talas Stud Farm, Talas River, about 20 km above Talas |
| Studbook | AK 351 |
| Inbreeding | 6.25% |
| Female family | A-35 (Kümüsh-Tuyak, 1928; 7 horses) |
Summary
0 recorded foals. 2 full and 1 half siblings out of the dam.
TUKUM · tukum.net · pedigrees of Iradi horses
Printed from an unofficial volunteer database. This is not a studbook certificate.
Printed from an unofficial volunteer database. This is not a studbook certificate.
Ak-Suu Akyel gelding, chestnut, foaled 1951, AK 351, inbreeding 6.25%
Pedigree
| Toru-Tütün 1937 chestnut AK 231 | Ruh 1927 bay AK 82 | Jaynak 1921 golden bay | not recorded | not recorded |
| not recorded | ||||
| not recorded | not recorded | |||
| not recorded | ||||
| Altyn-Karsak 1918 bay | not recorded | not recorded | ||
| not recorded | ||||
| not recorded | not recorded | |||
| not recorded | ||||
| Chyn-Torgoy 1929 chestnut AK 110 | Kyzyl-Möngü 1919 bay | not recorded | not recorded | |
| not recorded | ||||
| not recorded | not recorded | |||
| not recorded | ||||
| Ala-Bugu 1924 buckskin | not recorded | not recorded | ||
| not recorded | ||||
| not recorded | not recorded | |||
| not recorded | ||||
| Körk 1940 grey AK 268 | Jaynak 1921 golden bay AK 1 | not recorded | not recorded | not recorded |
| not recorded | ||||
| not recorded | not recorded | |||
| not recorded | ||||
| not recorded | not recorded | not recorded | ||
| not recorded | ||||
| not recorded | not recorded | |||
| not recorded | ||||
| Kümüsh-Tuyak 1928 bay AK 99 | not recorded | not recorded | not recorded | |
| not recorded | ||||
| not recorded | not recorded | |||
| not recorded | ||||
| not recorded | not recorded | not recorded | ||
| not recorded | ||||
| not recorded | not recorded | |||
| not recorded |
Repeated in this pedigree: Jaynak x2
Linebreeding
| Ancestor | Foaled | Crosses | Generations | Where | Blood |
|---|---|---|---|---|---|
| Jaynak | 1921 | 2 | 3 × 2 | both sides | 37.50% |
Generations count from this horse: the sire and dam are generation 1. "3 × 4" means the ancestor is in generation 3 on the sire's side and generation 4 on the dam's. Blood is his or her share of the pedigree, adding 50% for a parent, 25% for a grandparent and so on for every appearance.
Siblings out of Körk
| Name | Foaled | Sex | Colour | Sire | Dam | Breed |
|---|---|---|---|---|---|---|
| Erkin-Bayge | 1943 | mare | bay | Kök-Itelgi | Körk | Akyel |
| Altyn-Tash | 1946 | mare | grey | Toru-Tütün | Körk | Akyel |
| Uchkunfamous | 1959 | stallion | chestnut | Toru-Tütün | Körk | Akyel |
