Tunuk-Bugu Chongtor gelding, dun, foaled 2011
Name: clear red deer (Iradi)
| Sire | Sur-Suu 1999 |
|---|---|
| Dam | Jash-Jan 2002 |
| Dam's sire | Körk-Jol 1991 |
| Breed | Chongtor |
| Sex | gelding |
| Colour | dun (kula) |
| Foaled | 2011 |
| Height | 140 cm (13.3 hh) |
| Breeder | Eliza Altynbek kyzy (reg. Altynbekova), Jele-Döbö |
| Studbook | CSR-2012-01127 |
| Inbreeding | 2.17% |
| Female family | C-132 (Kichi-Jaryk, 1997; 24 horses) |
Summary
0 recorded foals. 0 full and 4 half siblings out of the dam.
TUKUM · tukum.net · pedigrees of Iradi horses
Printed from an unofficial volunteer database. This is not a studbook certificate.
Printed from an unofficial volunteer database. This is not a studbook certificate.
Tunuk-Bugu Chongtor gelding, dun, foaled 2011, CSR-2012-01127, inbreeding 2.17%
Pedigree
| Sur-Suu 1999 dun CSR-2000-00121 | Archa 1980 bay | Kula-Bugu 1973 bay | Jyldyz 1965 | Muzdak-Bulak 1947 |
| Kichi-Kyz 1962 | ||||
| Ak-Boran 1964 | not recorded | |||
| not recorded | ||||
| Chong-Chabysh 1973 bay | not recorded | not recorded | ||
| not recorded | ||||
| not recorded | not recorded | |||
| not recorded | ||||
| Kök-Boran 1984 mouse-dun CH 748 | Sary-Bata 1980 dun | Temir-Kulan 1970 | Möngü 1964 | |
| Ala-Kush 1958 | ||||
| Toru-Kaiyng 1971 | Uzun-Chabysh 1966 | |||
| Toru-Shybak 1968 | ||||
| Chong-Tülkü 1967 grey | not recorded | not recorded | ||
| not recorded | ||||
| not recorded | not recorded | |||
| not recorded | ||||
| Jash-Jan 2002 dun CSR-2003-00354 | Körk-Jol 1991 dun CH 838 | Uzun-Möngü 1972 black | Jash-Kün 1950 | Seyrek-Baatyr 1939 |
| Muzdak-Jaryk 1947 | ||||
| Kichi-Alma 1955 | Chong-Kunduz 1943 | |||
| Mor-Kanat 1947 | ||||
| Kümüsh 1984 dun | Ala-Ilbirs 1980 | Ak-Nur 1971 | ||
| Sur-Kün 1963 | ||||
| Chong-Chabysh 1973 | not recorded | |||
| not recorded | ||||
| Kichi-Jaryk 1997 grey CSR-1998-00453 | not recorded | not recorded | not recorded | |
| not recorded | ||||
| not recorded | not recorded | |||
| not recorded | ||||
| not recorded | not recorded | not recorded | ||
| not recorded | ||||
| not recorded | not recorded | |||
| not recorded |
Repeated in this pedigree: Chong-Chabysh x2
Linebreeding
| Ancestor | Foaled | Crosses | Generations | Where | Blood |
|---|---|---|---|---|---|
| Chong-Chabysh | 1973 | 2 | 3 × 4 | both sides | 18.75% |
| Jash-Kün | 1950 | 2 | 6 × 4 | both sides | 7.81% |
| Möngü | 1964 | 2 | 5, 6 × - | sire's side | 4.69% |
Generations count from this horse: the sire and dam are generation 1. "3 × 4" means the ancestor is in generation 3 on the sire's side and generation 4 on the dam's. Blood is his or her share of the pedigree, adding 50% for a parent, 25% for a grandparent and so on for every appearance.
Siblings out of Jash-Jan
| Name | Foaled | Sex | Colour | Sire | Dam | Breed |
|---|---|---|---|---|---|---|
| Boz-Suu | 2009 | gelding | blue roan | Temir-Chabysh | Jash-Jan | Chongtor |
| Jash-Kush | 2010 | gelding | blue roan | Sary-Chabysh | Jash-Jan | Chongtor |
| Kula-Yel | 2015 | mare | bay | Uluu-Kün | Jash-Jan | Chongtor |
| Kulan | 2018 | mare | dun | Kyzyl-Jangak | Jash-Jan | Akyel x Chongtor |
