Toru-Bee Chongtor mare, bay, foaled 1985
Name: bay mare (Iradi)
| Sire | Itelgi 1964 |
|---|---|
| Dam | Jalgyz-Niet 1967 |
| Dam's sire | Chyn-Archa 1962 |
| Breed | Chongtor |
| Sex | mare |
| Colour | bay (toru) |
| Foaled | 1985 |
| Height | 143 cm (14.0 hh) |
| Breeder | Collective farm herds, Talas and Chu valleys |
| Studbook | CH 753 |
| Inbreeding | 0.68% |
| Female family | C-37 (Kara-Kün, 1943; 35 horses) |
Summary
2 recorded foals, 1988-2002. 0 full and 0 half siblings out of the dam.
TUKUM · tukum.net · pedigrees of Iradi horses
Printed from an unofficial volunteer database. This is not a studbook certificate.
Printed from an unofficial volunteer database. This is not a studbook certificate.
Toru-Bee Chongtor mare, bay, foaled 1985, CH 753, inbreeding 0.68%
Pedigree
| Itelgi 1964 bay CH 487 | Uzun-Tash 1958 black CH 406 | Mor-Tütün 1938 bay | Boran-Kulan 1928 | Chyn-Jan 1922 |
| Muzdak-Bugu 1924 | ||||
| Boz-Kush 1926 | not recorded | |||
| not recorded | ||||
| Muzdak-Jaryk 1947 black | Uzun-Bulak 1935 | Bata 1930 | ||
| Jash-Iz 1927 | ||||
| Erkin-Kün 1938 | not recorded | |||
| not recorded | ||||
| Uzun-Möngü 1945 grey CH 236 | not recorded | not recorded | not recorded | |
| not recorded | ||||
| not recorded | not recorded | |||
| not recorded | ||||
| not recorded | not recorded | not recorded | ||
| not recorded | ||||
| not recorded | not recorded | |||
| not recorded | ||||
| Jalgyz-Niet 1967 blue roan CH 515 | Chyn-Archa 1962 black CH 461 | Toru-Bulut 1952 blue roan | Suu-Jaryk 1937 | Kuran-Bulak 1931 |
| Kula-Tal 1928 | ||||
| Altyn-Bee 1947 | Seyrek-Baatyr 1939 | |||
| Sary-Bayge 1933 | ||||
| Kara-Kün 1943 dun | not recorded | not recorded | ||
| not recorded | ||||
| not recorded | not recorded | |||
| not recorded | ||||
| Altyn-Tal 1964 bay | Muzdak-Bulak 1947 dun | Toru-Jamgyr 1926 | Tütün-Baatyr 1920 | |
| Jalgyz-Tash 1912 | ||||
| Jash-Iz 1927 | not recorded | |||
| not recorded | ||||
| Kök-Muz 1949 bay | Keng-Ruh 1939 | Seyrek-Yel 1931 | ||
| Örük-Ay 1927 | ||||
| Kara-Kün 1943 | not recorded | |||
| not recorded |
Repeated in this pedigree: Kara-Kün x2 Jash-Iz x2
Linebreeding
| Ancestor | Foaled | Crosses | Generations | Where | Blood |
|---|---|---|---|---|---|
| Kara-Kün | 1943 | 2 | - × 3, 4 | dam's side | 18.75% |
| Jash-Iz | 1927 | 2 | 5 × 4 | both sides | 9.38% |
| Toru-Jamgyr | 1926 | 2 | 6 × 4 | both sides | 7.81% |
| Tütün-Baatyr | 1920 | 3 | - × 5, 6, 6 | dam's side | 6.25% |
| Kuran-Bulak | 1931 | 2 | - × 5, 6 | dam's side | 4.69% |
Generations count from this horse: the sire and dam are generation 1. "3 × 4" means the ancestor is in generation 3 on the sire's side and generation 4 on the dam's. Blood is his or her share of the pedigree, adding 50% for a parent, 25% for a grandparent and so on for every appearance.
Progeny (2)
| Name | Foaled | Sex | Colour | Sire | Breed |
|---|---|---|---|---|---|
| Kosh-Jol | 1988 | mare | blue roan | Körk | Akyel x Chongtor |
| Jyldyz | 2002 | gelding | bay | Free Ambler | Chongtor x Quarter Horse |
