Sur-Yel Akyel half-bred gelding, chestnut, foaled 2018
Name: mouse-dun wind (Iradi)
| Sire | White Walnut (ARE) 2011 |
|---|---|
| Dam | Kyzyl-Suu 2010 |
| Dam's sire | Altyn-Jaryk 2006 |
| Breed | Akyel half-bred |
| Sex | gelding |
| Colour | chestnut (kyzyl) |
| Foaled | 2018 |
| Height | 163 cm (16.0 hh) |
| Breeder | Ak-Tilek Ranch, Kara-Buura District |
| Studbook | not entered |
| Inbreeding | 0.00% |
| Female family | A-78 (Tunuk-Terek, 1992; 12 horses) |
Summary
0 recorded foals. 0 full and 4 half siblings out of the dam.
TUKUM · tukum.net · pedigrees of Iradi horses
Printed from an unofficial volunteer database. This is not a studbook certificate.
Printed from an unofficial volunteer database. This is not a studbook certificate.
Sur-Yel Akyel half-bred gelding, chestnut, foaled 2018, inbreeding 0.00%
Pedigree
| White Walnut (ARE) 2011 chestnut Thoroughbred | not recorded | not recorded | not recorded | not recorded |
| not recorded | ||||
| not recorded | not recorded | |||
| not recorded | ||||
| not recorded | not recorded | not recorded | ||
| not recorded | ||||
| not recorded | not recorded | |||
| not recorded | ||||
| not recorded | not recorded | not recorded | not recorded | |
| not recorded | ||||
| not recorded | not recorded | |||
| not recorded | ||||
| not recorded | not recorded | not recorded | ||
| not recorded | ||||
| not recorded | not recorded | |||
| not recorded | ||||
| Kyzyl-Suu 2010 cream NAS-2011-0033 | Altyn-Jaryk 2006 bay NAS-2007-0017 | Kichi-Tuyak 1985 palomino | Keng-Jaryk 1965 | Uchkun 1959 |
| Muzdak-Bayge 1951 | ||||
| Archa 1982 | Ak-Taka 1975 | |||
| Kosh-Chiy 1971 | ||||
| Kök-Bee 1992 black | Bürküt-Muz 1986 | Tuyak-Körk 1982 | ||
| Kara-Tütün 1980 | ||||
| Kümüsh-Kuran 1987 | not recorded | |||
| not recorded | ||||
| Tunuk-Terek 1992 bay NAS-1998-0114 | not recorded | not recorded | not recorded | |
| not recorded | ||||
| not recorded | not recorded | |||
| not recorded | ||||
| not recorded | not recorded | not recorded | ||
| not recorded | ||||
| not recorded | not recorded | |||
| not recorded |
Linebreeding
| Ancestor | Foaled | Crosses | Generations | Where | Blood |
|---|---|---|---|---|---|
| Uchkun | 1959 | 2 | - × 5, 6 | dam's side | 4.69% |
Generations count from this horse: the sire and dam are generation 1. "3 × 4" means the ancestor is in generation 3 on the sire's side and generation 4 on the dam's. Blood is his or her share of the pedigree, adding 50% for a parent, 25% for a grandparent and so on for every appearance.
Siblings out of Kyzyl-Suu
| Name | Foaled | Sex | Colour | Sire | Dam | Breed |
|---|---|---|---|---|---|---|
| Mor-Yel | 2015 | mare | bay | Bulut-Tütün | Kyzyl-Suu | Akyel |
| Kyzyl-Körk | 2017 | stallion | golden bay | Archa-Itelgi | Kyzyl-Suu | Akyel |
| Uluu-Tülkü | 2018 | gelding | bay | Keng-Jamgyr | Kyzyl-Suu | Akyel |
| Keng-Chiy | 2023 | gelding | bay | Kula-Kanat | Kyzyl-Suu | Akyel |
